साँचा:ज्ञानसन्दूक सजातीय समूह/doc
{{
साँचा:namespace detect
| type = notice
| image =
| imageright =
| class =
| style = margin-bottom:1.0em;
| textstyle =
| text = साँचा:strong for साँचा:terminate sentence
It contains usage information, categories and other content that is not part of the original साँचा page.
| small =
| smallimage =
| smallimageright =
| smalltext =
| subst =
| date =
| name =
}}
This template is used on many pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
This template uses Lua: |
Syntax
Basic usage
{{{native_name}}} | |
---|---|
[[File:{{{image}}}|frameless|alt={{{image_alt}}}]] | |
कुल जनसंख्या | |
{{{total}}}{{{total_ref}}} (साँचा:comma separated entries) {{{genealogy}}} (वंशजों के सहित) | |
विशेष निवासक्षेत्र | |
{{{regions}}} | |
भाषाएँ | |
{{{languages}}} | |
धर्म | |
{{{religions}}} | |
सम्बन्धित सजातीय समूह | |
{{{related_groups}}} साँचा:main other | |
{{{footnotes}}} |
साँचा:template otherसाँचा:main otherसाँचा:main otherसाँचा:main otherसाँचा:main other
{{Infobox ethnic group | group = <!-- (defaults to {{PAGENAME}}) --> | native_name = | native_name_lang = | image = | image_caption = | image_alt = | total = <!-- total population worldwide --> | total_year = <!-- year of total population --> | total_source = <!-- source of total population; may be ''census'' or ''estimate'' --> | total_ref = <!-- references supporting total population --> | genealogy = | regions = <!-- e.g., a list of regions (countries), especially if regionN etc below not used --> | languages = | religions = | related_groups = | footnotes = }}
Usage with detailed per-region population
{{{native_name}}} | |
---|---|
[[File:{{{image}}}|frameless|alt={{{image_alt}}}]] | |
कुल जनसंख्या | |
{{{total}}}{{{total_ref}}} (साँचा:comma separated entries) {{{genealogy}}} (वंशजों के सहित) | |
{{{total1_year}}} | {{{total1}}}{{{total1_ref}}} |
विशेष निवासक्षेत्र | |
{{{regions}}} | |
{{{region1}}} | {{{pop1}}}{{{ref1}}} |
{{{region2}}} | {{{pop2}}}{{{ref2}}} |
{{{region3}}} | {{{pop3}}}{{{ref3}}} |
............ | |
{{{region33}}} | {{{pop33}}}{{{ref33}}} |
भाषाएँ | |
{{{languages}}} | |
धर्म | |
{{{religions}}} | |
सम्बन्धित सजातीय समूह | |
{{{related_groups}}} साँचा:main other | |
{{{footnotes}}} |
साँचा:template otherसाँचा:main otherसाँचा:main otherसाँचा:main otherसाँचा:main other
{{Infobox ethnic group | group = <!-- (defaults to {{PAGENAME}}) --> | native_name = | native_name_lang = | image = <!-- filename --> | image_caption = | image_alt = | total = <!-- total population worldwide --> | total_year = <!-- year of total population --> | total_source = <!-- source of total population; may be ''census'' or ''estimate'' --> | total_ref = <!-- references supporting total population --> | total1 = <!-- up to | total3 = --> | total1_year = <!-- up to | total3_year = --> | total1_source = <!-- up to | total3_source = --> | total1_ref = <!-- up to | total3_ref = --> | genealogy = | regions = <!-- e.g., a list of regions (countries), especially if regionN etc below not used --> | region1 = <!-- first region (country)'s name --> | pop1 = <!-- population in first region --> | ref1 = <!-- <ref>erence/s supporting pop1 data --> | region2 = | pop2 = | ref2 = | region3 = <!-- up to | region33 = --> | pop3 = <!-- up to | pop33 = --> | ref3 = <!-- up to | ref33 = --> | languages = | religions = | related_groups = | footnotes = }}
Example
कुल जनसंख्या | |
---|---|
साँचा:circa 16.5 to 28.5 million | |
विशेष निवासक्षेत्र | |
Afghanistan | 8,400,000[१] |
Tajikistan | 5,849,331[२] |
Uzbekistan | स्क्रिप्ट त्रुटि: "list" ऐसा कोई मॉड्यूल नहीं है। |
Iran | 1,700,000 |
Pakistan | 900,000 |
Russia | 500,000 |
Germany | 120,000 |
United States | 93,000 |
Qatar | 87,000 |
China (PRC) | 41,000 |
Ukraine | 419[३][४][५] |
भाषाएँ | |
Persian (varieties of Dari and Tajik) | |
धर्म | |
Islam (mostly Sunni) | |
सम्बन्धित सजातीय समूह | |
Other Iranian peoples साँचा:main other | |
Lorem ipsum dolor sit amet... साँचा:reflist |
साँचा:template otherसाँचा:main other
{{Infobox ethnic group | group = Tajiks | native_name = {{lang|tgk|size=115%|تاجيک}} {{lang|tg|size=90%|Тоҷик}} | image = Thomas Edward Gordon Lake Victoria, Great Pamir, May 2nd, 1874.png | image_alt = Thomas Edward Gordon Lake Victoria, Great Pamir, May 2nd, 1874 | population = {{circa}} 16.5 to 28.5 million | region1 = Afghanistan | pop1 = 8,400,000 | ref1 = <ref>[https://www.cia.gov/the-world-factbook/countries/afghanistan CIA - The World Factbook - Afghanistan]</ref> | region2 = Tajikistan | pop2 = 5,849,331 | ref2 = <ref>[https://www.cia.gov/the-world-factbook/countries/tajikistan CIA - The World Factbook - Tajikistan]</ref> | region3 = Uzbekistan | pop3 = {{Unbulleted list |class=nowrap | 1,365,356<ref>[https://www.cia.gov/the-world-factbook/countries/uzbekistan CIA - The World Factbook - Uzbekistan]</ref> | or 4,915,284<ref>[http://www.state.gov/g/drl/rls/hrrpt/1999/369.htm US Department of State Report]</ref> | or 11,000,000<ref>D. Carlson, ''Uzbekistan: Ethnic Composition and Discriminations'', [[Harvard University]], August 2003.</ref> }} | region4 = Iran | pop4 = 1,700,000 | ref4 = | region5 = Pakistan | pop5 = 900,000 | ref5 = | region6 = Russia | pop6 = 500,000 | ref6 = | region7 = Germany | pop7 = 120,000 | ref7 = | region8 = United States | pop8 = 93,000 | ref8 = | region9 = Qatar | pop9 = 87,000 | ref9 = | region10 = China (PRC) | pop10 = 41,000 | ref10 = | region11 = Ukraine | pop11 = 419 | ref11 = <ref>[http://2001.ukrcensus.gov.ua/results/nationality_population/nationality_popul1/select_5/?botton=cens_db&box=5.1W&k_t=00&p=75&rz=1_1&rz_b=2_1%20%20%20&n_page=4 State statistics committee of Ukraine - National composition of population, 2001 census] (Ukrainian)</ref><ref>[http://www.state.gov/g/drl/rls/hrrpt/1999/369.htm US Department of State Report]</ref><ref>D. Carlson, ''"Uzbekistan: Ethnic Composition and Discriminations"'', [[Harvard University]], August 2003</ref> | languages = [[Persian language|Persian]] (varieties of [[Dari (Eastern Persian)|Dari]] and [[Tajik language|Tajik]]) | religions = [[Islam]] (mostly [[Sunni]]) | related_groups = Other [[Iranian peoples]] | footnotes = ''Lorem ipsum dolor sit amet...''<br/>{{reflist}} }}
Parameters
All parameters optional except group.
Parameter | Description |
---|---|
group | Name of the group (e.g., "Armenians"). |
native_name | Name in local language. If more than one, separate using साँचा:tl |
native_name_lang | ISO 639-2 code, e.g., "fr" for French. If more than one, use साँचा:tl instead |
flag | To specify a flag image below the titlebar; see below for example. Please be cautious about using this: most ethnic groups do not have a strongly associated flag. |
flag_border | set to no to suppress the thin border around the flag image.
|
flag_caption | Caption to be placed below flag (if used). |
flag_alt | Alt caption to be placed on flag image, per WP:ACCIM. |
image | To specify an image below the titlebar (or flag); see below for example. |
image_caption | (or caption) Caption to be placed below image (if used). |
image_alt | Alt caption to be placed on image, per WP:ACCIM. |
total | (or population or pop) Worldwide population. |
genealogy | Worldwide population under criteria, including assimilated diasporas (useful to distinguish from population for certain ethnicities). |
regions | (or popplace) To introduce and/or indicate regional populations. |
tablehdr | Heading above list of regions (region1, region2, etc.). |
region1 | To list first region. |
pop1 | To list population in first region. |
ref1 | To list footnote/s and/or URL/s for first region's information. |
region2 | Ditto second region. |
pop2 | |
ref2 | |
...... | |
region40 | Ditto fortiest (and, currently, last) region. |
pop40 | |
ref40 | |
languages | (or langs) List of languages spoken by group. |
religions | (or rels) List of group's religious affiliations. |
related_groups | List of other ethnic groups related to the group. |
footnotes | List of footnotes |
Example use of flag and image parameters
|flag = Flag of the Basque Country.svg |flag_caption = The [[Ikurriña]], flag of the [[Basque Country]] |flag_alt = The Ikurriña, flag of the Basque Country |image = ZuluWarriors.jpg |image_caption = Zulu warriors (late nineteenth century) |image_alt = Zulu warriors (late nineteenth century)
Microformat
The HTML mark-up produced by this template includes an hCard microformat that makes an organization's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Use साँचा:tl for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use साँचा:tl for an organisation's URL.
Please do not remove instances of these subtemplates.
साँचा:longitemसाँचा:sandbox other
TemplateData
TemplateData for ज्ञानसन्दूक सजातीय समूह
Infobox template for an ethnic group
प्राचल | वर्णन | प्रकार | स्थिति | |
---|---|---|---|---|
Name | group | The name of the ethnic group. Defaults to the page name if empty.
| स्ट्रिंग | सुझावित |
Native name | native_name | The name of the ethnic group in the local language. If there is more than one, enter each using the following templates: {{Plainlist|*{{lang|ISO 639-2 code (e.g., "fr")|First name}} *{{lang|ISO code|Second name}}}} etc.}}. | सामग्री | सुझावित |
Native name language code | native_name_lang | ISO 639-2 code (e.g., "fr" for French) for the language of the native name, if there is only one. If there is more than one, use just the "Native name" parameter instead, following the instructions there.
| रेखा | सुझावित |
Flag | flag | A flag for the ethnic group | फ़ाइल | वैकल्पिक |
Flag caption | flag_caption | A caption for the flag | स्ट्रिंग | वैकल्पिक |
flag_alt | flag_alt | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
raw image | rawimage | कोई विवरण नहीं | फ़ाइल | वैकल्पिक |
Image | image | कोई विवरण नहीं | फ़ाइल | वैकल्पिक |
image caption | image_caption caption | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
image_alt | image_alt | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
Population | population pop total total1 | कोई विवरण नहीं | संख्या | वैकल्पिक |
total_ref | total_ref | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
Ethnic population | genealogy | Population including ancestral descent | संख्या | वैकल्पिक |
total_year | total_year | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
Population source | total_source | "census" or "estimate"
| स्ट्रिंग | वैकल्पिक |
total1_year | total1_year | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total1_source | total1_source | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total1_ref | total1_ref | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total2_year | total2_year | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total2_source | total2_source | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total2 | total2 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total2_ref | total2_ref | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total3_year | total3_year | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total3_source | total3_source | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total3 | total3 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
total3_ref | total3_ref | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
popplace | popplace | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
regions | regions | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region1 | region1 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
tablehdr | tablehdr | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop_embed | pop_embed | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop1 | pop1 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref1 | ref1 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region2 | region2 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop2 | pop2 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref2 | ref2 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region3 | region3 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop3 | pop3 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref3 | ref3 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region4 | region4 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop4 | pop4 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref4 | ref4 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region5 | region5 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop5 | pop5 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref5 | ref5 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region6 | region6 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop6 | pop6 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref6 | ref6 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region7 | region7 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop7 | pop7 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref7 | ref7 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region8 | region8 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop8 | pop8 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref8 | ref8 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region9 | region9 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop9 | pop9 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref9 | ref9 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region10 | region10 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop10 | pop10 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref10 | ref10 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region11 | region11 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop11 | pop11 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref11 | ref11 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region12 | region12 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop12 | pop12 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref12 | ref12 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region13 | region13 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop13 | pop13 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref13 | ref13 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region14 | region14 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop14 | pop14 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref14 | ref14 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region15 | region15 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop15 | pop15 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref15 | ref15 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region16 | region16 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop16 | pop16 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref16 | ref16 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region17 | region17 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop17 | pop17 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref17 | ref17 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region18 | region18 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop18 | pop18 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref18 | ref18 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region19 | region19 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop19 | pop19 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref19 | ref19 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region20 | region20 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop20 | pop20 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref20 | ref20 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region21 | region21 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop21 | pop21 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref21 | ref21 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region22 | region22 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop22 | pop22 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref22 | ref22 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region23 | region23 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop23 | pop23 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref23 | ref23 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region24 | region24 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop24 | pop24 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref24 | ref24 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region25 | region25 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop25 | pop25 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref25 | ref25 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region26 | region26 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop26 | pop26 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref26 | ref26 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region27 | region27 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop27 | pop27 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref27 | ref27 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region28 | region28 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop28 | pop28 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref28 | ref28 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region29 | region29 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop29 | pop29 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref29 | ref29 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region30 | region30 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop30 | pop30 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref30 | ref30 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region31 | region31 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop31 | pop31 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref31 | ref31 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region32 | region32 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop32 | pop32 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref32 | ref32 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
region33 | region33 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
pop33 | pop33 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
ref33 | ref33 | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
Languages | languages langs | कोई विवरण नहीं
| स्ट्रिंग | सुझावित |
Religions | religions rels | Religions associated with the ethnic group
| सामग्री | सुझावित |
Related ethnic groups | related_groups related | Ethnic groups related to this group
| सामग्री | सुझावित |
related-c | related-c | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
footnotes | footnotes | कोई विवरण नहीं | अज्ञात | वैकल्पिक |
Tracking categories
See also
- ↑ CIA - The World Factbook - Afghanistan
- ↑ CIA - The World Factbook - Tajikistan
- ↑ State statistics committee of Ukraine - National composition of population, 2001 census (Ukrainian)
- ↑ US Department of State Report
- ↑ D. Carlson, "Uzbekistan: Ethnic Composition and Discriminations", Harvard University, August 2003