साँचा:Taxonomy/Laurasiatheria
नेविगेशन पर जाएँ
खोज पर जाएँ
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa |
|---|
| Ancestral taxa | |||
|---|---|---|---|
| Unrecognized taxon ([[[:साँचा:create taxonomy/link]] fix]): | Cladotheria | ||
| Clade: | Zatheria | [Taxonomy; edit] | |
| Clade: | Tribosphenida | [Taxonomy; edit] | |
| Subclass: | Theria | [Taxonomy; edit] | |
| Clade: | Eutheria | [Taxonomy; edit] | |
| Infraclass: | Placentalia | [Taxonomy; edit] | |
| Magnorder: | Boreoeutheria | [Taxonomy; edit] | |
| Superorder: | Laurasiatheria | [Taxonomy; edit] | |
Wikipedia does not yet have an article about Laurasiatheria. You can help by साँचा:taxonomy preload creating it. The page that you are currently viewing contains information about Laurasiatheria's taxonomy. Not sure why you're here? Get started with Wikipedia taxonomy.
| Parent: | Boreoeutheria [Taxonomy; साँचा:taxonomy preload edit]
|
| Rank: | superordo (displays as साँचा:anglicise rank)
|
| Link: | Laurasiatheria
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Waddell et al., 1999[१] |
| Parent's taxonomic references: | – |
- ↑ Waddell, Peter J.; Okada, Norohiro; Hasegawa, Masami (1999). "Towards Resolving the Interordinal Relationships of Placental Mammals". Systematic Biology. 48 (1): 1–5. doi:10.1093/sysbio/48.1.1. PMID 12078634.