साँचा:Storm colour/doc

मुक्त ज्ञानकोश विकिपीडिया से
नेविगेशन पर जाएँ खोज पर जाएँ

{{

 साँचा:namespace detect

| type = notice | image = | imageright = | class = | style = margin-bottom:1.0em; | textstyle = | text = साँचा:strong for साँचा:terminate sentence
It contains usage information, categories and other content that is not part of the original साँचा page. | small = | smallimage = | smallimageright = | smalltext = | subst = | date = | name = }}

Purpose

The purpose of this template is to provide a consistent color scheme for tropical cyclones based on the Saffir-Simpson scale, and the classifications used by the Regional Specialized Meteorological Centers in cyclone basins other than the Atlantic and NE Pacific.

Usage

Simply include the template specifying the severity of the storm as the first parameter. A list of available parameters (with examples) is provided in the table below.

Parameter Code Produces Use for
Classification used in Atlantic and East-Central North Pacific basins
cat5 {{Storm colour|cat5}} ff6060 a storm with over 155 mph (250 km/h) 1-minute sustained winds (Category 5 hurricane or equivalent)
cat4 {{Storm colour|cat4}} ff8f20 a storm with 131-155 mph 1-minute sustained winds (Category 4 hurricane or equivalent)
cat3 {{Storm colour|cat3}} ffc140 a storm with 111-130 mph 1-minute sustained winds (Category 3 hurricane or equivalent)
cat2 {{Storm colour|cat2}} ffe775 a storm with 96-110 mph 1-minute sustained winds (Category 2 hurricane or equivalent)
cat1 {{Storm colour|cat1}} ffffcc a storm with 74-95 mph 1-minute sustained winds (Category 1 hurricane or equivalent)
storm {{Storm colour|storm}} 00faf4 a storm with 35-73 mph 1-minute sustained winds (tropical storm or equivalent)
depression {{Storm colour|depression}} 5ebaff a storm with under 35 mph 1-minute sustained winds (tropical depression or equivalent)
unknown {{Storm colour|unknown}} c0c0c0 a storm with unknown wind speed
(no parameter) {{Storm colour}} c0c0c0
Classification used in Western North Pacific basin
TY {{Storm colour|TY}} fdaf9a a storm with over 75 mph (118 km/h) 10-minute sustained winds
STS {{Storm colour|STS}} ccffff a storm with 55-74 mph 10-minute sustained winds
nwpstorm {{Storm colour|nwpstorm}} 00faf4 a storm with 39-54 mph 10-minute sustained winds
nwpdepression {{Storm colour|nwpdepression}} 5ebaff a storm with under 39 mph 10-minute sustained winds
Classification used in North Indian Ocean basin
sprcyclstorm {{Storm colour|sprcyclstorm}} ff6060 a storm with over 138 mph (222 km/h) 3-minute sustained winds

esvrcyclstorm

{{Storm colour|esvrcyclstorm}} ffc140 a storm with 104-137 mph 3-minute sustained winds
vsvrcyclstorm {{Storm colour|vsvrcyclstorm}} ffffcc a storm with 74-103 mph 3-minute sustained winds
svrcyclstorm {{Storm colour|svrcyclstorm}} ccffff a storm with 55-73 mph 3-minute sustained winds
cyclstorm {{Storm colour|cyclstorm}} 00faf4 a storm with 39-54 mph 3-minute sustained winds
deepdepression, DD {{Storm colour|deepdepression}} 5ebaff a storm with under 35-38 mph 3-minute sustained winds
niodepression, D {{Storm colour|niodepression}} 80ccff a storm with under 35 mph 3-minute sustained winds
Classification used in South Pacific and Australian basins
Fiji5 or Aust5 {{Storm colour|Fiji5}} ff6060 a storm with over 128 mph (205 km/h) 10-minute sustained winds
Fiji4 or Aust4 {{Storm colour|Fiji4}} ffc140 a storm with 99-127 mph 10-minute sustained winds
Fiji3 or Aust3 {{Storm colour|Fiji3}} ffffcc a storm with 75-98 mph 10-minute sustained winds
Fiji2 or Aust2 {{Storm colour|Fiji2}} ccffff a storm with 55-74 mph 10-minute sustained winds
Fiji1 or Aust1 {{Storm colour|Fiji1}} 00faf4 a storm with 39-54 mph 10-minute sustained winds
spdepression
disturbance
{{Storm colour|disturbance}} 80ccff a storm with under 39 mph 10-minute sustained winds
Classification used in South West Indian Ocean basin
vintense {{Storm colour|vintense}} ff6060 a storm with over 133 mph (215 km/h) 10-minute sustained winds (Very Intense Tropical Cyclone)
intense {{Storm colour|intense}} ffc140 a storm with 104-133 mph 10-minute sustained winds (Intense Tropical Cyclone)
swiotc {{Storm colour|swiotc}} ffffcc a storm with 74-103 mph 10-minute sustained winds (Tropical Cyclone)
swiosts {{Storm colour|swiosts}} ccffff a storm with 55-73 mph 10-minute sustained winds (Severe Tropical Storm)
mtstorm {{Storm colour|mtstorm}} 00faf4 a storm with 39-54 mph 10-minute sustained winds (Moderate Tropical Storm)
swiodepression
swiodisturbance
swsubdep
ZODW
{{Storm colour|swiodepression}} 5ebaff a storm with under 39 mph 10-minute sustained winds
Incorrect usage
{{Storm colour|}} c0c0c0
foo {{Storm colour|foo}} c0c0c0
Historical values (do not use)
subtropical {{Storm colour|subtropical}} 00faf4
extratropical {{Storm colour|extratropical}} cccccc