साँचा:Costliest U.S. Atlantic hurricanes by wealth normalization
नेविगेशन पर जाएँ
खोज पर जाएँ
Rank | Hurricane | Season | Cost (2005 USD) |
---|---|---|---|
1 | "Miami" | 1926 | $157 billion |
2 | "Galveston" | 1900 | $99.4 billion |
3 | Katrina | 2005 | $81.0 billion |
4 | "Galveston" | 1915 | $68.0 billion |
5 | Andrew | 1992 | $55.8 billion |
6 | "New England" | 1938 | $39.2 billion |
7 | "Cuba–Florida" | 1944 | $38.7 billion |
8 | "Okeechobee" | 1928 | $33.6 billion |
9 | Donna | 1960 | $26.8 billion |
10 | Camille | 1969 | $21.2 billion |
Main article: List of costliest Atlantic hurricanes |