साँचा:मल्टीमीडिया कार्ड तुलना
नेविगेशन पर जाएँ
खोज पर जाएँ
प्रकार | एमएमसी | आरएस-एमएमसी | एमएमसी प्लस | सिक्योर एमएमसी | एसडी | SDIO | मिनी एसडी | माइक्रो एसडी |
---|---|---|---|---|---|---|---|---|
एसडी सॉकेट | Yes | यांत्रिक अडैप्टर | Yes | Yes | Yes | Yes | विद्युत-यांत्रिक अडैप्टर | विद्युत-यांत्रिक अडैप्टर |
Pins | 7 | 7 | 13 | 7 | 9 | 9 | 11 | 8 |
फॉर्म फैक्टर | पतला | पतला /short | पतला | पतला | Thick (exceptions possible) | Thick | Narrow/short/thin | Narrow/short/extra thin |
चौड़ाई | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 20 mm | 11 mm |
लंबाई | 32 mm | 18 mm | 32 mm | 32 mm | 32 mm | 32 mm+ | 21.5 mm | 15 mm |
मोटाई | 1.4 mm | 1.4 mm | 1.4 mm | 1.4 mm | 2.1 mm (exceptions possible) | 2.1 mm | 1.4 mm | 1 mm |
SPI mode | साँचा:depends | साँचा:depends | साँचा:depends | Yes | Yes | Yes | Yes | साँचा:depends |
1 bit mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4 bit mode | No | No | Yes | ? | साँचा:depends | साँचा:depends | साँचा:depends | साँचा:depends |
8 bit mode | No | No | Yes | ? | No | No | No | No |
interrupts | No | No | No | No | No | साँचा:depends | No | No |
Xfer clock | 0–20 MHz | 0–20 MHz | 0–52 MHz | 0–20 MHz? | 0–25 MHz - 0–50 MHz | 0–25 MHz | 0–25 MHz? | 0–25 MHz? |
Max Transfer | 20 Mbit/s | 20 Mbit/s | 416 Mbit/s | 20 Mbit/s? | 100 Mbit/s - 200 Mbit/s | 100 Mbit/s | 100 Mbit/s | 100 Mbit/s |
Max SPI Transfer | 20 Mbit/s | 20 Mbit/s | 52 Mbit/s | 20 Mbit/s | 25 Mbit/s | 25 Mbit/s | 25 Mbit/s | 25 Mbit/s |
DRM | No | No | No | Yes | Yes |
| ||
User encrypt | No | No | No | Yes | No | No | No | No |
Simplified Spec | Yes | Yes | No | Not yet? | Yes | Yes | No | No |
Membership cost | $2500/yr (not required) | $2000/yr (General), $4500/yr (Executive) | ||||||
Specification cost | free since version 4.3 | ? | ? | Member | Member | Member | Member | |
Host license | No | No | No | No | $1000/yr + membership cost | |||
Memory card royalties | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I/O card royalties |
| |||||||
Open source compatible | Yes | Yes | Yes? | Yes? | Yes | Yes | Yes | Yes |
Nominal Operating Voltage | 3.3V | 1.8V/3.3V | 1.8V/3.3V[१] [२] | 1.8V/3.3V | 3.3V [३] | |||
Type | MMC | RS-MMC | MMC Plus | SecureMMC | SD | SDIO | miniSD | microSD |
Table data compiled mostly from simplified versions of MMC and SDIO specifications and other data on SD card and MMC association web sites. Data for other card variations is interpolated.
Capacity limit in all SD/MMC formats appears to be 128 GB in LBA mode (28-bit sector address).