साँचा:ज्ञानसन्दूक विद्यालय
नेविगेशन पर जाएँ
खोज पर जाएँ
{{{name}}} {{{native_name}}} | |
{{{image}}} | |
{{{caption}}} {{{motto}}}
| |
स्थिति | |
---|---|
Address or Location | |
निर्देशांक | {{{coordinates}}} |
सूचना | |
मौहल्ला | {{{locale}}} |
विद्यालय संख्या | {{{schoolnumber}}} |
विद्यालय संख्या | {{{Number}}} |
शिक्षा बोर्ड | {{{schoolboard}}} |
विद्यालय जिला | {{{district}}} |
प्राधिकारी | {{{authority}}} |
प्राधिकारी | {{{educational authority}}} |
धर्म | {{{religion}}} |
सम्प्रदाय | {{{denomination}}} |
श्रेणी | {{{category}}} |
निरीक्षण | {{{oversight}}} |
संबद्धता | {{{affiliation}}} |
संबद्धताएँ | {{{affiliations}}} |
अधिकर्ता | {{{authorizer}}} |
अधीक्षक | {{{superintendent}}} |
ट्रस्टी | {{{trustee}}} |
संस्थापक | {{{founder}}} |
विशेषज्ञ | {{{specialist}}} |
सत्र | {{{session}}} |
अध्यक्ष | {{{president}}} |
प्राचार्य | {{{head of school}}} |
Chair | {{{chair}}} |
अध्यक्ष | {{{chairman}}} |
अध्यक्ष | {{{chairperson}}} |
प्रधानाचार्य | {{{principal}}} |
प्रधानाचार्य | {{{principal1}}} |
प्रधानाचार्य | {{{principal2}}} |
प्रधानाचार्य | {{{principal3}}} |
प्रधानाचार्य (बहु) | {{{principal4}}} |
उप प्रधानाचार्य | {{{viceprincipal}}} |
उप प्रधानाचार्य | {{{viceprincipal1}}} |
उप प्रधानाचार्य | {{{viceprincipal2}}} |
उप प्रधानाचार्य | {{{viceprincipal3}}} |
उप प्रधानाचार्य | {{{viceprincipal4}}} |
सहायक प्रधानाचार्य | {{{asst principal}}} |
सहायक प्रधानाचार्य | {{{assistant_principals}}} |
परिसर अधिष्ठाता | {{{campus director}}} |
डीन | {{{dean}}} |
मुख्य शिक्षक |
{{{headteacher}}} |
प्रमुख आचार्य | {{{head teacher}}} |
कार्यकारिणी प्रमुखाचार्य | {{{executive_headteacher}}} |
उप-प्रधानाचार्य | {{{vice_principal}}} |
मुख्य अध्यापिका | {{{headmistress}}} |
मुख्य अध्यापक | {{{headmaster}}} |
Head teacher | {{{head}}} |
{{{rel_head_name}}} | {{{rel_head}}} |
{{{head_name2}}} | {{{head2}}} |
{{{r_head_label}}} | {{{r_head}}} |
प्रशासक | {{{administrator}}} |
अधिशिक्षक | {{{rector}}} |
पुरोहित | {{{chaplain}}} |
निदेशक | {{{director}}} |
प्रधान संरक्षक | {{{custodian}}} |
स्टाफ़ | {{{staff}}} |
स्टाफ़ | {{{number of staff}}} |
नामांकन |
{{{enrollment}}} |
छात्र | {{{students}}} |
Sixth Form Students | {{{sixth_form_students}}} |
शिष्य | {{{pupils}}} |
शिष्य (बहु) | {{{number of pupils}}} |
बालवाड़ी | {{{gradeK}}} |
कक्षा १ | {{{grade1}}} |
कक्षा २ | {{{grade2}}} |
कक्षा | {{{grade3}}} |
कक्षा ४ | {{{grade4}}} |
कक्षा ५ | {{{grade5}}} |
कक्षा ६ | {{{grade6}}} |
कक्षा ७ | {{{grade7}}} |
कक्षा ८ | {{{grade8}}} |
कक्षा ९ | {{{grade9}}} |
कक्षा १० | {{{grade10}}} |
कक्षा ११ | {{{grade11}}} |
कक्षा १२ | {{{grade12}}} |
कक्षा १३ | {{{grade13}}} |
अन्य | {{{other}}} |
other_grade_label | {{{other_grade_enrollment}}} |
other_grade_label_1 | {{{other_grade_enrollment_1}}} |
other_grade_label_2 | {{{other_grade_enrollment_2}}} |
कर्मचारी | {{{employees}}} |
कर्मचारी (बहु) | {{{num_employ}}} |
मुख्य जन | {{{key_people}}} |
USNWR स्थान | {{{ranking}}} |
Bar pass rate | {{{bar pass rate}}} |
संकाय | {{{faculty}}} |
विद्यालय roll | {{{roll}}} |
Socio-economic decile | {{{decile}}} |
Ministry of Education Institution no. | {{{MOE}}} |
CEEB Code | {{{ceeb}}} |
MOE Code | {{{school code}}} |
LEA | {{{LEA}}} |
Ofsted number | {{{ofsted}}} |
{{{testname}}} Average | {{{testaverage}}} |
National ranking | {{{National_ranking}}} |
कक्षाएँ | {{{classes}}} |
Classes offered | {{{Classes offered}}} |
औसत कक्षा आकार | {{{avg_class_size}}} |
औसत कक्षा आकार | {{{class}}} |
विद्यार्थी:शिक्षक अनुपात | {{{ratio}}} |
Average SAT scores | {{{SAT}}} |
Average ACT scores | {{{ACT}}} |
Graduates | {{{graduates}}} |
लिंग | {{{gender}}} |
आयु | {{{lower_age}}}+ |
Houses | {{{houses}}} |
शैक्षणिक प्रणाली | {{{system}}} |
विद्यालय शुल्क | {{{fees}}} |
वार्षिक शिक्षा शुल्क | {{{annual tuition}}} |
शिक्षा शुल्क | {{{tuition}}} |
राजस्व | {{{revenue}}} |
अनुदान | {{{endowment}}} |
बजट | {{{budget}}} |
enrolment | {{{enrolment}}} |
Key products | {{{products}}} |
Age range | {{{age range}}} |
Years Offered | {{{years}}} |
Years taught | {{{years taught}}} |
Years taught | {{{nursery years taught}}} |
Years taught | {{{primary years taught}}} |
Years taught | {{{secondary years taught}}} |
Grades | {{{grades}}} |
सारणी | {{{schedule}}} |
भाषा का माध्यम | {{{medium of language}}} |
माध्यम भाषा | {{{medium}}} |
भाषा | {{{language}}} |
कक्षाएँ | {{{classrooms}}} |
क्षेत्रफल | {{{area}}} |
परिसर (बहु) | {{{campuses}}} |
परिसर | {{{campus}}} |
परिसर | {{{campus type}}} |
परिसर आकार | {{{campus_size}}} |
परिसर आकार | {{{campus size}}} |
College Bound | {{{campus_Bound}}} |
Schedule type | {{{schedtyp}}} |
Hours in school day | {{{Hours_in_Day}}} |
एथलेटिक्स | {{{athletics}}} |
Athletics conference | {{{conference}}} |
नारा | {{{slogan}}} |
गान | {{{song}}} |
Fight song | {{{fightsong}}} |
Vision | {{{vision}}} |
सिद्धांत | {{{motto}}} |
मान्यता | {{{accreditations}}} |
Rivals | {{{rivals}}} |
शुभंकर | {{{mascot}}} |
खेल | {{{sports}}} |
Patron saint(s) | {{{patron}}} |
Teams | {{{teams}}} |
Team name | {{{teamname}}} |
Team name | {{{team name}}} |
Nickname | {{{nickname}}} |
Color(s) | {{{colors}}} |
School Color(s) | {{{schoolcolors}}} |
School color(s) | {{{school colors}}} |
Yearbook | {{{yearbook}}} |
प्रकाशन | {{{publication}}} |
समाचार-पत्र | {{{newspaper}}} |
Opened | {{{opened}}} |
स्थापना | {{{founded}}} |
स्थापना | {{{established}}} |
Status | {{{status}}} |
Closed | {{{closed}}} |
अंतरराष्ट्रीय छात्र | {{{International_Students}}} |
भूतपूर्व छात्र | {{{alumni}}} |
Nobel laureates | {{{nobel_laureates}}} |
Communities served | {{{communities}}} |
Feeder schools | {{{feeders}}} |
Feeder schools | {{{main feeder schools}}} |
Feeder to | {{{main feeder school for}}} |
Information | {{{information}}} |
{{{free_label}}} | {{{free}}} |
{{{free_label1}}} | {{{free_1}}} |
{{{free_label2}}} | {{{free_2}}} |
{{{free_label3}}} | {{{free_3}}} |
{{{free_label4}}} | {{{free_4}}} |
{{{free_label5}}} | {{{free_5}}} |
{{{footnotes}}} | |
जालस्थल | {{{homepage}}} |
जालस्थल | {{{url}}} |
जालस्थल | {{{website}}} |
{{{picture}}} {{{image_caption}}} | |
{{{picture2}}} {{{image_caption2}}} |