देश द्वारा शहरीकरण

मुक्त ज्ञानकोश विकिपीडिया से
नेविगेशन पर जाएँ खोज पर जाएँ
The percentage of urbanized population by country (2018 data).

Countries

Rank Nation Urban Population (%) Date Urbanization Rate (%) Period
1 साँचा:country flagcountry2 100 2020 1.78 2015-20 est.
1 साँचा:देश आँकड़े MCO 100 2020 0.51 2015-20 est.
1 साँचा:country flagcountry2 100 2020 -0.06 2015-20 est.
1 साँचा:country flagcountry2 100 2020 1.39 2015-20 est.
1 साँचा:देश आँकड़े VAT 100 2020 -0.05 2015-20 est.
- साँचा:देश आँकड़े AIA (UK) 100 2020 0.9 2015-20 est.
- साँचा:देश आँकड़े BMU (UK) 100 2020 -0.44 2015-20 est.
- साँचा:country flagcountry2 (UK) 100 2020 1.27 2015-20 est.
- साँचा:country flagcountry2 (UK) 100 2020 0.45 2015-20 est.
- साँचा:country flagcountry2 (China) 100 2020 0.82 2015-20 est.
- साँचा:देश आँकड़े MAC (China) 100 2020 1.63 2015-20 est.
- साँचा:देश आँकड़े SXM (Netherlands) 100 2020 1.56 2015-20 est.
6 साँचा:country flagcountry2 99.2 2020 2.41 2015-20 est.
7 साँचा:country flagcountry2 98.1 2020 0.62 2015-20 est.
8 साँचा:country flagcountry2 97.5 2020 0.67 2015-20 est.
- साँचा:देश आँकड़े VIR (US) 95.9 2020 0.1 2015-20 est.
9 साँचा:country flagcountry2 95.5 2020 0.46 2015-20 est.
- साँचा:country flagcountry2 (US) 94.9 2020 0.92 2015-20 est.
10 साँचा:country flagcountry2 94.7 2020 0.38 2015-20 est.
11 साँचा:country flagcountry2 93.9 2020 0.81 2015-20 est.
- साँचा:country flagcountry2 (US) 93.6 2020 -0.14 2015-20 est.
- साँचा:देश आँकड़े TCA (UK) 93.6 2020 1.77 2015-20 est.
12 साँचा:country flagcountry2 92.6 2020 1.64 2015-20 est.
13 साँचा:country flagcountry2 92.2 2020 0.74 2015-20 est.
14 साँचा:country flagcountry2 92.1 2020 1.07 2015-20 est.
- साँचा:देश आँकड़े MNP (US) 91.8 2020 0.29 2015-20 est.
15 साँचा:country flagcountry2 91.8 2020 -0.14 2015-20 est.
16 साँचा:country flagcountry2 91.5 2020 1.55 2015-20 est.
17 साँचा:country flagcountry2 91.4 2020 2.43 2015-20 est.
- साँचा:देश आँकड़े SPM (France) 90 2020 0.36 2015-20 est.
18 साँचा:country flagcountry2 90.1 2020 2.61 2015-20 est.
19 साँचा:country flagcountry2 89.5 2020 4.38 2015-20 est.
- साँचा:देश आँकड़े CUW (Netherlands) 89.1 2020/2018 0.62 2015-20 est.
20 साँचा:country flagcountry2 88.9 2020 0.75 2015-20 est.
21 साँचा:country flagcountry2 88.3 2020 1.28 2015-20 est.
22 साँचा:देश आँकड़े DNK 88.1 2020 0.51 2015-20 est.
23 साँचा:country flagcountry2 88 2020 1.05 2015-20 est.
24 साँचा:country flagcountry2 87.9 2020 -0.31 2015-20 est.
25 साँचा:country flagcountry2 87.7 2020 0.87 2015-20 est.
- साँचा:देश आँकड़े ASM (US) 87.2 2020 0.07 2015-20 est.
- साँचा:देश आँकड़े GRL (Denmark) 87.3 2020 0.42 2015-20 est.
- साँचा:देश आँकड़े ESH 86.8 2020 2.61 2015-20 est.
26 साँचा:country flagcountry2 87.1 2020 1.05 2015-20 est.
27 साँचा:देश आँकड़े ARE 87 2020 1.71 2015-20 est.
28 साँचा:country flagcountry2 86.7 2020 1.01 2015-20 est.
29 साँचा:country flagcountry2 86.3 2020 5.25 2015-20 est.
30 साँचा:country flagcountry2 86.2 2020 1.43 2015-20 est.
31 साँचा:country flagcountry2 85.5 2020 0.42 2015-20 est.
32 साँचा:country flagcountry2 84.3 2020 2.17 2015-20 est.
33 साँचा:country flagcountry2 83.9 2020 0.89 2015-20 est.
34 साँचा:देश आँकड़े BHS 83.2 2020 1.13 2015-20 est.
35 साँचा:country flagcountry2 83 2020 1.4 2015-20 est.
36 साँचा:country flagcountry2 82.7 2020 0.95 2015-20 est.
37 साँचा:country flagcountry2 82.5 2020 2.06 2015-20 est.
38 साँचा:country flagcountry2 81.6 2020 0.97 2015-20 est.
39 साँचा:country flagcountry2 81.4 2020 0.3 2015-20 est.
39 साँचा:country flagcountry2 81.4 2020 1.22 2015-20 est.
41 साँचा:country flagcountry2 81 2020 0.72 2015-20 est.
41 साँचा:country flagcountry2 81 2020 1.77 2015-20 est.
43 साँचा:country flagcountry2 80.8 2020 0.33 2015-20 est.
43 साँचा:country flagcountry2 80.8 2020 1.5 2015-20 est.
44 साँचा:country flagcountry2 80.7 2020 1.59 2015-20 est.
44 साँचा:country flagcountry2 80.7 2020 1.68 2015-20 est.
47 साँचा:country flagcountry2 79.7 2020 0.22 2015-20 est.
48 साँचा:country flagcountry2 79.5 2020 0.44 2015-20 est.
- साँचा:देश आँकड़े TWN 78.9 2020 0.8 2015-20 est.
49 साँचा:country flagcountry2 78.3 2020 1.44 2015-20 est.
49 साँचा:देश आँकड़े BRN 78.3 2020 1.66 2015-20 est.
51 साँचा:country flagcountry2 78.1 2020 1.67 2015-20 est.
- साँचा:country flagcountry2 (UK) 78.5 2020 0.76 2015-20 est.
52 साँचा:country flagcountry2 77.8 2020 0.61 2015-20 est.
53 साँचा:country flagcountry2 77.5 2020 0.27 2015-20 est.
54 साँचा:country flagcountry2 77.2 2020 0.14 2015-20 est.
54 साँचा:country flagcountry2 77.2 2020 2.13 2015-20 est.
- साँचा:country flagcountry2 76.7 2020 3 2015-20 est.
56 साँचा:country flagcountry2 76.1 2020 2.04 2015-20 est.
- साँचा:country flagcountry2 (New Zealand) 75.5 2020 0.37 2015-20 est.
57 साँचा:country flagcountry2 75.9 2020 1.71 2015-20 est.
58 साँचा:country flagcountry2 75.7 2020 -0.22 2015-20 est.
59 साँचा:country flagcountry2 74.8 2020 0.18 2015-20 est.
60 साँचा:country flagcountry2 74.4 2020 3.33 2015-20 est.
61 साँचा:country flagcountry2 74.1 2020 0.21 2015-20 est.
62 साँचा:country flagcountry2 73.9 2020 0.88 2015-20 est.
63 साँचा:country flagcountry2 73.7 2020 2.46 2015-20 est.
64 साँचा:country flagcountry2 73.4 2020 1.57 2015-20 est.
65 साँचा:देश आँकड़े GNQ 73.1 2020 4.28 2015-20 est.
66 साँचा:country flagcountry2 71.9 2020 0.07 2015-20 est.
- साँचा:country flagcountry2 (France) 71.5 2020 1.89 2015-20 est.
67 साँचा:country flagcountry2 71.1 2020 0.94 2015-20 est.
68 साँचा:country flagcountry2 71 2020 0.29 2015-20 est.
69 साँचा:country flagcountry2 70.9 2020 3.06 2015-20 est.
69 साँचा:country flagcountry2 70.9 2020 2.87 2015-20 est.
71 साँचा:country flagcountry2 70.1 2020 1.97 2015-20 est.
72 साँचा:country flagcountry2 69.6 2020 -0.33 2015-20 est.
72 साँचा:country flagcountry2 69.6 2020 1.53 2015-20 est.
74 साँचा:country flagcountry2 69.2 2020 0.01 2015-20 est.
75 साँचा:देश आँकड़े MNG 68.7 2020 1.63 2015-20 est.
76 साँचा:country flagcountry2 68.4 2020 2.06 2015-20 est.
77 साँचा:country flagcountry2 68.3 2020 -0.93 2015-20 est.
78 साँचा:country flagcountry2 68 2020 -0.31 2015-20 est.
79 साँचा:देश आँकड़े COG 67.8 2020 3.28 2015-20 est.
80 साँचा:country flagcountry2 67.5 2020 0.54 2015-20 est.
81 साँचा:country flagcountry2 67.4 2020 1.97 2015-20 est.
82 साँचा:country flagcountry2 66.8 2020 0.75 2015-20 est.
82 साँचा:देश आँकड़े AGO 66.8 2020 4.32 2015-20 est.
84 साँचा:country flagcountry2 66.7 2020 1.97 2015-20 est.
85 साँचा:country flagcountry2 66.3 2020 0.47 2015-20 est.
86 साँचा:country flagcountry2 66.1 2020 0.9 2015-20 est.
87 साँचा:country flagcountry2 64.2 2020 1.66 2015-20 est.
88 साँचा:country flagcountry2 64 2020 2.27 2015-20 est.
89 साँचा:country flagcountry2 63.7 2020 1.14 2015-20 est.
90 साँचा:country flagcountry2 63.5 2020 2.14 2015-20 est.
91 साँचा:country flagcountry2 63.3 2020 0.22 2015-20 est.
92 साँचा:country flagcountry2 62.6 2020 4.07 2015-20 est.
93 साँचा:country flagcountry2 62.4 2020 0.82 2015-20 est.
- साँचा:देश आँकड़े PYF (France) 62 2020 1.01 2015-20 est.
94 साँचा:country flagcountry2 62.2 2020 1.71 2015-20 est.
95 साँचा:country flagcountry2 62.1 2020 1.69 2015-20 est.
96 साँचा:country flagcountry2 61.4 2020 2.42 2015-20 est.
97 साँचा:country flagcountry2 60 2020 -0.25 2015-20 est.
98 साँचा:country flagcountry2 59.5 2020 0.42 2015-20 est.
99 साँचा:देश आँकड़े NIC 59 2020 1.45 2015-20 est.
100 साँचा:country flagcountry2 58.7 2020 0.59 2015-20 est.
101 साँचा:country flagcountry2 58.5 2020 0.45 2015-20 est.
102 साँचा:देश आँकड़े HND 58.4 2020 2.75 2015-20 est.
103 साँचा:country flagcountry2 57.7 2020 1.29 2015-20 est.
104 साँचा:देश आँकड़े HRV 57.6 2020 -0.08 2015-20 est.
104 साँचा:country flagcountry2 57.6 2020 3.63 2015–20 est.
106 साँचा:देश आँकड़े SYC 57.5 2020 1.26 2015-20 est.
107 साँचा:country flagcountry2 57.3 2020 3.34 2015-20 est.
108 साँचा:country flagcountry2 57.2 2020 1.62 2015-20 est.
109 साँचा:देश आँकड़े HTI 57.1 2020 2.9 2015-20 est.
110 साँचा:country flagcountry2 56.6 2020 2.27 2015-20 est.
111 साँचा:country flagcountry2 56.4

(Romanian)|work=INSSE.ro|accessdate=April 1, 2020}}</ref> || 2020 || - || -

111 साँचा:country flagcountry2 56.4 2020 -0.07 2015-20 est.
111 साँचा:country flagcountry2 56.4 2020 1.58 2015-20 est.
114 साँचा:country flagcountry2 56.3 2020 0.82 2015-20 est.
साँचा:noflagWorld 56.2 2020 1.9 2015-20 est.
115 साँचा:country flagcountry2 55.6 2020 3.19 2015-20 est.
116 साँचा:country flagcountry2 55.5 2020 1.43 2015-20 est.
117 साँचा:देश आँकड़े MRT 55.3 2020 4.28 2015-20 est.
118 साँचा:country flagcountry2 55.1 2020 0.56 2015-20 est.
119 साँचा:country flagcountry2 53.8 2020 0 2015-20 est.
120 साँचा:country flagcountry2 53.2 2020 0.22 2015-20 est.
- साँचा:country flagcountry2 (UK) 52.9 2020 0.89 2015-20 est.
121 साँचा:country flagcountry2 53 2020 1.03 2015-20 est.
122 साँचा:country flagcountry2 52.5 2020 2.46 2015-20 est.
123 साँचा:country flagcountry2 52.1 2020 3.41 2015-20 est.
124 साँचा:country flagcountry2 52 2020 4.23 2015-20 est.
124 साँचा:country flagcountry2 52 2020 4.2 2015-20 est.
126 साँचा:देश आँकड़े GTM 51.8 2020 2.68 2015-20 est.
127 साँचा:country flagcountry2 51.7 2020 3.38 2015-20 est.
128 साँचा:country flagcountry2 51.4 2020 1.73 2015-20 est.
129 साँचा:country flagcountry2 50.4 2020 1.28 2015-20 est.
130 साँचा:country flagcountry2 49 2020 0.55 2015-20 est.
- साँचा:देश आँकड़े VGB (UK) 48.5 2020 2.42 2015-20 est.
131 साँचा:country flagcountry2 48.4 2020 3.89 2015-20 est.
132 साँचा:country flagcountry2 48.1 2020 3.73 2015-20 est.
133 साँचा:country flagcountry2 47.4 2020 1.99 2015-20 est.
134 साँचा:country flagcountry2 46.1 2020 4.23 2015-20 est.
135 साँचा:country flagcountry2 46 2020 2.32 2015-20 est.
- साँचा:country flagcountry2 (New Zealand) 46.2 2020 1.69 2015-20 est.
136 साँचा:country flagcountry2 45.6 2020 4.53 2015-20 est.
137 साँचा:country flagcountry2 44.6 2020 4.23 2015-20 est.
138 साँचा:country flagcountry2 44.2 2020 3.41 2015-20 est.
139 साँचा:country flagcountry2 43.9 2020 4.86 2015-20 est.
- साँचा:देश आँकड़े ABW (Netherlands) 43.7 2020 0.67 2015-20 est.
140 साँचा:country flagcountry2 42.9 2020 3.12 2015-20 est.
141 साँचा:country flagcountry2 42.8 2020 1.86 2015-20 est.
141 साँचा:country flagcountry2 42.8 2020 -0.07 2015-20 est.
- साँचा:देश आँकड़े FRO (Dennmark) 42.4 2020 0.74 2015-20 est.
141 साँचा:देश आँकड़े TGO 42.8 2020 3.76 2015-20 est.
144 साँचा:country flagcountry2 42.3 2020 2.98 2015-20 est.
145 साँचा:country flagcountry2 42.2 2020 2.52 2015-20 est.
146 साँचा:country flagcountry2 41.3 2020 3.86 2015-20 est.
147 साँचा:देश आँकड़े MUS 40.8 2020 0.11 2015-20 est.
148 साँचा:country flagcountry2 40.7 2020 2.93 2015-20 est.
- साँचा:country flagcountry2 (UK) 40.1 2020 0.73 2015-20 est.
149 साँचा:country flagcountry2 38.5 2020 4.48 2015-20 est.
150 साँचा:country flagcountry2 38.2 2020 3.17 2015-20 est.
151 साँचा:देश आँकड़े VNM 37.3 2020 2.98 2015-20 est.
152 साँचा:country flagcountry2 37.2 2020 2.53 2015-20 est.
153 साँचा:country flagcountry2 37.1 2020 4.35 2015-20 est.
154 साँचा:country flagcountry2 36.9 2020 2.03 2015-20 est.
155 साँचा:country flagcountry2 36.6 2020 4.06 2015-20 est.
156 साँचा:देश आँकड़े GRD 36.5 2020 0.76 2015-20 est.
156 साँचा:देश आँकड़े GIN 36.5 2020 3.54 2015-20 est.
158 साँचा:country flagcountry2 36.3 2020 3.28 2015-20 est.
159 साँचा:country flagcountry2 35.3 2020 3.17 2015-20 est.
160 साँचा:country flagcountry2 35.2 2020 5.22 2015-20 est.
161 साँचा:country flagcountry2 34.9 2020 2.37 2015-20 est.
162 साँचा:देश आँकड़े ZWE 32.2 2020 2.19 2015-20 est.
163 साँचा:country flagcountry2 31.3 2020 3.35 2015-20 est.
164 साँचा:country flagcountry2 31.2 2020 0.2 2015-20 est.
165 साँचा:country flagcountry2 31.1 2020 1.74 2015-20 est.
- साँचा:country flagcountry2 (UK) 31 2020 0.46 2015-20 est.
- साँचा:देश आँकड़े JEY (UK) 31 2020 0.46 2015-20 est.
166 साँचा:देश आँकड़े KNA 30.8 2020 0.92 2015-20 est.
167 साँचा:देश आँकड़े BFA 30.6 2020 4.99 2015-20 est.
168 साँचा:country flagcountry2 29.4 2020 2.87 2015-20 est.
169 साँचा:country flagcountry2 29 2020 2.83 2015-20 est.
170 साँचा:country flagcountry2 28 2020 4.23 2015-20 est.
171 साँचा:country flagcountry2 27.5 2020 2.62 2015-20 est.
172 साँचा:country flagcountry2 26.8 2020 0.83 2015-20 est.
173 साँचा:country flagcountry2 26 2020 3.37 2015-20 est.
174 साँचा:देश आँकड़े VUT 25.5 2020 2.55 2015-20 est.
175 साँचा:country flagcountry2 25 2020 5.7 2015-20 est.
176 साँचा:देश आँकड़े SLB 24.7 2020 3.91 2015-20 est.
177 साँचा:country flagcountry2 24.4 2020 0.55 2015-20 est.
178 साँचा:country flagcountry2 24.2 2020 2.46 2015-20 est.
178 साँचा:country flagcountry2 24.2 2020 3.25 2015-20 est.
180 साँचा:country flagcountry2 23.5 2020 3.88 2015-20 est.
181 साँचा:country flagcountry2 23.1 2020 0.71 2015-20 est.
182 साँचा:country flagcountry2 22.9 2020 1.05 2015-20 est.
183 साँचा:country flagcountry2 21.7 2020 4.63 2015-20 est.
184 साँचा:country flagcountry2 20.6 2020 3.15 2015-20 est.
185 साँचा:country flagcountry2 20.2 2020 4.1 2015-20 est.
186 साँचा:country flagcountry2 18.8 2020 0.8 2015-20 est.
187 साँचा:country flagcountry2 18.7 2020 0.85 2015-20 est.
188 साँचा:country flagcountry2 17.9 2020 -0.47 2015-20 est.
189 साँचा:country flagcountry2 17.4 2020 2.86 2015-20 est.
189 साँचा:country flagcountry2 17.4 2020 4.19 2015-20 est.
191 साँचा:country flagcountry2 16.6 2020 4.27 2015-20 est.
192 साँचा:country flagcountry2 14.4 2020 0.81 2015-20 est.
193 साँचा:country flagcountry2 13.7 2020 5.68 2015-20 est.
194 साँचा:country flagcountry2 13.3 2020 2.51 2015-20 est.
- साँचा:देश आँकड़े MSR (UK) 9.1 2020 0.64 2015-20 est.
- साँचा:देश आँकड़े PCN (UK) 0 2012 NA
- साँचा:country flagcountry2 (New Zealand) 0 2020 0 2015-20 est.
- साँचा:देश आँकड़े WLF (France) 0 2020 0 2015-20 est.