एवेंटिस फार्मा
नेविगेशन पर जाएँ
खोज पर जाएँ
चित्र:Aventis Farma logo.PNG | |
प्रकार | Public BSE: 500674 NSE: AVENTIS |
---|---|
उद्योग | Pharmaceuticals |
स्थापना | May 1956 |
मुख्यालय | Mumbai, India |
प्रमुख व्यक्ति | Dr. Shailesh Ayyangar (MD)[१] |
उत्पाद | Prescription and over-the-counter drugs for thrombosis, cardiovascular disease, diabetes, central nervous system disorders, oncology and internal medicine, vaccines (list...) |
राजस्व | ₹१,०८५.५० करोड़ (US$१४२.४६ मिलियन) (2009-2010) |
कर्मचारी | 1,840 (2010)[२] |
वेबसाइट | Official Website |
सन्दर्भ
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ (French में) http://www.sanofi-aventis.in/live/in/en/layout.jsp?scat=F7F471EB-699B-49C8-9F92-857859E6B69A स्क्रिप्ट त्रुटि: "webarchive" ऐसा कोई मॉड्यूल नहीं है।