अपवर्तनांकों की सूची
नेविगेशन पर जाएँ
खोज पर जाएँ
कुछ प्रमुख पदार्थों के अपवर्तनांक नीचे की सारणी में दिये गये हैं।
| पदार्थ | λ (nm) | n | सन्दर्भ |
|---|---|---|---|
| निर्वात | 1 (परिभाषा से) | ||
| हवा @ STP | 1.0002926 | ||
| 0 °C तथा 1 वायुमण्डल दाब पर गैसें | |||
| Air | 589.29 | 1.000293 | [१] |
| हिलियम | 589.29 | 1.000036 | [१] |
| हाइड्रोन | 589.29 | 1.000132 | [१] |
| Carbon dioxide | 589.29 | 1.00045 | [२] |
| 20 °C पर द्रव | |||
| Benzene | 589.29 | 1.501 | [१] |
| Carbon disulfide | 589.29 | 1.628 | [१] |
| Carbon tetrachloride | 589.29 | 1.461 | [१] |
| Ethyl alcohol (ethanol) | 589.29 | 1.361 | [१] |
| Silicone oil | 1.52045 | [५] | |
| Water | 589.29 | 1.3330 | [१] |
| Arsenic trisulfide and sulfur in methylene iodide | 1.9 | [६] | |
| सामान्य ताप (room temperature) पर ठोस | |||
| Diamond | 589.29 | 2.419 | [१] |
| Strontium titanate | 589.29 | 2.41 | |
| Amber | 589.29 | 1.55 | [१] |
| Fused silica (also called Fused Quartz) | 589.29 | 1.458 | [१] |
| Sodium chloride | 589.29 | 1.50 | [१] |
| अन्य पदार्थ | |||
| Water ice | 1.31 | ||
| cornea (human) | 1.3375 | ||
| Cryolite | 1.338 | ||
| Acetone | 1.36 | ||
| Ethanol | 1.36 | ||
| Teflon | 1.35 - 1.38 | ||
| lens (human) | 1.386 - 1.406 | ||
| Sylgard 184 | 1.43 | ||
| Pyrex (a borosilicate glass) | 1.470 | [७] | |
| Glycerol | 1.4729 | ||
| Acrylic glass | 1.490 - 1.492 | ||
| Rock salt | 1.516 | ||
| Crown glass (pure) | 1.50 - 1.54 | ||
| Polycarbonate | 1.584 - 1.586 | ||
| PMMA | 1.4893 - 1.4899 | ||
| PETg | 1.57 | ||
| PET | 1.5750 | ||
| Flint glass (pure) | 1.60 - 1.62 | ||
| Crown glass (impure) | 1.485 - 1.755 | ||
| Bromine | 1.661 | ||
| Sapphire | 1.762–1.778 | ||
| Flint glass (impure) | 1.523 - 1.925 | ||
| Cubic zirconia | 2.15 - 2.18 | ||
| Potassium Niobate (KNbO3) | 2.28 | ||
| Moissanite | 2.65 - 2.69 | ||
| Cinnabar (Mercury sulfide) | 3.02 | ||
| Gallium(III) phosphide | 3.5 | ||
| Gallium(III) arsenide | 3.927 | ||
| Silicon | 4.01 | [८] | |
Mercury ka apvartnank कितना होता hai
बाहरी कड़ियाँ
- International Association for the Properties of Water and Steam
- Filmetrics Corporation of San Diego, California, 2002
- Ioffe institute, Russian Federation
- Crystran, United Kingdom
- Jena University, Germany
- Hyperphysics list of refractive indices
- Luxpop: Index of refraction values and photonics calculations
- Kaye and Laby Online Provided by the National Physical Laboratory, UK
- List of Refractive Indices of Solvents
- ↑ अ आ इ ई उ ऊ ए ऐ ओ औ क ख साँचा:cite book
- ↑ साँचा:cite book
- ↑ साँचा:cite book
- ↑ साँचा:cite book
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ साँचा:cite web
- ↑ साँचा:cite web