सैन्य व्यय के अनुसार देशों की सूची
नेविगेशन पर जाएँ
खोज पर जाएँ
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
The world's top 6 military spenders in 2012. Figures sourced from the SIPRI military expenditure database. |
इस लेख में प्रतिवर्ष (या किसी विशेष वर्ष में) सेना पर किए जाने वाले खर्च के अनुसार विभिन्न देशों की स्थिति बतायी गयी है। खर्च के ये आंकड़े[१] अमेरिकी डॉलर में व्यक्त किये गये हैं। वर्तमान आंकड़ों के अनुसार सेना पर सर्वाधिक खर्च करने वाले छः देश हैं- यूएसए, भारत, चीन,[२] रूस, फ्रांस, तथा यूके।
स्टॉकहोम अन्तरराष्ट्रीय शान्ति अनुसंधान संस्थान (SIPRI) का वार्षिक-पुस्तक 2013 – विश्व के सर्वाधिक सैन्य व्यय वाले १५ देश
The world's top 6 military spenders in 2012. Figures sourced from the SIPRI Yearbook 2013. |
Rank | Country | Spending ($ Bn.)[३] | % of GDP | World share (%) | Spending ($ Bn. PPP)[३] |
---|---|---|---|---|---|
World total | 1,753 | 2.5 | 100 | 1562.3 | |
1 | साँचा:flagicon United States | 682.0 | 4.4 | 39 | 682 |
2 | साँचा:flagicon People's Republic of Chinaसाँचा:ref | 166.0 | 2.0 | 9.5 | 249 |
3 | साँचा:flagicon Russiaसाँचा:ref | 90.7 | 4.4 | 5.2 | 116 |
4 | साँचा:flagicon United Kingdom | 60.8 | 2.5 | 3.5 | 57.5 |
5 | साँचा:flagicon Japan | 59.3 | 1.0 | 3.4 | 46.0 |
6 | साँचा:flagicon France | 58.9 | 2.3 | 3.4 | 50.7 |
7 | साँचा:flagicon Saudi Arabiaसाँचा:ref | 56.7 | 8.9 | 3.2 | 63.9 |
8 | साँचा:flagicon India | 46.1 | 2.5 | 2.6 | 119 |
9 | साँचा:flagicon Germanyसाँचा:ref | 45.8 | 1.4 | 2.6 | 42.8 |
10 | साँचा:flagicon Italyसाँचा:ref | 34.0 | 1.7 | 1.9 | 31.0 |
11 | साँचा:flagicon Brazil | 33.1 | 1.5 | 1.9 | 34.4 |
12 | साँचा:flagicon South Korea | 31.7 | 2.7 | 1.8 | 44.2 |
13 | साँचा:flagicon Australia | 26.2 | 1.7 | 1.5 | 16.3 |
14 | साँचा:flagicon Canadaसाँचा:ref | 22.5 | 1.3 | 1.3 | 18.3 |
15 | साँचा:flagicon Turkeyसाँचा:refसाँचा:ref | 18.2 | 2.3 | 1.0 | 25.9 |
- साँचा:note SIPRI estimate.
- साँचा:note The figures for Saudi Arabia include expenditure for public order and safety and might be slightly overestimated.
- साँचा:note It is possible that the United Arab Emirates (UAE) would be in 15th position in place of Turkey, but data is not available for the UAE in 2012.
SIPRI का सैन्य व्यय का डेटाबेस
The world's top 6 military spenders in 2012. Figures sourced from the SIPRI military expenditure database. |
Rank | Country | Spending ($)[४][५] | % of GDP | Year of data | |
---|---|---|---|---|---|
— | World total | 1,756,000,000,000 | 2.5% | 2012 | |
— | साँचा:flagicon | NATO | 990,932,000,000 | 2.5% | 2012 |
1 | साँचा:flagicon | United States | 682,478,000,000 | 4.7% | 2012 |
— | साँचा:flagicon | European Union | 274,213,000,000 | 1.7% | 2012 |
2 | साँचा:flagicon | People's Republic of China | 166,107,000,000 | 2.1% | 2012 |
3 | साँचा:flagicon | Russia | 90,749,000,000 | 4.4% | 2012 |
4 | साँचा:flagicon | United Kingdom | 61,007,000,000 | 2.5% | 2012 |
5 | साँचा:flagicon | Japan | 59,267,000,000 | 1.0% | 2012 |
6 | साँचा:flagicon | France | 58,943,000,000 | 2.3% | 2012 |
7 | साँचा:flagicon | Saudi Arabia | 56,724,000,000 | 8.9% | 2012 |
8 | साँचा:flagicon | India | 47,735,000,000 | 2.5% | 2012 |
9 | साँचा:flagicon | Germany | 45,785,000,000 | 1.4% | 2012 |
10 | साँचा:flagicon | Italy | 34,004,000,000 | 1.7% | 2012 |
11 | साँचा:flagicon | Brazil | 33,143,000,000 | 1.5% | 2012 |
12 | साँचा:flagicon | South Korea | 31,660,000,000 | 2.7% | 2012 |
13 | साँचा:flagicon | Australia | 26,116,000,000 | 1.7% | 2012 |
14 | साँचा:flagicon | Canada | 22,600,000,000 | 1.3% | 2012 |
15 | साँचा:flagicon | Turkey | 18,184,000,000 | 2.3% | 2012 |
16 | साँचा:flagicon | Israel | 14,638,000,000 | 6.2% | 2012 |
17 | साँचा:flagicon | United Arab Emirates | 14,373,000,000 | 6.9% | 2012 |
18 | साँचा:flagicon | Colombia | 12,146,000,000 | 3.3% | 2012 |
19 | साँचा:flagicon | Spain | 11,535,000,000 | 0.85% | 2012 |
20 | साँचा:flagicon | Taiwan | 10,721,000,000 | 2.3% | 2012 |
21 | साँचा:flagicon | Netherlands | 9,839,000,000 | 1.3% | 2012 |
22 | साँचा:flagicon | Singapore | 9,707,000,000 | 3.6% | 2012 |
23 | साँचा:flagicon | Poland | 9,355,000,000 | 1.9% | 2012 |
24 | साँचा:flagicon | Algeria | 9,325,000,000 | 4.5% | 2012 |
25 | साँचा:flagicon | Pakistan | 6,987,000,000 | 2.7% | 2012 |
26 | साँचा:flagicon | Mexico | 6,978,000,000 | 0.5% | 2012 |
27 | साँचा:flagicon | Norway | 6,973,000,000 | 1.4% | 2012 |
28 | साँचा:flagicon | Indonesia | 6,866,000,000 | 0.7% | 2012 |
29 | साँचा:flagicon | Oman | 6,714,000,000 | 8.4% | 2012 |
30 | साँचा:flagicon | Greece | 6,539,000,000 | 2.5% | 2012 |
31 | साँचा:flagicon | Iran | 6,297,000,000 | 1.8% | 2012 |
32 | साँचा:flagicon | Sweden | 6,209,000,000 | 1.2% | 2012 |
33 | साँचा:flagicon | Iraq | 6,054,000,000 | 2.7% | 2012 |
34 | साँचा:flagicon | Chile | 5,484,000,000 | 2.1% | 2012 |
35 | साँचा:flagicon | Thailand | 5,387,000,000 | 1.5% | 2012 |
36 | साँचा:flagicon | Belgium | 5,086,000,000 | 1.1% | 2012 |
37 | साँचा:flagicon | Ukraine | 4,879,000,000 | 2.7% | 2012 |
38 | साँचा:flagicon | Switzerland | 4,829,000,000 | 0.7% | 2012 |
39 | साँचा:flagicon | Malaysia | 4,697,000,000 | 1.5% | 2012 |
40 | साँचा:flagicon | South Africa | 4,607,000,000 | 1.3% | 2012 |
41 | साँचा:flagicon | Denmark | 4,442,000,000 | 1.4% | 2012 |
42 | साँचा:flagicon | Egypt | 4,420,000,000 | 1.7% | 2012 |
43 | साँचा:flagicon | Argentina | 4,340,000,000 | 0.9% | 2012 |
44 | साँचा:flagicon | Angola | 4,146,000,000 | 4.2% | 2012 |
45 | साँचा:flagicon | Venezuela | 4,010,000,000 | 0.98% | 2012 |
46 | साँचा:flagicon | Portugal | 3,779,000,000 | 1.8% | 2012 |
47 | साँचा:flagicon | Finland | 3,662,000,000 | 1.5% | 2012 |
48 | साँचा:flagicon | Morocco | 3,402,000,000 | 3.5% | 2012 |
49 | साँचा:flagicon | Vietnam | 3,363,000,000 | 2.4% | 2012 |
50 | साँचा:flagicon | Austria | 3,230,000,000 | 0.8% | 2012 |
51 | साँचा:flagicon | Azerbaijan | 3,186,000,000 | 4.6% | 2012 |
52 | साँचा:flagicon | Libya | 2,987,000,000 | 3.2% | 2012 |
53 | साँचा:flagicon | Philippines | 2,977,000,000 | 1.2% | 2012 |
54 | साँचा:flagicon | Peru | 2,557,000,000 | 1.3% | 2012 |
55 | साँचा:flagicon | Sudan | 2,466,000,000 | 3.4% | 2012 |
56 | साँचा:flagicon | Kazakhstan | 2,434,000,000 | 1.2% | 2012 |
57 | साँचा:flagicon | Nigeria | 2,327,000,000 | 0.98% | 2012 |
58 | साँचा:flagicon | Czech Republic | 2,221,000,000 | 1.1% | 2012 |
59 | साँचा:flagicon | Romania | 2,185,000,000 | 1.2% | 2012 |
60 | साँचा:flagicon | Syria | 1,871,000,000 | 4.0% | 2012 |
61 | साँचा:flagicon | New Zealand | 1,867,000,000 | 1.1% | 2012 |
62 | साँचा:flagicon | Lebanon | 1,734,000,000 | 4.1% | 2012 |
63 | साँचा:flagicon | Bangladesh | 1,586,000,000 | 1.1% | 2012 |
64 | साँचा:flagicon | Jordan | 1,448,000,000 | 4.6% | 2012 |
65 | साँचा:flagicon | Sri Lanka | 1,443,000,000 | 2.4% | 2012 |
66 | साँचा:flagicon | Yemen | 1,439,000,000 | 4.0% | 2012 |
67 | साँचा:flagicon | Ireland | 1,160,000,000 | 0.56% | 2012 |
68 | साँचा:flagicon | Hungary | 1,038,000,000 | 0.8% | 2012 |
69 | साँचा:flagicon | Slovakia | 1,026,000,000 | 1.1% | 2012 |
70 | साँचा:flagicon | Croatia | 959,000,000 | 1.7% | 2012 |
71 | साँचा:flagicon | Serbia | 826,000,000 | 2.2% | 2012 |
72 | साँचा:flagicon | Slovenia | 788,000,000 | 1.6% | 2011 |
73 | साँचा:flagicon | Bahrain | 731,000,000 | 3.7% | 2011 |
74 | साँचा:flagicon | Belarus | 726,000,000 | 1.4% | 2011 |
75 | साँचा:flagicon | Bulgaria | 698,000,000 | 2.0% | 2011 |
76 | साँचा:flagicon | Kenya | 594,000,000 | 2.0% | 2011 |
77 | साँचा:flagicon | Tunisia | 548,000,000 | 1.3% | 2011 |
78 | साँचा:flagicon | Cyprus | 510,000,000 | 1.8% | 2011 |
79 | साँचा:flagicon | Uruguay | 491,000,000 | 1.6% | 2011 |
80 | साँचा:flagicon | Eritrea | 469,000,000साँचा:ref | 20.9%साँचा:ref | 2011 |
81 | साँचा:flagicon | Georgia | 457,000,000 | 2.9% | 2012 |
82 | साँचा:flagicon | Lithuania | 427,000,000 | 1.4% | 2011 |
83 | साँचा:flagicon | Armenia | 404,000,000 | 4.2% | 2011 |
84 | साँचा:flagicon | Cameroon | 368,000,000 | 1.6% | 2011 |
85 | साँचा:flagicon | Côte d'Ivoire | 353,000,000साँचा:ref | 1.5% | 2011 |
86 | साँचा:flagicon | Botswana | 352,000,000 | 3.0% | 2011 |
87 | साँचा:flagicon | Ethiopia | 338,000,000 | 1.0% | 2011 |
88 | साँचा:flagicon | Estonia | 336,000,000 | 2.3% | 2011 |
89 | साँचा:flagicon | Namibia | 329,000,000 | 3.7% | 2011 |
90 | साँचा:flagicon | Brunei | 327,000,000 | 3.1% | 2011 |
91 | साँचा:flagicon | Dominican Republic | 322,000,000 | 0.7% | 2011 |
92 | साँचा:flagicon | Bolivia | 314,000,000 | 2.0% | 2011 |
93 | साँचा:flagicon | Luxembourg | 301,000,000साँचा:ref | 0.6% | 2011 |
94 | साँचा:flagicon | Uganda | 276,000,000 | 1.8% | 2011 |
95 | साँचा:flagicon | Latvia | 268,000,000 | 1.4% | 2011 |
96 | साँचा:flagicon | Afghanistan | 250,000,000साँचा:ref | 1.8% | 2011 |
97 | साँचा:flagicon | Zambia | 243,000,000 | 1.7% | 2011 |
98 | साँचा:flagicon | Chad | 242,000,000 | 6.2% | 2011 |
99 | साँचा:flagicon | Honduras | 235,000,000 | 1.5% | 2011 |
100 | साँचा:flagicon | Turkmenistan | 233,000,000साँचा:ref | 2.9%साँचा:ref | 2011 |
101 | साँचा:flagicon | Bosnia and Herzegovina | 232,000,000 | 1.3% | 2011 |
102 | साँचा:flagicon | Tanzania | 217,000,000साँचा:ref | 1.1% | 2011 |
103 | साँचा:flagicon | Senegal | 207,000,000 | 1.6% | 2011 |
104 | साँचा:flagicon | Nepal | 207,000,000 | 2.0% | 2011 |
105 | साँचा:flagicon | Albania | 201,000,000 | 0.8% | 2011 |
106 | साँचा:flagicon | Cambodia | 191,000,000साँचा:ref | 1.1% | 2011 |
107 | साँचा:flagicon | Mali | 183,000,000 | 1.9% | 2011 |
108 | साँचा:flagicon | Kyrgyzstan | 167,000,000साँचा:ref | 3.6% | 2011 |
109 | साँचा:flagicon | Congo, Democratic Republic of the | 163,000,000 | 1.0% | 2011 |
110 | साँचा:flagicon | Guatemala | 161,000,000 | 0.4% | 2011 |
111 | साँचा:flagicon | Panama | 146,000,000साँचा:ref | 1.0%साँचा:ref | 2011 |
112 | साँचा:flagicon | Paraguay | 146,000,000 | 0.9% | 2011 |
113 | साँचा:flagicon | Republic of Macedonia | 145,000,000 | 1.7% | 2011 |
114 | साँचा:flagicon | Burkina Faso | 140,000,000 | 1.2% | 2011 |
115 | साँचा:flagicon | Congo, Republic of the | 133,000,000 | 1.1%साँचा:ref | 2011 |
116 | साँचा:flagicon | El Salvador | 133,000,000 | 0.7% | 2011 |
117 | साँचा:flagicon | Ghana | 115,000,000 | 0.7% | 2011 |
118 | साँचा:flagicon | Mauritania | 115,000,000साँचा:ref | 3.8% | 2011 |
119 | साँचा:flagicon | Swaziland | 102,000,000 | 3.1% | 2011 |
120 | साँचा:flagicon | Guinea | 99,900,000साँचा:ref | 2.2%साँचा:ref | 2011 |
121 | साँचा:flagicon | Jamaica | 95,200,000 | 0.9% | 2011 |
122 | साँचा:flagicon | Zimbabwe | 93,800,000 | 1.9%साँचा:ref | 2011 |
123 | साँचा:flagicon | Mozambique | 86,300,000 | 0.9% | 2011 |
124 | साँचा:flagicon | Rwanda | 77,200,000 | 1.4% | 2011 |
125 | साँचा:flagicon | Uzbekistan | 70,100,000साँचा:ref | 0.5%साँचा:ref | 2011 |
126 | साँचा:flagicon | Mongolia | 69,500,000 | 1.2% | 2011 |
127 | साँचा:flagicon | Benin | 65,600,000साँचा:ref | 1.0%साँचा:ref | 2011 |
128 | साँचा:flagicon | Malta | 58,800,000 | 0.7% | 2011 |
129 | साँचा:flagicon | Madagascar | 55,700,000 | 0.8% | 2011 |
130 | साँचा:flagicon | Tajikistan | 55,400,000साँचा:ref | 2.2%साँचा:ref | 2011 |
131 | साँचा:flagicon | Togo | 55,100,000साँचा:ref | 1.7%साँचा:ref | 2011 |
132 | साँचा:flagicon | Central African Republic | 52,900,000 | 1.8% | 2011 |
133 | साँचा:flagicon | Fiji | 50,200,000साँचा:ref | 1.7% | 2011 |
134 | साँचा:flagicon | Niger | 49,200,000 | 0.5%साँचा:ref | 2011 |
135 | साँचा:flagicon | Malawi | 48,600,000साँचा:ref | 1.2%साँचा:ref | 2011 |
136 | साँचा:flagicon | Burundi | 46,900,000साँचा:ref | 3.8% | 2011 |
137 | साँचा:flagicon | Lesotho | 45,600,000साँचा:ref | 2.8%साँचा:ref | 2011 |
138 | साँचा:flagicon | Nicaragua | 44,100,000 | 0.7% | 2011 |
139 | साँचा:flagicon | Sierra Leone | 42,900,000साँचा:ref | 2.4% | 2011 |
140 | साँचा:flagicon | Papua New Guinea | 39,100,000 | 0.5% | 2011 |
141 | साँचा:flagicon | Djibouti | 36,900,000साँचा:ref | 3.7%साँचा:ref | 2011 |
142 | साँचा:flagicon | Monaco | 20,300,000[६] | 0.4% | 2011 |
143 | साँचा:flagicon | Moldova | 19,000,000 | 0.5% | 2011 |
144 | साँचा:flagicon | Laos | 18,400,000साँचा:ref | 0.3% | 2011 |
145 | साँचा:flagicon | Guinea-Bissau | 15,700,000साँचा:ref | 2.1% साँचा:ref | 2011 |
146 | साँचा:flagicon | Belize | 14,900,000 | 1.2% | 2011 |
147 | साँचा:flagicon | Mauritius | 14,000,000साँचा:ref | 0.2%साँचा:ref | 2011 |
148 | साँचा:flagicon | San Marino | 10,700,000[७] | 0.9% | 2011 |
149 | साँचा:flagicon | Iceland | 9,900,000साँचा:ref | 0.1% | 2011 |
150 | साँचा:flagicon | Cape Verde | 8,800,000 | 0.5% | 2011 |
151 | साँचा:flagicon | Guyana | 8,100,000साँचा:ref | 0.8%साँचा:ref | 2011 |
152 | साँचा:flagicon | Liberia | 7,200,000साँचा:ref | 0.8% | 2011 |
153 | साँचा:flagicon | Seychelles | 6,600,000 | 1.2% | 2011 |
154 | साँचा:flagicon | Gambia | 4,600,000साँचा:ref | 0.6%साँचा:ref | 2011 |
इन्हें भी देखें
टिप्पणियाँ
- Notes
- साँचा:note Not updated since 2009.
- साँचा:note Not updated since 2007.
- साँचा:note Not updated since 2005.
- साँचा:note Not updated since 2004.
- साँचा:note Not updated since 2003.
- साँचा:note Not updated since 1999.
- साँचा:note Not updated since 1996.
- References
- ↑ Statistics on Countries with the Highest Military Spending Worldwide स्क्रिप्ट त्रुटि: "webarchive" ऐसा कोई मॉड्यूल नहीं है।, SIPRI, 2012
- ↑ China's Increasing Military Spending Unnerves Neighbors स्क्रिप्ट त्रुटि: "webarchive" ऐसा कोई मॉड्यूल नहीं है।, Washington Post.com, October 2012.
- ↑ अ आ साँचा:cite web
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ National Budget - 2012