सियालदह-बलिया एक्सप्रेस

मुक्त ज्ञानकोश विकिपीडिया से
नेविगेशन पर जाएँ खोज पर जाएँ
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
सियालदह-बलिया

सियालदाह-बलिया एक्सप्रेस[१] भारतीय रेल की एक सामान्य मेल/एक्सप्रेस ट्रैन हैं जो सियालदह एवं बलिया के बीच चलती हैं। यह देश के दो प्रमुख राज्यों उत्तर प्रदेश एवं पश्चिम बंगाल को जोड़ती है। [२]

ट्रैन का परिचालन

13106 डाउन एक्सप्रेस

बलिया-सियालदह एक्सप्रेस (13106)[३] जो बलिया से सुबह के 8:55 में खुलती हैं १८ घंटे 40 मिनट का सफर तय करके सुबह के 3:35 में सियालदह पहुँचती हैं।

# Code Stn Name Arr। Dep। Halt Dist। Day
1 BUI Ballia First 08:55 0 0 1
2 STW Sahatwar 09।14 09:16 2 18 1
3 SIP Suraimanpur 09।34 09।36 2 37 1
4 CPR Chhapra Jn 10।25 10।45 20 66 1
5 DGA Dighwara 11।20 11।22 2 96 1
6 STLR Sitalpur 11।28 11।30 2 101 1
7 NYO Nayagaon 11।37 11।39 2 108 1
8 SEE Sonpur Jn 12।00 12।05 5 119 1
9 HJP Hajipur Jn 12।23 12।25 2 125 1
10 AYRN Akshaywat Rai Nagar (PQ) 12।37 12।39 2 135 1
11 DES Desari 12।50 12।52 2 145 1
12 MNO Mehnar Road 13।01 13।03 2 155 1
13 SPP Shahpur Patoree 13।14 13।16 2 163 1
14 MOG Mohiuddinnagar 13।26 13।28 2 175 1
15 VPDA Vidyapatidham 13।37 13।39 2 185 1
16 BJU Barauni Jn (RL) 14।30 14।55 25 213 1
17 KIUL Kiul Jn 16।49 16।54 5 252 1
18 JMU Jamui 17।20 17।22 2 280 1
19 GHR Gidhaur 17।34 17।36 2 294 1
20 JAJ Jhajha 18।40 18।50 10 306 1
21 JSME Jasidih Jn 19।22 19।27 5 350 1
22 MDP Madhupur Jn 19।52 19।54 2 379 1
23 CRJ Chittaranjan 20।32 20।34 2 435 1
24 ASN Asansol Jn 22।20 22।25 5 460 1
25 DGR Durgapur 23।10 23।12 2 502 1
26 BWN Barddhaman Jn 00।31 00।36 5 565 2
27 BDC Bandel Jn 01।38 01।43 5 633 2
28 NH Naihati Jn 02।04 02।09 5 642 2
29 SDAH Sealdah 03।35 Last 0 679 2

ई रेल से साभार[४]

13105 अप एक्सप्रेस

इसके विपरीत सियालदह से खुलने वाली 13105 सियालदह -बलिया एक्सप्रेस[५] सियालदह से दिन के 13.20 खुलती हैं एवं बलिया सुबह के 6.10 बजे पहुँचती हैं।

# Code Stn Name Arr। Dep। Halt Dist। Day
1 SDAH Sealdah First 13।20 0 0 1
2 NH Naihati Jn 14।08 14।11 3 38 1
3 BDC Bandel Jn 14।30 14।35 5 47 1
4 BWN Barddhaman Jn 15।41 15।47 6 114 1
5 DGR Durgapur 16।33 16।35 2 178 1
6 ASN Asansol Jn (RL) 17।07 17।15 8 220 1
7 CRJ Chittaranjan 17।40 17।41 1 245 1
8 MDP Madhupur Jn 18।19 18।22 3 301 1
9 JSME Jasidih Jn (RL) 18।47 18।52 5 330 1
10 JAJ Jhajha 20।45 20।55 10 374 1
11 GHR Gidhaur 21।05 21।07 2 385 1
12 JMU Jamui 21।19 21।21 2 400 1
13 KIUL Kiul Jn 21।59 22।04 5 428 1
14 BJU Barauni Jn 23।30 23।55 25 467 1
15 VPDA Vidyapatidham 00।36 00।37 1 494 2
16 MOG Mohiuddinnagar 00।53 00।54 1 504 2
17 SPP Shahpur Patoree 01।12 01।13 1 517 2
18 MNO Mehnar Road 01।18 01।19 1 525 2
19 DES Desari 01।29 01।30 1 535 2
20 AYRN Akshaywat Rai Nagar 01।42 01।43 1 545 2
21 HJP Hajipur Jn 02।12 02।13 1 555 2
22 SEE Sonpur Jn 02।23 02।28 5 561 2
23 NYO Nayagaon 02।41 02।42 1 572 2
24 STLR Sitalpur 02।50 02।51 1 579 2
25 DGA Dighwara 02।58 02।59 1 584 2
26 CPR Chhapra Jn 04।10 04।30 20 614 2
27 SIP Suraimanpur 04।56 04।58 2 643 2
28 STW Sahatwar 05।23 05।25 2 662 2
29 BUI Ballia 06।10 Last 0 679 2

इरेल से साभार

किराया तालिका

सामान्य भाड़ा तत्काल भाड़ा
2A 1395 1795 360
A 970

1250

46
SL 360 460
GEN 195

सन्दर्भ