इलाहाबाद लोक सभा निर्वाचन क्षेत्र
नेविगेशन पर जाएँ
खोज पर जाएँ
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
इलाहाबाद लोक सभा निर्वाचन क्षेत्र | |
— लोक सभा निर्वाचन क्षेत्र — | |
समय मंडल: आईएसटी (यूटीसी+५:३०) | |
देश | साँचा:flag |
राज्य | उत्तर प्रदेश |
साँचा:coord इलाहाबाद लोक सभा निर्वाचन क्षेत्र भारत के उत्तर प्रदेश राज्य का एक लोक सभा निर्वाचन क्षेत्र है।
2019 52 Prayagraj GEN Reeta Bahuguna Joshi F BJPYear | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 52 | Allahabad | GEN | Shyama Charan Gupta | M | BJP | 313772 | Kunwar Rewati Raman Singh Alias Mani | M | SP | 251763 |
2009 | 52 | Allahabad | GEN | Singh,Kunwar Rewati Raman | M | SP | 209431 | Ashok Kumar Bajpai | M | BSP | 174511 |
2004 | 52 | Allahabad | GEN | Kunwar Rewati Raman Singh Urf Mani Ji | M | SP | 234008 | Dr. Murali Manohar Joshi | M | BJP | 205625 |
1999 | 56 | Allahabad | GEN | Dr. Murli Manohar Joshi | M | BJP | 219114 | Kunwar Rewati Raman Singh Alias Maniji | M | SP | 148783 |
1998 | 56 | Allahabad | GEN | Dr. Murli Manohar Joshi | M | BJP | 265232 | Shayama Charan Gupta | M | SP | 221942 |
1996 | 56 | Allahabad | GEN | Murli Manohar Joshi | M | BJP | 216844 | Saroj Dubey | M | JD | 113321 |
1991 | 56 | Allahabad | GEN | Saroj Dubey (W) | F | JD | 114898 | Shyama Charan Gupta | M | BJP | 109702 |
1989 | 56 | Allahabad | GEN | Janeshwar Mishra | M | JD | 178508 | Kamla Bahuguna | F | INC | 139568 |
1988 | Bye Pol | Allahabad | GEN | V.P.Singh | M | IND | 202996 | S.Shastri | M | INC | 92245 |
1984 | 56 | Allahabad | GEN | Amitabh Bachchan | M | INC | 297461 | Hemwati Nandan Bahugana | M | LKD | 109666 |
1981 | Bye Pol | Allahabad | GEN | K. P. Tiwari | M | INC(I) | 84612 | M.Ahmad | M | LKD | 37921 |
1980 | 56 | Allahabad | GEN | Vishwa Nath Pratap Singh | M | INC(I) | 153062 | Laxmi Bhushna Varshney Urf Lalla | M | JNP(S) | 80037 |
1977 | 56 | Allahabad | GEN | Janeshwar Mishra | M | BLD | 190697 | Vishwanath Pratap Singh | M | INC | 100709 |
1971 | 56 | Allahabad | GEN | Hemwate Nadan Bahuguna | M | INC | 142886 | Mangla Prasad | M | NCO | 46998 |
1967 | 56 | Allahabad | GEN | H. Krishna | M | INC | 114131 | S. Jaiswal | M | SSP | 97587 |
1962 | 57 | Allahabad | GEN | Lal Bahadur Shastri | M | INC | 137324 | Ram Gopal Sand | M | JS | 68791 |
1957 | 36 | Allahabad | GEN | Lal Bahadur | M | INC | 124896 | Radhey Shyam Pathak | M | PSP | 68864 |
बाहरी कड़ियाँ
- भारतीय निर्वाचन आयोग के जालस्थलपर इलाहाबाद लोक सभा निर्वाचन क्षेत्रमें १९७७ से राजनैतिक दलोंके चुनाव परिणामोंका ब्यौरा (अंग्रेजी भाषा में)