Module:Team appearances list/data

मुक्त ज्ञानकोश विकिपीडिया से
< Module:Team appearances list
imported>Indianprem द्वारा परिवर्तित ११:०९, ३१ अक्टूबर २०१७ का अवतरण (नया पृष्ठ: -- Constant data used by Module:Team appearances list. --[[ As a note, the begin_year and end_year information is given for most of the competitions with the ex...)
(अन्तर) ← पुराना अवतरण | वर्तमान अवतरण (अन्तर) | नया अवतरण → (अन्तर)
नेविगेशन पर जाएँ खोज पर जाएँ

"इस मॉड्यूल हेतु प्रलेख Module:Team appearances list/data/doc पर बनाया जा सकता है"

-- Constant data used by [[Module:Team appearances list]].

--[[
	As a note, the begin_year and end_year information is given for most of the
		competitions with the exception of the Olympics (and related games).
		This is mainly due to the shear size of those lists (200+ countries).
		
    Overall list of games - if marked with (TBD), no absences have been input
	    All Africa Games (TBD)
	    Asian Games
	    	  Beach Gamessu
	    	  Para Games
	    	  Youth Games
	    	  Winter
	    	  East
	    	  South
	    	  Southeast (TBD)
	    	  Southeast Peninsular (TBD)
	    	  West
	    Commonwealth Games
	    	British Empire Games
	    	British Empire and Commonwealth Games
	    	British Commonwealth Games
	    Europe
	    	European Athletics Championships (TBD)
	    	European Games (TBD)
	    	Mediterranean Games
	    Summer Olympics
	           Paralympics
	           Youth
	    Winter Olympics
	           Paralympics
	           Youth
	    World
	    	FEI World Equestrian Games (TBD)
	    	Pan American Games
	    	Summer Universiade (TBD)
	    	Winter Universiade (TBD)
	    	World Aquatics Championships
	    	World Championships in Athletics (TBD)
]]--

local all_competitions = {
	-----Africa-----
	["All-Africa Games"] = {
		1965, 1973, 1978, 1987, 1991, 1995, 1999, 2003, 2007, 2011, 2015
	},

	-----Asia----
	["Asian Games"] = {
		1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994,
		1998, 2002, 2006, 2010, 2014,
		["Afghanistan"] = {1970, 1978, 1986, 1998},
		["Athletes from Kuwait"] = {begin_year=2010, end_year=2010},
		["Bahrain"] = {begin_year=1974},
		["Bangladesh"] = {begin_year=1978},
		["Bhutan"] = {begin_year=1986},
		["Brunei"] = {begin_year=1990},
		["Burma"] = {end_year=1982},
		["Cambodia"] = {begin_year=1954, 1966, 1978, 1982, 1986, 1990},
		["Ceylon"] = {end_year=1970},
		["China"] = {begin_year=1974},
		["Chinese Taipei"] = {begin_year=1954, 1962, 1974, 1978, 1982, 1986},
		["Hong Kong"] = {begin_year=1954},
		["India"] = {1962},
		["Iran"] = {1954, 1962, 1978},
		["Iraq"] = {begin_year=1974, 1990, 1994, 1998, 2002},
		["Israel"] = {begin_year=1954, 1962, end_year=1974},
		["Jordan"] = {begin_year=1986, 1990},
		["Kazakhstan"] = {begin_year=1994},
		["Kuwait"] = {begin_year=1974},
		["Kyrgyzstan"] = {begin_year=1994},
		["Laos"] = {begin_year=1974, 1978, 1986},
		["Lebanon"] = {begin_year=1978},
		["Macau"] = {begin_year=1990},
		["Malaysia"] = {begin_year=1954},
		["Maldives"] = {begin_year=1982},
		["Mongolia"] = {begin_year=1974, 1986},
		["Myanmar"] = {1986},
		["Nepal"] = {1954, 1962},
		["North Korea"] = {begin_year=1974, 1986, 1994},
		["Oman"] = {begin_year=1982},
		["Pakistan"] = {begin_year=1954},
		["Palestine"] = {begin_year=1990},
		["Republic of China"] = {1962, end_year=1970},
		["Qatar"] = {begin_year=1978},
		["Saudi Arabia"] = {begin_year=1978, 1998},
		["Singapore"] = {1962},
		["South Korea"] = {begin_year=1954},
		["Syria"] = {1986},
		["Tajikistan"] = {begin_year=1994},
		["Timor-Leste"] = {begin_year=2002},
		["Turkmenistan"] = {begin_year=1994},
		["United Arab Emirates"] = {begin_year=1978},
		["Uzbekistan"] = {begin_year=1994},
		["Vietnam"] = {begin_year=1954, 1978, 1986},
		["Yemen"] = {begin_year=1990},
	},
	["Asian Beach Games"] = {
		2008, 2010, 2012, 2014, 2016,
		["Bhutan"] = {begin_year=2010},
		["Individual Olympic Athletes"] = {begin_year=2010, 2014},
		["Independent Olympic Athletes"] = {begin_year=2010, 2014},
		["Iraq"] = {begin_year=2010},
		["Kuwait"] = {2010, 2012, 2016},
		["Macau"] = {2010},
		["Myanmar"] = {2012},
		["North Korea"] = {2010, 2012, 2014, 2016},
		["Palestine"] = {2014, 2016},
		["Saudi Arabia"] = {begin_year=2010, 2014, 2016},
		["Turkmenistan"] = {begin_year=2010},
		["Yemen"] = {2016},
	},
	["Asian Para Games"] = {
		2010, 2014,
	},
	["Asian Youth Games"] = {
		2009, 2013,
		["Afghanistan"] = {begin_year=2013},
		["Timor-Leste"] = {begin_year=2013},
	},
	["Asian Winter Games"] = {
		1986, 1990, 1996, 1999, 2003, 2007, 2011, 2017,
		["Afghanistan"] = {begin_year=2007, 2017},
		["Athletes from Kuwait"] = {begin_year=2011},
		["Australia"] = {begin_year=2017},
		["Bahrain"] = {begin_year=2011, 2017},
		["Chinese Taipei"] = {begin_year=1990},
		["Hong Kong"] = {1990, 2003},
		["Indonesia"] = {begin_year=2017},
		["Iran"] = {begin_year=1996},
		["Jordan"] = {begin_year=2007},
		["Kazakhstan"] = {begin_year=1996},
		["Kuwait"] = {begin_year=1996, 2003},
		["Kyrgyzstan"] = {begin_year=1996, 2003},
		["Lebanon"] = {begin_year=1996},
		["Macau"] = {begin_year=2007, 2011},
		["Malaysia"] = {begin_year=2007},
		["Nepal"] = {begin_year=2003},
		["New Zealand"] = {begin_year=2017},
		["North Korea"] = {1996, 1999},
		["Pakistan"] = {begin_year=1996, 2011},
		["Palestine"] = {begin_year=2003, 2017},
		["Philippines"] = {begin_year=1990, 1996, 1999, 2003},
		["Qatar"] = {begin_year=2011},
		["Singapore"] = {begin_year=2011},
		["Sri Lanka"] = {begin_year=2017},
		["Tajikistan"] = {begin_year=1996, 1999},
		["Thailand"] = {begin_year=1996, 1999},
		["Timor-Leste"] = {begin_year=2017},
		["Turkmenistan"] = {begin_year=2017},
		["United Arab Emirates"] = {begin_year=2007},
		["Uzbekistan"] = {begin_year=1996},
		["Vietnam"] = {begin_year=2017},
	},
	["East Asian Games"] = {
		1993, 1997, 2001, 2005, 2009, 2013,
		["Guam"] = {begin_year=1997},
		["North Korea"] = {1997, 2001},
	},
	["South Asian Games"] = {
		1984, 1985, 1987, 1989, 1991, 1993, 1995, 1999, 2004, 2006, 2010, 2016,
		["Afghanistan"] = {begin_year=2006},
	},
	["Southeast Asian Games"] = {
		1977, 1979, 1981, 1983, 1985, 1987, 1989, 1991, 1993, 1995, 1997, 1999,
		2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017
	},
	["Southeast Asian Peninsular Games"] = {
		1959, 1961, 1963, 1965, 1967, 1969, 1971, 1973, 1975
	},
	["West Asian Games"] = {
		1997, 2002, 2005, 2016,
		["Bahrain"] = {begin_year=2002},
		["Iraq"] = {begin_year=2005},
		["Kyrgyzstan"] = {begin_year=1997, 2002, 2005},
		["Oman"] = {begin_year=2002},
		["Palestine"] = {begin_year=2002},
		["Saudi Arabia"] = {begin_year=2002},
		["Tajikistan"] = {begin_year=1997, 2002, 2005},
		["Turkmenistan"] = {begin_year=1997, 2002, 2005},
		["United Arab Emirates"] = {begin_year=2002},
	},

	-----Commonwealth Games-----
	["British Empire Games"] = {
		1930, 1934, 1938, 1950,
		["Bermuda"] = {1950},
		["British Guiana"] = {1950},
		["Fiji"] = {begin_year=1938},
		["Guyana"] = {1950},
		["Hong Kong"] = {1938, 1950, begin_year=1934},
		["India"] = {1950, begin_year=1934},
		["Jamaica"] = {1938, 1950, begin_year=1934},
		["Malaya"] = {begin_year=1950},
		["Nigeria"] = {begin_year=1950},
		["Northern Ireland"] = {1950, begin_year=1934},
		["Sri Lanka"] = {begin_year=1938},
		["Trinidad and Tobago"] = {1950, begin_year=1934},
	},
	["British Empire and Commonwealth Games"] = {
		1954, 1958, 1962, 1966,
		["Aden"] = {begin_year=1962, end_year=1962},
		["Antigua and Barbuda"] = {begin_year=1966},
		["Belize"] = {begin_year=1962},
		["Bermuda"] = {1958, 1962},
		["British Honduras"] = {begin_year=1962, end_year=1966},
		["British North Borneo"] = {begin_year=1958, end_year=1962},
		["Dominica"] = {1966, begin_year=1958},
		["Gibraltar"] = {begin_year=1958},
		["Hong Kong"] = {1966},
		["India"] = {1962},
		["Isle of Man"] = {begin_year=1958},
		["Jersey"] = {begin_year=1958},
		["Malaya"] = {1954, end_year=1962},
		["Malaysia"] = {begin_year=1966},
		["Malta"] = {1966, begin_year=1958},
		["Mauritius"] = {begin_year=1958},
		["Nigeria"] = {1962},
		["Papua New Guinea"] = {begin_year=1962},
		["Rhodesia and Nyasaland"] = {begin_year=1962, end_year=1962},
		["Saint Lucia"] = {1966, begin_year=1962},
		["Saint Vincent and the Grenadines"] = {1962, begin_year=1958},
		["Sarawak"] = {begin_year=1958, end_year=1962},
		["Sierra Leone"] = {1962, begin_year=1958},
		["Singapore"] = {begin_year=1958},
		["South Africa"] = {1962, 1966},
		["Sri Lanka"] = {1954},
		["Tanganyika"] = {begin_year=1962, end_year=1962},
		["Tanzania"] = {begin_year=1962},
		["Zambia"] = {1962, 1966},
		["Zimbabwe"] = {1962, 1966},
	},
	["British Commonwealth Games"] = {
		1970, 1974,
		["Antigua and Barbuda"] = {1974},
		["Bahamas"] = {1974},
		["Belize"] = {1970, 1974},
		["Botswana"] = {begin_year=1974},
		["Cook Islands"] = {begin_year=1974},
		["Dominica"] = {1974},
		["Guyana"] = {1974},
		["Lesotho"] = {begin_year=1974},
		["Malta"] = {1974},
		["Pakistan"] = {1974},
		["Saint Lucia"] = {1974},
		["Samoa"] = {begin_year=1974},
		["Sierra Leone"] = {1974},
		["South Africa"] = {1970, 1974},
		["Tonga"] = {begin_year=1974},
		["Western Samoa"] = {begin_year=1974},
		["Zimbabwe"] = {1970, 1974},
	},
	["Commonwealth Games"] = {
		1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018,
		["Anguilla"] = {begin_year=1998},
		["Antigua and Barbuda"] = {1982, 1986, 1990},
		["Bahamas"] = {1986},
		["Bangladesh"] = {1982, 1986},
		["Barbados"] = {1986},
		["Belize"] = {1982, 1986, 1990},
		["Botswana"] = {1978},
		["British Virgin Islands"] = {begin_year=1990},
		["Brunei"] = {begin_year=1990},
		["Cameroon"] = {begin_year=1998},
		["Cook Islands"] = {1982},
		["Cyprus"] = {1986},
		["Dominica"] = {1978, 1982, 1986, 1990},
		["Falkland Islands"] = {begin_year=1982},
		["Fiji"] = {1990, 1994, 2010},
		["The Gambia"] = {begin_year=1970, 1986, end_year=2010},
		["Ghana"] = {1986},
		["Grenada"] = {1986, 1990, 1994},
		["Guyana"] = {1986},
		["Hong Kong"] = {end_year=1994},
		["India"] = {1986},
		["Jamaica"] = {1986},
		["Kenya"] = {1986},
		["Kiribati"] = {begin_year=1998},
		["Lesotho"] = {1982},
		["Malaysia"] = {1986},
		["Maldives"] = {begin_year=1986},
		["Malta"] = {1978},
		["Mauritius"] = {1986},
		["Montserrat"] = {begin_year=1994},
		["Mozambique"] = {begin_year=1998},
		["Namibia"] = {begin_year=1994},
		["Nauru"] = {begin_year=1990},
		["Nigeria"] = {1978, 1986, 1998},
		["Niue"] = {begin_year=2002},
		["Norfolk Island"] = {begin_year=1986},
		["Pakistan"] = {1978, 1982, 1986},
		["Papua New Guinea"] = {1986},
		["Rwanda"] = {begin_year=2010},
		["Saint Helena"] = {1986, 1990, 1994, begin_year=1982},
		["Saint Kitts and Nevis"] = {1982, 1986},
		["Saint Lucia"] = {1982, 1986, 1990},
		["Saint Vincent and the Grenadines"] = {1982, 1986, 1990},
		["Seychelles"] = {begin_year=1990},
		["Sierra Leone"] = {1982, 1986},
		["Solomon Islands"] = {1986, begin_year=1982},
		["South Africa"] = {1978, 1982, 1986, 1990},
		["Sri Lanka"] = {1986},
		["Tonga"] = {1978, 1986},
		["Trinidad and Tobago"] = {1986},
		["Turks and Caicos Islands"] = {1982, 1986, 1990, 1994},
		["Tuvalu"] = {begin_year=1998},
		["Uganda"] = {1986},
		["Vanuatu"] = {begin_year=1982},
		["Zambia"] = {1986},
		["Zimbabwe"] = {1978, 1986, end_year=2002},
	},
	["Commonwealth Youth Games"] = {
		2000, 2004, 2008, 2011, 2015, 2017
	},

	-----European Games-----
	["European Athletics Championships"] = {
		1934, 1938, 1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978,
		1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2012, 2014, 2016
	},
	["European Games"] = {
		2015
	},
	["Mediterranean Games"] = {
		1951, 1955, 1959, 1963, 1967, 1971, 1975, 1979, 1983, 1987, 1991, 1993,
		1997, 2001, 2005, 2009, 2013, 
		["Albania"] = {begin_year=1987},
		["Algeria"] = {begin_year=1967},
		["Andorra"] = {begin_year=2001, 2005},
		["Bosnia and Herzegovina"] = {begin_year=1993},
		["Croatia"] = {begin_year=1993},
		["Cyprus"] = {begin_year=1979},
		["Egypt"] = {1967},
		["Libya"] = {1983, 1993},
		["Macedonia"] = {begin_year=2013},
		["Monaco"] = {begin_year=1955, 1959, 1967, 1971},
		["Montenegro"] = {begin_year=2009},
		["Morocco"] = {begin_year=1959},
		["San Marino"] = {begin_year=1987},
		["Serbia"] = {begin_year=2009},
		["Serbia and Montenegro"] = {begin_year=1997, end_year=2005},
		["Slovenia"] = {begin_year=1993},
		["Syria"] = {1967},
		["Tunisia"] = {begin_year=1959},
		["Yugoslavia"] = {1955, end_year=1991},
		["United Arab Republic"] = {begin_year=1959, end_year=1963},
	},

	----- Olympics -----
	["Summer Olympics"] = {
		1896, 1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952,
		1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000,
		2004, 2008, 2012, 2016,
		["Afghanistan"] = {1952, 1976, 1984, 1992, 2000, begin_year=1936},
		["Albania"] = {1976, 1980, 1984, 1988, begin_year=1972},
		["Algeria"] = {1976, begin_year=1964},
		["Angola"] = {1984, begin_year=1980},
		["Antigua and Barbuda"] = {1980, begin_year=1976},
		["Argentina"] = {1904, 1912, 1980, begin_year=1900},
		["Austria"] = {1920},
		["Azerbaijan"] = {begin_year=1996},
		["Bahamas"] = {1980, begin_year=1952},
		["Barbados"] = {1980, begin_year=1968},
		["Belgium"] = {1904, begin_year=1900},
		["Belize"] = {1980, begin_year=1968},
		["Benin"] = {1976, begin_year=1972},
		["Bermuda"] = {1980, begin_year=1936},
		["Bohemia"] = {1904, begin_year=1900, end_year=1912},
		["Bolivia"] = {1948, 1952, 1956, 1960, 1980, begin_year=1936},
		["Brazil"] = {1928, begin_year=1920},
		["Brunei"] = {1992, 2008, begin_year=1988},
		["Bulgaria"] = {1900, 1904, 1908, 1912, 1920, 1932, 1948, 1984},
		["Burma"] = {1976, begin_year=1948, end_year=1988},
		["Cambodia"] = {1960, 1968, 1976, 1980, 1984, 1988, 1992,
			begin_year=1956},
		["Canada"] = {1980, begin_year=1900},
		["Cayman Islands"] = {1980, begin_year=1976},
		["Central African Republic"] = {1972, 1976, 1980, begin_year=1968},
		["Ceylon"] = {begin_year=1948, end_year=1972},
		["Chad"] = {1976, 1980, begin_year=1964},
		["Chile"] = {1900, 1904, 1908, 1932, 1980},
		["China"] = {1956, 1960, 1964, 1968, 1972, 1976, 1980, begin_year=1952},
		["Chinese Taipei"] = {1976, 1980, begin_year=1956},
		["Republic of China"] = {1928, begin_year=1924, end_year=1948},
		["Colombia"] = {1952, begin_year=1932},
		["Congo"] = {1968, 1976, begin_year=1964},
		["Costa Rica"] = {1948, 1952, 1956, 1960, begin_year=1936},
		["Cuba"] = {1908, 1912, 1920, 1932, 1936, 1984, 1988, begin_year=1900},
		["Czechoslovakia"] = {1984, begin_year=1920, end_year=1992},
		["Denmark"] = {1904},
		["Djibouti"] = {2004, begin_year=1984},
		["DR Congo"] = {1972, 1976, 1980, begin_year=1968},
		["Ecuador"] = {1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964,
			begin_year=1924},
		["Egypt"] = {1932, 1980, begin_year=1912},
		["El Salvador"] = {1976, 1980, begin_year=1968},
		["Estonia"] = {1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980,
			1984, 1988, begin_year=1920},
		["Ethiopia"] = {1976, 1984, 1988, begin_year=1956},
		["Fiji"] = {1964, 1980, begin_year=1956},
		["Gabon"] = {1976, 1980, begin_year=1972},
		["Germany"] = {1920, 1924, 1948, 1956, 1960, 1964, 1968, 1972, 1976,
			1980, 1984, 1988},
		["East Germany"] = {1984, begin_year=1968, end_year=1988},
		["West Germany"] = {1980, begin_year=1968, end_year=1988},
		["Ghana"] = {1956, 1976, 1980, begin_year=1952},
		["Guatemala"] = {1956, 1960, 1964, begin_year=1952},
		["Guinea"] = {1972, 1976, begin_year=1968},
		["Guyana"] = {1976, begin_year=1948},
		["Haiti"] = {1904, 1908, 1912, 1920, 1936, 1948, 1952, 1956, 1964, 1968,
			1980, begin_year=1900},
		["Honduras"] = {1972, 1980, begin_year=1968},
		["Hong Kong"] = {1980, begin_year=1952},
		["Hungary"] = {1920, 1984},
		["Iceland"] = {1920, 1924, 1928, 1932, begin_year=1912},
		["Individual Olympic Athletes"] = {1996, 2004, 2008, begin_year=1992},
		["Independent Olympic Athletes"] = {1996, 2004, 2008, begin_year=1992},
		["Independent Olympic Participants"] = {1996, 2004, 2008,
			begin_year=1992},
		["India"] = {1904, 1908, 1912, begin_year=1900},
		["Indonesia"] = {1964, 1980, begin_year=1952},
		["Iran"] = {1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1980, 1984,
			begin_year=1900},
		["Iraq"] = {1952, 1956, 1972, 1976, begin_year=1948},
		["Ireland"] = {1936, begin_year=1924},
		["Israel"] = {1980, begin_year=1952},
		["Italy"] = {1904},
		["Ivory Coast"] = {1980, begin_year=1964},
		["Côte d'Ivoire"] = {1980, begin_year=1964},
		["Jamaica"] = {1960, begin_year=1948},
		["Japan"] = {1948, 1980, begin_year=1912},
		["Kenya"] = {1976, 1980, begin_year=1956},
		["Kuwait"] = {2016, begin_year=1968},
		["Laos"] = {1984, begin_year=1980},
		["Latvia"] = {1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980,
			1984, 1988, begin_year=1924},
		["Lebanon"] = {1956, begin_year=1948},
		["Lesotho"] = {1976, begin_year=1972},
		["Liberia"] = {1968, 1976, 1992, begin_year=1956},
		["Libya"] = {1972, 1976, 1984, begin_year=1964},
		["Liechtenstein"] = {1956, 1980, begin_year=1936},
		["Lithuania"] = {1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972,
			1976, 1980, 1984, 1988, begin_year=1924},
		["Luxembourg"] = {1904, 1908, 1932, begin_year=1900},
		["Macedonia"] = {begin_year=1996},
		["Madagascar"] = {1976, 1988, begin_year=1964},
		["Malawi"] = {1976, 1980, begin_year=1972},
		["Malaysia"] = {1980, begin_year=1956},
		["Mali"] = {1976, begin_year=1964},
		["Malta"] = {1932, 1952, 1956, 1964, 1976, begin_year=1928},
		["Mexico"] = {1904, 1908, 1912, 1920, begin_year=1900},
		["Mixed team"] = {begin_year=1896, end_year=1904},
		["Monaco"] = {1932, 1956, 1980, begin_year=1920},
		["Mongolia"] = {1984, begin_year=1964},
		["Morocco"] = {1980, begin_year=1960},
		["Myanmar"] = {1976, begin_year=1948},
		["Nepal"] = {1968, begin_year=1964},
		["Netherlands"] = {1904, begin_year=1900},
		["Netherlands Antilles"] = {1956, 1980, begin_year=1952, end_year=2008},
		["Nicaragua"] = {1988, begin_year=1968},
		["Niger"] = {1976, 1980, begin_year=1964},
		["Nigeria"] = {1976, begin_year=1952},
		["North Korea"] = {1984, 1988, begin_year=1972},
		["Norway"] = {1904, 1980, begin_year=1900},
		["Pakistan"] = {1980, begin_year=1948},
		["Panama"] = {1932, 1936, 1956, 1980, begin_year=1928},
		["Papua New Guinea"] = {1980, begin_year=1976},
		["Paraguay"] = {1980, begin_year=1968},
		["Peru"] = {1904, 1908, 1912, 1920, 1924, 1928, 1932, 1952,
			begin_year=1900},
		["Philippines"] = {1980, begin_year=1924},
		["Poland"] = {1984, begin_year=1924},
		["Rhodesia"] = {1932, 1936, 1948, 1952, 1956, begin_year=1928,
			end_year=1964},
		["Romania"] = {1904, 1908, 1912, 1920, 1932, 1948, begin_year=1900},
		["Russian Empire"] = {1904, begin_year=1900, end_year=1912},
		["San Marino"] = {1964, begin_year=1960},
		["Saudi Arabia"] = {1980, begin_year=1972},
		["Serbia"] = {1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960,
			1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004,
			begin_year=1912},
		["Seychelles"] = {1988, begin_year=1980},
		["Sierra Leone"] = {1972, 1976, begin_year=1968},
		["Singapore"] = {1964, 1980, begin_year=1948},
		["Somalia"] = {1976, 1980, 1992, begin_year=1972},
		["South Africa"] = {1964, 1968, 1972, 1976, 1980, 1984, 1988,
			begin_year=1904},
		["South Korea"] = {1980, begin_year=1948},
		["Soviet Union"] = {1984, begin_year=1952, end_year=1988},
		["Spain"] = {1904, 1908, 1912, 1936, begin_year=1900},
		["Sri Lanka"] = {1976, begin_year=1948},
		["Sudan"] = {1964, 1976, 1980, begin_year=1960},
		["Suriname"] = {1964, 1980, begin_year=1960},
		["Swaziland"] = {1976, 1980, begin_year=1972},
		["Sweden"] = {1904},
		["Syria"] = {1952, 1956, 1960, 1964, 1976, begin_year=1948},
		["Tanzania"] = {1976, begin_year=1964},
		["Thailand"] = {1980, begin_year=1952},
		["Togo"] = {1976, 1980, begin_year=1972},
		["Trinidad and Tobago"] = {1960, begin_year=1948},
		["Tunisia"] = {1980, begin_year=1960},
		["Turkey"] = {1920, 1932, 1980, begin_year=1908},
		["Uganda"] = {1976, begin_year=1956},
		["United States"] = {1980},
		["Uruguay"] = {1980, begin_year=1924},
		["Vietnam"] = {1976, 1984, begin_year=1952},
		["Virgin Islands"] = {1980, begin_year=1968},
		["Yugoslavia"] = {1992, begin_year=1920, end_year=2000},
		["Zambia"] = {1976, begin_year=1964},
		["Zimbabwe"] = {1932, 1936, 1948, 1952, 1956, 1968, 1972, 1976,
			begin_year=1928},
	},
	["Summer Paralympics"] = {
		1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004,
		2008, 2012, 2016,
		["Afghanistan"] = {2000, begin_year=1996},
		["Albania"] = {2016, begin_year=2012},
		["Andorra"] = {2016, begin_year=2012},
		["Antigua and Barbuda"] = {2016, begin_year=2012},
		["Bahamas"] = {1992, 1996, 2000, 2004, 2008, 2012, 2016,
			begin_year=1972},
		["Bangladesh"] = {2012, 2016, begin_year=2004},
		["Barbados"] = {2016, begin_year=2000},
		["Botswana"] = {2012, begin_year=2004},
		["Brunei"] = {2016, begin_year=2012},
		["Burkina Faso"] = {2004, begin_year=1992},
		["Burma"] = {1980, begin_year=1976, end_year=1984},
		["Colombia"] = {1984, begin_year=1976},
		["Costa Rica"] = {1996, begin_year=1992},
		["Czechoslovakia"] = {1976, 1984, begin_year=1972, end_year=1992},
		["Djibouti"] = {2016, begin_year=2012},
		["Dominican Republic"] = {2000, begin_year=1992},
		["Ecuador"] = {1980, 1988, begin_year=1976},
		["Ethiopia"] = {1972, 1984, 1988, 1992, 1996, 2000, begin_year=1968},
		["Fiji"] = {1968, 1972, 1980, 1984, 1988, 1992, begin_year=1964},
		["Finland"] = {1964},
		["Guatemala"] = {1980, 1992, 1996, 2000, begin_year=1976},
		["Guinea"] = {2012, begin_year=2004},
		["Hungary"] = {1976, 1980, begin_year=1972},
		["India"] = {1976, 1980, begin_year=1968},
		["Individual Paralympic Athletes"] = {1996, 2004, 2008, 2012,
			begin_year=1992},
		["Independent Paralympic Participants"] = {1996, 2004, 2008, 2012,
			begin_year=1992},
		["Indonesia"] = {1992, begin_year=1976},
		["Jamaica"] = {1976, begin_year=1968},
		["Jordan"] = {1992, begin_year=1984},
		["Kenya"] = {1976, begin_year=1972},
		["Laos"] = {2004, begin_year=2000},
		["Lebanon"] = {2004, 2016, begin_year=2000},
		["Liechtenstein"] = {1996, 2000, 2008, 2012, 2016, begin_year=1984},
		["Luxembourg"] = {1988, 2000, 2004, 2012, 2016, begin_year=1976},
		["Madagascar"] = {2004, begin_year=2000},
		["Malaysia"] = {1976, 1980, 1984, begin_year=1972},
		["Mali"] = {2004, begin_year=2000},
		["Malta"] = {1976, 1988, 1992, 1996, 2000, 2004},
		["Mauritania"] = {2008, 2016, begin_year=2000},
		["Mauritius"] = {2000, begin_year=1996},
		["Myanmar"] = {1980, 1988, 1996, 2000, 2004, begin_year=1976},
		["Namibia"] = {1996, 2000, begin_year=1992},
		["Nicaragua"] = {2008, begin_year=2004},
		["Norway"] = {1964},
		["Papua New Guinea"] = {1988, 1992, 1996, 2004, begin_year=1984},
		["Peru"] = {1980, 1984, 1988, 1992, begin_year=1972},
		["Philippines"] = {1996, begin_year=1988},
		["Portugal"] = {1976, 1980, begin_year=1972},
		["Romania"] = {1976, 1980, 1984, 1988, 1992, begin_year=1972},
		["San Marino"] = {2016, begin_year=2012},
		["Seychelles"] = {1996, 2000, 2004, 2008, 2012, begin_year=1992},
		["Sierra Leone"] = {2000, 2004, 2008, begin_year=1996},
		["Solomon Islands"] = {2016, begin_year=2012},
		["South Africa"] = {1980, 1984, 1988, begin_year=1964},
		["Sudan"] = {1984, 1988, 1992, 1996, 2000, 2008, 2012, 2016,
			begin_year=1980},
		["Tanzania"] = {1996, 2000, begin_year=1992},
		["Trinidad and Tobago"] = {1992, 1996, 2000, 2004, 2008,
			begin_year=1984},
		["Turkey"] = {1996, begin_year=1992},
		["Uganda"] = {1980, 1984, 1988, 1992, begin_year=1972},
		["Vanuatu"] = {2004, 2016, begin_year=2000},
		["Venezuela"] = {1988, begin_year=1984},
		["Yemen"] = {1996, 2000, 2004, 2008, 2012, 2016, begin_year=1992},
		["Yugoslavia"] = {1976, 1992, begin_year=1972, end_year=2000},
		["Zambia"] = {2004, 2016, begin_year=1996},
		["Zimbabwe"] = {1988, 1992, begin_year=1980},
	},
	["Summer Youth Olympics"] = {
		2010, 2014
	},
	["Winter Olympics"] = {
		1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976,
		1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006, 2010, 2014, 2018,
		["Algeria"] = {1994, 1998, 2002, 2014, begin_year=1992},
		["American Samoa"] = {1998, 2002, 2006, 2010, 2014, begin_year=1994},
		["Argentina"] = {1932, 1936, 1956, begin_year=1928},
		["Australia"] = {1948, begin_year=1936},
		["Azerbaijan"] = {begin_year=1998},
		["Belgium"] = {1960, 1968},
		["Bolivia"] = {1960, 1964, 1968, 1972, 1976, 1994, 1998, 2002, 2006,
			2010, 2014,  begin_year=1956},
		["British Virgin Islands"] = {1988, 1992, 1994, 1998, 2002, 2006, 2010,
			begin_year=1984},
		["Cameroon"] = {2006, 2010, 2014, begin_year=2002},
		["Chile"] = {1972, 1980, begin_year=1948},
		["Chinese Taipei"] = {1980, begin_year=1972},
		["Colombia"] = {2014, begin_year=2010},
		["Costa Rica"] = {1994, 1998, 2010, 2014, begin_year=1980},
		["Denmark"] = {1956, 1972, 1976, 1980, 1984, begin_year=1948},
		["Egypt"] = {1988, 1992, 1994, 1998, 2002, 2006, 2010, 2014,
			begin_year=1984},
		["Estonia"] = {1932, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976,
			1980, 1984, 1988, begin_year=1928},
