साँचा:Infobox South India
imported>संजीव कुमार द्वारा परिवर्तित १५:०६, १ नवम्बर २०१८ का अवतरण (आंशिक लिप्यंतरण)
South India | |
Time zone | IST (UTC+5:30) |
Area | 635,780 km² |
राज्य और केन्द्र शासित प्रदेश | Andhra Pradesh, Karnataka, Kerala, Tamil Nadu, Puducherry, Lakshadweep* |
Most populous cities (2008) | Chennai, Bangalore, Coimbatore, Hyderabad, Madurai, Visakhapatnam |
Official languages | Kannada, Malayalam, Tamil, Telugu‡ |
Population | 233,000,000 |
जन घनत्व | 337/km² |
जन्म दर | 20.4 |
मृत्यु दर | 7.7 |
बाल मृत्यु दर | 48.4 |
Non-numbered footnotes:
* Lakshadweep and Pondicherry are Union territories of India and under the direct command of the President of India
‡French and English are official languages of Pondicherry. See also Official languages of India. |
This is a modified Infobox based on Template:Infobox Indian jurisdiction. Arguments and parameteres are hardcoded and cannot be passed to this template.