hiwiki:विकिपीडियाओं की सूची

मुक्त ज्ञानकोश विकिपीडिया से
43.231.57.239 (चर्चा) द्वारा परिवर्तित ०५:२२, १४ दिसम्बर २०१८ का अवतरण
(अन्तर) ← पुराना अवतरण | वर्तमान अवतरण (अन्तर) | नया अवतरण → (अन्तर)
नेविगेशन पर जाएँ खोज पर जाएँ

इस पृष्ठ पर आधिकारिक विकिपीडियाओं की पूरी सूची दी गई है, जो विकिमीडिया संस्थापन की विभिन्न भाषाओं हेतु आश्रित हैं।

सभी 303 विकिपीडियाओं को लेख गणना क्रमानुसार रखा गया है। सारणी में प्रत्येक नाम हिन्दी या अंग्रेज़ी में (अंग्रेज़ी विकिपीडिया भाषा प्रविष्टि से जुडा़ हुआ) एवं स्थानीय नाम उस भाषा में (उस भाषा के विकिपीडिया के लेख से जुड़ा) दिया गया है। यह प्रत्येक विकि हेतु उसके यूआरएल में प्रयुक्त हुआ भाषा कूट एवं उसकी अन्तर्विकि कड़ी जो उसके स्थानीय मुख्य पृष्ठ से जुड़ी है, दी गई हैं। हिन्दी विकिपीडिया आवण्टित खाकी रंग। इसके साथ ही लेखों, सम्पादनों, प्रबन्धकों, उपयोक्ताओं एवं चित्रों/सञ्चिकाओं के आँकडे़ भी दर्शित हैं।

विकिपीडियाओं की मॅटा सूची मॅटा विकिमीडिया पर भी उपलब्ध हैं लेकिन इस सूची में विकिपीडियाओं को बिना किसी वर्गीकरण के एक-साथ रखा गया है।

सभी विकिपीडियाएँ लेखों की संख्यानुसार क्रमित हैं

नीचे तालिका में वे भाषाएँ दी गई हैं, जिनमें विकिपीडिया प्रारम्भ हो चुका है। इनकी प्रगती पर भी दृष्टि रखी जानी चाहिए। यहाँ पर देखें बहुभाषी आँकड़े। ये तालिकाएँ प्रयोगकर्ताओं द्वारा भी अद्यतित की जा सकती हैं। यदि आपको लगता है कि अद्यतन की आवश्यकता है, तो बस सिण्टैक्स यहाँ से कॉपी करें (यह स्क्रिप्ट द्वारा नियमित रूप से अद्यतित की जाती है) और इस पृष्ठ पर चिपका दें। पुरानी तालिकएँ अधिलेखित हो जाएगीं।

सूची

  • 14 दिसम्बर 2018, 00:00 (यूटीसी) तक के आँकड़े
अं भाषा भाषा (स्थानीय) विकी लेख कुल संपादन प्रशासक प्रयोक्ता सक्रिय प्रयोक्ता छवियाँ गहराई
1 English English en 5,767,708 46,626,288 868,911,837 1,193 35,193,175 137,027 881,984 935
2 Cebuano Sinugboanong Binisaya ceb 5,379,617 8,965,129 24,492,185 5 53,503 150 0 1
3 Swedish Svenska sv 3,763,146 7,705,693 43,886,059 65 646,229 2,690 0 6
4 German Deutsch de 2,248,934 6,298,639 182,472,304 192 3,071,833 19,349 128,849 94
5 French Français fr 2,064,694 9,912,310 154,318,940 156 3,300,417 19,920 56,419 225
6 Dutch Nederlands nl 1,951,684 4,028,513 52,630,504 43 962,652 4,130 23 15
7 Russian Русский ru 1,515,121 5,758,560 96,540,471 85 2,426,567 11,385 214,093 132
8 Spanish Español es 1,493,670 6,538,402 112,201,112 72 5,253,429 17,323 0 196
9 Italian Italiano it 1,484,387 6,028,973 101,232,682 110 1,754,490 8,348 141,998 157
10 Polish Polski pl 1,311,571 2,938,654 55,070,736 101 926,804 4,524 232 29
11 Waray-Waray Winaray war 1,263,452 2,876,925 6,195,879 2 38,678 85 42 4
12 Vietnamese Tiếng Việt vi 1,197,106 14,120,528 45,808,728 24 637,307 1,567 29,583 378
13 Japanese 日本語 ja 1,131,928 3,352,109 70,741,195 41 1,416,952 12,971 85,334 81
14 Chinese 中文 zh 1,035,833 5,608,420 52,077,240 78 2,640,851 8,011 51,024 181
15 Portuguese Português pt 1,012,154 4,749,993 53,636,818 76 2,185,401 6,023 50,717 154
16 Ukrainian Українська uk 873,640 2,632,168 23,886,286 45 432,051 2,999 97,906 37
17 Persian فارسی fa 650,402 4,260,835 24,981,284 32 785,009 4,756 53,825 181
18 Arabic العربية ar 639,447 4,286,091 31,938,507 27 1,594,140 5,004 32,070 242
19 Serbian Српски / Srpski sr 613,202 3,688,360 21,084,422 15 234,496 1,058 30,612 144
20 Catalan Català ca 597,732 1,476,399 20,533,591 21 309,947 1,767 10,704 30
21 Norwegian (Bokmål) Norsk (Bokmål) no 498,541 1,338,913 18,987,244 44 447,033 1,580 2 40
22 Finnish Suomi fi 448,312 1,212,166 17,718,961 36 403,050 1,811 55,392 42
23 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 447,100 4,606,034 40,846,384 10 129,513 213 9,234 767
24 Indonesian Bahasa Indonesia id 445,804 2,439,400 14,556,013 34 1,017,657 2,384 60,559 119
25 Hungarian Magyar hu 441,073 1,279,276 20,721,076 31 399,706 1,737 18,390 58
26 Korean 한국어 ko 434,848 1,937,953 23,192,536 25 540,371 2,413 14,116 143
27 Czech Čeština cs 418,073 1,154,899 16,739,214 31 435,687 2,290 1 45
28 Romanian Română ro 390,415 2,075,196 12,469,025 18 457,894 1,015 36,730 112
29 Malay Bahasa Melayu ms 322,419 884,997 4,477,149 14 226,691 442 21,634 15
30 Turkish Türkçe tr 320,240 1,587,336 20,145,541 25 1,017,668 730 31,724 199
31 Basque Euskara eu 309,514 635,848 6,493,268 11 95,210 619 0 11
32 Esperanto Esperanto eo 252,497 561,534 6,466,888 18 152,991 334 4,387 17
33 Armenian Հայերեն hy 249,007 830,270 6,064,950 11 81,025 703 7,566 40
34 Bulgarian Български bg 247,798 550,303 8,998,186 27 244,172 829 715 24
35 Danish Dansk da 241,631 812,428 9,742,437 24 340,209 977 0 67
36 Hebrew עברית he 235,094 987,832 24,402,126 40 472,241 2,917 54,736 253
37 Slovak Slovenčina sk 227,816 498,046 6,735,560 7 166,567 523 0 19
38 Min Nan Bân-lâm-gú zh-min-nan 227,679 740,923 1,924,433 5 36,775 66 362 13
39 Kazakh Қазақша kk 223,327 528,835 2,656,076 16 82,873 216 9,627 9
40 Minangkabau Minangkabau min 222,454 319,004 1,580,766 4 8,201 54 103 1
41 Chechen Нохчийн ce 208,859 234,388 2,835,455 4 18,950 28 304 0
42 Croatian Hrvatski hr 200,952 505,312 5,164,780 19 210,425 563 16,218 23
43 Lithuanian Lietuvių lt 192,935 457,052 5,477,917 13 127,898 359 21,554 22
44 Estonian Eesti et 184,306 455,853 5,161,537 33 121,850 845 2,375 25
45 Slovenian Slovenščina sl 162,966 386,641 5,058,426 22 174,666 370 8,104 25
46 Belarusian Беларуская be 159,570 520,824 3,250,893 9 82,278 242 2,784 32
47 Greek Ελληνικά el 156,056 472,879 7,312,799 21 262,042 936 16,611 64
48 Galician Galego gl 153,146 400,391 5,003,039 8 93,658 277 9,314 33
49 Urdu اردو ur 142,433 784,929 3,702,858 9 88,449 244 9,466 96
50 Norwegian (Nynorsk) Nynorsk nn 141,454 335,109 3,092,890 20 93,536 168 16 17
51 Simple English Simple English simple 141,307 486,451 6,335,416 18 787,183 965 36 78
52 Azerbaijani Azərbaycanca az 140,562 365,742 4,496,883 16 165,806 704 21,410 32
53 Uzbek O‘zbek uz 130,251 623,298 2,026,697 9 42,153 87 590 47
54 Latin Latina la 129,653 253,012 3,375,471 17 113,613 146 0 12
55 Thai ไทย th 128,511 762,470 7,990,162 15 339,596 1,330 35,968 255
56 Hindi हिन्दी hi 128,400 825,571 4,041,996 10 414,911 1,921 3,814 144
57 Georgian ქართული ka 125,787 364,996 3,585,566 3 106,373 246 13,991 36
58 Volapük Volapük vo 121,858 250,868 3,194,069 2 25,575 30 0 14
59 Tamil தமிழ் ta 118,837 354,620 2,607,959 34 145,362 322 7,677 29
60 South Azerbaijani تۆرکجه azb 113,928 284,709 745,266 4 15,000 95 0 6
61 Welsh Cymraeg cy 101,984 220,702 6,941,285 12 52,553 152 17,273 43
62 Asturian Asturianu ast 99,541 151,106 2,123,289 9 49,480 151 0 4
63 Macedonian Македонски mk 97,741 443,383 3,788,213 16 78,877 261 7,766 107
64 Tajik Тоҷикӣ tg 95,964 179,540 1,020,192 4 24,298 59 401 4
65 Malagasy Malagasy mg 90,091 232,032 960,494 2 19,031 40 4 10
66 Latvian Latviešu lv 89,802 372,238 2,974,653 10 80,503 315 21,854 79
67 Occitan Occitan oc 85,149 142,446 2,092,383 4 36,826 74 900 7
68 Tatar Tatarça / Татарча tt 82,088 194,868 2,325,852 3 28,527 76 4,271 23
69 Kirghiz Кыргызча ky 79,356 103,005 340,588 2 21,475 62 2,679 0
70 Bosnian Bosanski bs 79,118 367,505 2,959,673 8 110,965 168 24,162 107
71 Tagalog Tagalog tl 78,895 230,688 1,665,288 11 96,989 125 1,925 27
72 Albanian Shqip sq 75,305 215,812 1,916,281 9 109,448 275 11,401 31
73 Newar नेपाल भाषा new 72,213 196,324 844,376 1 19,559 15 0 13
74 Cantonese 粵語 zh-yue 70,005 177,732 1,244,804 10 163,685 194 1,706 17
75 Telugu తెలుగు te 69,822 242,142 2,511,104 13 80,465 195 12,224 63
76 Afrikaans Afrikaans af 67,899 211,699 1,862,216 13 106,144 152 8,822 39
77 Breton Brezhoneg br 65,890 129,115 1,809,974 7 51,981 75 5,401 13
78 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 65,540 176,653 2,023,591 2 57,750 107 1,425 33
79 Piedmontese Piemontèis pms 64,391 98,705 841,214 9 19,738 24 2,078 2
80 Bengali বাংলা bn 63,019 628,013 3,259,028 15 210,304 976 5,168 417
81 Malayalam മലയാളം ml 60,674 377,279 2,912,839 20 117,224 345 5,797 210
82 Luxembourgish Lëtzebuergesch lb 55,228 118,777 2,141,723 4 41,911 79 2,563 24
83 Javanese Basa Jawa jv 55,037 146,985 1,466,371 8 37,947 162 5,446 28
84 Haitian Krèyol ayisyen ht 53,928 66,217 718,388 1 20,373 29 0 1
85 Scots Scots sco 53,279 193,932 689,393 4 54,159 93 1,494 25
86 Marathi मराठी mr 52,395 215,821 1,643,217 8 98,851 262 19,189 74
87 Irish Gaeilge ga 48,961 80,150 906,868 7 37,206 106 1,180 5
88 Swahili Kiswahili sw 47,602 102,655 1,048,127 10 34,470 123 2,202 14
89 Western Punjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 46,862 66,689 506,964 2 22,303 45 238 1
90 Icelandic Íslenska is 46,060 122,775 1,613,445 26 64,912 133 3,039 36
91 Bashkir Башҡорт ba 45,803 131,801 853,395 7 23,654 83 1,333 23
92 Chuvash Чăваш cv 41,571 73,219 644,167 2 23,694 35 536 5
93 Burmese မြန်မာဘာသာ my 41,281 91,561 441,008 4 55,666 108 2,945 7
94 West Frisian Frysk fy 41,221 122,603 939,304 8 32,042 54 6,464 30
95 Low Saxon Plattdüütsch nds 40,047 95,126 843,168 3 34,215 46 0 17
96 Sundanese Basa Sunda su 39,812 68,670 547,104 6 20,996 78 541 4
97 Lombard Lumbaart lmo 37,963 98,923 975,217 6 24,310 36 4,437 25
98 Aragonese Aragonés an 33,963 107,440 1,619,512 5 50,568 53 1,242 71
99 Yoruba Yorùbá yo 31,775 54,659 517,090 2 18,129 30 172 5
100 Nepali नेपाली ne 31,572 87,929 691,682 8 40,189 122 705 25
101 Punjabi ਪੰਜਾਬੀ pa 30,817 105,214 451,353 8 26,315 186 1,365 25
102 Gujarati ગુજરાતી gu 28,267 87,137 644,579 3 46,204 89 1 32
103 Ido Ido io 28,080 42,177 940,921 4 25,509 38 1 6
104 Bavarian Boarisch bar 27,166 101,593 702,432 6 44,165 56 1,335 52
105 Sicilian Sicilianu scn 26,056 55,221 724,522 7 31,059 29 1,408 16
106 Alemannic Alemannisch als 25,302 58,732 862,654 8 67,034 69 475 26
107 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 25,082 58,279 780,984 1 18,780 26 49 23
108 Kannada ಕನ್ನಡ kn 23,992 98,691 882,850 4 51,602 705 3,350 87
109 Kurdish Kurdî / كوردی ku 23,956 60,303 710,407 3 36,660 44 630 27
110 Sorani Soranî / کوردی ckb 22,834 122,369 596,664 7 33,755 78 885 93
111 Interlingua Interlingua ia 21,189 33,722 601,969 7 33,245 27 4 6
112 Quechua Runa Simi qu 20,843 52,554 634,239 2 20,842 31 0 28
113 Egyptian Arabic مصرى (Maṣri) arz 20,058 166,819 839,515 5 106,149 83 1,460 269
114 Mongolian Монгол mn 18,410 67,337 562,736 5 55,793 88 1,445 59
115 Samogitian Žemaitėška bat-smg 16,382 27,710 344,976 4 19,142 24 109 6
116 Wu 吴语 wuu 15,350 26,940 244,425 3 57,116 46 243 5
117 Sinhalese සිංහල si 14,899 68,470 428,943 2 38,467 81 4,552 81
118 Walloon Walon wa 14,772 38,453 336,811 1 16,466 15 2,142 23
119 Scottish Gaelic Gàidhlig gd 14,769 30,586 543,475 3 19,831 30 347 20
120 Neapolitan Nnapulitano nap 14,578 26,555 650,746 2 20,282 24 362 17
121 Yiddish ייִדיש yi 14,561 40,079 536,100 2 32,473 52 1,063 41
122 Oriya ଓଡ଼ିଆ or 14,471 62,038 347,611 5 19,948 65 125 61
123 Amharic አማርኛ am 14,457 44,801 350,543 3 27,604 38 1,669 34
124 Buginese Basa Ugi bug 14,121 18,661 191,827 0 9,488 11 0 1
125 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 14,093 27,470 74,636 3 14,168 14 4 2
126 Upper Sorbian Hornjoserbsce hsb 13,346 33,907 363,371 3 18,017 27 138 25
127 Banyumasan Basa Banyumasan map-bms 13,343 28,790 206,570 1 10,749 14 487 10
128 Maithili मैथिली mai 13,163 31,758 182,849 5 6,645 35 79 11
129 Faroese Føroyskt fo 12,861 38,340 349,865 3 20,258 43 0 36
130 Mazandarani مَزِروني mzn 12,766 28,168 146,655 3 18,414 26 249 8
131 Mingrelian მარგალური (Margaluri) xmf 12,670 28,007 135,344 2 11,802 20 0 7
132 Limburgish Limburgs li 12,319 60,856 430,201 5 19,398 23 624 110
133 Sakha Саха тыла (Saxa Tyla) sah 11,827 40,367 342,490 3 16,204 33 1,766 49
134 Ilokano Ilokano ilo 11,592 47,852 330,942 1 12,608 24 0 68
135 Emilian-Romagnol Emiliàn e rumagnòl eml 11,427 30,831 126,118 2 15,869 20 2,015 12
136 Sanskrit संस्कृतम् sa 11,357 55,927 439,415 5 24,765 186 433 121
137 Venetian Vèneto vec 11,268 34,834 595,099 3 22,317 33 720 75
138 Ossetian Иронау os 11,175 42,936 469,959 2 17,831 19 179 88
139 Sindhi سنڌي، سندھی ، सिन्ध sd 11,083 32,801 138,567 2 9,781 36 64 16
140 Hill Mari Кырык Мары (Kyryk Mary) mrj 10,269 15,792 94,341 0 7,804 12 0 2
141 Meadow Mari Олык Марий (Olyk Marij) mhr 10,044 23,493 174,280 0 10,006 20 0 13
142 Fiji Hindi Fiji Hindi hif 9,756 32,071 248,077 2 20,846 23 193 40
143 Pashto پښتو ps 9,683 35,335 228,795 2 18,224 37 1,462 45
144 Tarantino Tarandíne roa-tara 9,242 17,359 134,839 1 8,474 10 290 6
145 Zazaki Zazaki diq 9,088 26,827 379,074 2 17,761 23 215 54
146 Hakka Hak-kâ-fa / 客家話 hak 8,895 16,981 113,950 0 23,423 24 0 6
147 Kapampangan Kapampangan pam 8,628 18,512 280,586 1 15,213 22 413 20
148 Central Bicolano Bikol bcl 8,621 15,375 177,487 1 13,157 26 880 7
149 Classical Chinese 古文 / 文言文 zh-classical 8,527 77,207 322,103 3 74,644 67 0 271
150 North Frisian Nordfriisk frr 8,174 24,058 160,334 4 11,961 15 880 25
151 Northern Sotho Sepedi nso 8,090 9,944 38,525 0 3,895 6 0 0
152 Silesian Ślůnski szl 7,711 18,456 233,495 1 15,338 32 0 25
153 Northern Sami Sámegiella se 7,466 17,918 285,878 4 19,358 20 0 31
154 Acehnese Bahsa Acèh ace 7,432 14,307 108,567 1 17,411 19 0 6
155 Maori Māori mi 7,145 12,764 148,183 1 10,018 10 0 7
156 Khmer ភាសាខ្មែរ km 7,033 27,295 220,631 3 25,618 52 1,196 67
157 Nahuatl Nāhuatl nah 6,922 18,296 441,856 2 16,392 22 175 65
158 Rusyn Русиньскый rue 6,835 13,524 109,655 0 16,812 20 0 8
159 Dutch Low Saxon Nedersaksisch nds-nl 6,813 16,924 300,351 6 18,175 22 611 39
160 Navajo Diné bizaad nv 6,790 17,836 211,276 2 11,136 10 538 31
161 West Flemish West-Vlams vls 6,659 19,066 298,028 3 17,654 22 500 54
162 Bihari भोजपुरी bh 6,639 50,192 646,645 3 16,180 36 56 554
163 Gan 贛語 gan 6,407 33,247 391,361 3 31,136 21 147 207
164 Crimean Tatar Qırımtatarca crh 6,114 20,884 137,379 1 12,647 11 0 38
165 Sardinian Sardu sc 5,903 12,855 155,900 1 14,620 24 121 17
166 Vepsian Vepsän vep 5,854 20,166 109,604 0 10,368 16 0 32
167 Tibetan བོད་སྐད bo 5,820 16,647 135,305 0 18,569 16 0 28
168 Gilaki گیلکی glk 5,664 11,895 52,058 2 10,667 10 807 5
169 Corsican Corsu co 5,594 12,694 359,963 1 14,570 21 0 46
170 Somali Soomaali so 5,512 19,669 187,178 0 21,576 75 1 63
171 Turkmen Türkmen tk 5,502 12,948 207,707 1 16,828 23 307 29
172 Võro Võro fiu-vro 5,460 10,260 168,256 2 9,941 12 211 13
173 Erzya Эрзянь (Erzjanj Kelj) myv 5,410 13,422 107,787 2 8,642 16 0 18
174 Northern Luri لۊری شومالی lrc 5,361 9,047 101,068 1 3,481 17 0 5
175 Komi Коми kv 5,308 13,733 132,179 0 10,078 17 0 24
176 Kashubian Kaszëbsczi csb 5,256 8,406 180,828 2 11,768 12 0 8
177 Assamese অসমীয়া as 5,067 41,261 185,742 3 21,453 76 1,370 230
178 Manx Gaelg gv 4,967 16,826 297,454 2 13,788 14 181 101
179 Udmurt Удмурт кыл udm 4,553 13,288 111,281 4 10,364 16 9 31
180 Zeelandic Zeêuws zea 4,504 8,576 107,331 4 8,842 14 1 10
181 Aymara Aymar ay 4,401 7,827 89,355 0 11,886 20 0 7
182 Interlingue Interlingue ie 4,221 6,955 120,253 0 11,998 21 0 7
183 Picard Picard pcd 4,167 8,733 60,143 1 9,437 20 52 8
184 Shona chiShona sn 4,123 10,455 61,592 0 9,004 15 0 14
185 Uyghur ئۇيغۇر تىلى ug 4,103 11,955 144,953 0 14,430 15 295 44
186 Norman Nouormand/Normaund nrm 4,029 9,043 208,876 0 9,564 7 0 36
187 Saterland Frisian Seeltersk stq 3,985 10,320 117,351 3 9,752 11 442 29
188 Lezgian Лезги чІал (Lezgi č’al) lez 3,964 10,426 77,295 4 6,862 14 10 20
189 Cornish Kernewek/Karnuack kw 3,838 7,718 173,707 1 10,097 13 0 23
190 Ladino Dzhudezmo lad 3,811 12,934 202,594 4 14,930 23 23 90
191 Mirandese Mirandés mwl 3,674 9,664 94,207 2 9,375 13 0 26
192 Guarani Avañe'ẽ gn 3,631 8,676 108,075 1 11,980 18 0 24
193 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,583 7,928 174,297 2 4,593 15 0 32
194 Romansh Rumantsch rm 3,556 8,429 155,097 2 13,545 23 49 35
195 Ligurian Líguru lij 3,455 14,914 160,312 2 9,690 19 0 118
196 Abkhazian Аҧсуа ab 3,452 13,392 70,731 1 12,925 14 2 44
197 Komi-Permyak Перем Коми (Perem Komi) koi 3,451 8,268 55,019 0 6,041 11 0 13
198 Maltese Malti mt 3,334 15,032 251,139 3 15,093 23 1,150 206
199 Friulian Furlan fur 3,289 7,750 165,574 1 10,182 10 319 39
200 Franco-Provençal Arpitan frp 3,248 8,240 187,880 2 10,836 18 0 54
201 Lower Sorbian Dolnoserbski dsb 3,206 10,673 135,638 2 13,611 19 0 69
202 Hawaiian Hawai`i haw 3,186 5,617 81,372 0 10,490 19 0 8
203 Lao ລາວ lo 3,082 8,918 68,367 0 10,779 22 0 27
204 Anglo-Saxon Englisc ang 3,058 14,426 193,560 1 95,245 28 300 185
205 Lingala Lingala ln 3,048 8,051 118,592 2 8,713 9 28 40
206 Lingua Franca Nova Lingua franca nova lfn 3,045 4,756 25,221 2 2,119 15 0 2
207 Divehi ދިވެހިބަސް dv 3,024 10,518 120,738 1 18,955 15 933 70
208 Extremaduran Estremeñu ext 3,021 6,983 109,153 0 12,393 18 0 27
209 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 2,997 5,413 99,419 1 10,772 14 1 12
210 Doteli डोटेली dty 2,963 11,111 151,400 2 2,665 10 3 103
211 ၽႃႇသႃႇတႆး Shan shn 2,962 5,284 20,913 2 288 19 0 2
212 Kabyle Taqbaylit kab 2,880 11,062 73,994 1 8,396 16 0 54
213 Ripuarian Ripoarisch ksh 2,840 10,301 1,600,110 2 16,976 9 0 1072
214 Livvi-Karelian Karjalan olo 2,808 5,352 22,158 1 3,391 10 0 3
215 Gagauz Gagauz gag 2,762 6,245 62,942 0 8,541 10 0 16
216 Pali पाऴि pi 2,535 4,446 96,173 0 4,882 5 0 12
217 Pangasinan Pangasinan pag 2,522 7,590 64,154 1 5,565 6 0 34
218 Palatinate German Pälzisch pfl 2,499 6,489 80,313 4 7,388 11 0 32
219 Avar Авар av 2,309 9,257 68,009 0 9,891 17 0 67
220 Hausa Hausa / هَوُسَ ha 2,266 6,201 42,522 1 8,066 17 0 21
221 Buryat Буряад bxr 2,124 7,763 53,602 1 10,190 15 0 49
222 Kalmyk Хальмг xal 2,036 10,510 80,315 0 7,297 6 0 132
223 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 2,028 13,487 103,654 1 7,316 7 0 245
224 Papiamentu Papiamentu pap 1,950 4,650 71,502 1 8,614 17 0 29
225 Gorontalo Hulontalo gor 1,918 3,887 21,213 1 645 14 0 6
226 Karakalpak Qaraqalpaqsha kaa 1,913 4,787 42,265 1 7,783 9 0 20
227 Banjar Bahasa Banjar bjn 1,908 13,896 60,158 1 8,773 14 1 171
228 Zhuang Cuengh za 1,870 3,963 38,268 0 7,239 7 0 12
229 Pennsylvania German Deitsch pdc 1,857 5,596 102,429 0 23,550 13 0 74
230 Kinyarwanda Ikinyarwanda rw 1,822 5,138 71,409 0 7,672 11 0 46
231 Tuvan Тыва tyv 1,733 6,364 27,929 0 5,250 12 0 31
232 Tongan faka Tonga to 1,692 4,960 39,323 1 5,976 6 11 30
233 Greenlandic Kalaallisut kl 1,662 3,962 71,726 2 9,404 10 0 35
234 Novial Novial nov 1,660 4,491 174,501 1 7,858 9 0 113
235 Jamaican Patois Jumiekan Kryuol jam 1,631 2,851 19,422 1 3,873 13 0 4
236 Aramaic ܐܪܡܝܐ arc 1,628 5,923 92,797 1 14,702 9 0 109
237 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 1,578 6,605 41,987 0 6,766 14 0 65
238 Tok Pisin Tok Pisin tpi 1,483 5,642 83,955 0 8,772 8 0 117
239 Kabiye Kabɩyɛ kbp 1,451 2,890 13,095 1 1,766 7 0 4
240 Tetum Tetun tet 1,438 3,661 62,302 1 6,683 8 0 41
241 Igbo Igbo ig 1,383 5,596 63,071 1 8,961 17 0 105
242 Kikuyu Gĩkũyũ ki 1,358 2,872 19,343 0 5,090 8 0 8
243 Nauruan dorerin Naoero na 1,304 4,101 80,644 1 7,330 6 0 90
244 Lojban Lojban jbo 1,232 5,550 108,656 2 11,307 8 0 240
245 Lak Лакку lbe 1,216 11,595 44,452 0 6,212 4 0 279
246 Aromanian Armãneashce roa-rup 1,212 3,831 198,192 1 10,514 10 0 242
247 Tahitian Reo Mā`ohi ty 1,199 2,847 51,952 0 5,404 4 0 34
248 Moksha Мокшень (Mokshanj Kälj) mdf 1,188 5,429 49,492 1 6,526 7 0 116
249 Kongo KiKongo kg 1,184 2,773 42,514 1 7,106 5 0 28
250 Bislama Bislama bi 1,180 2,868 37,650 0 7,652 13 0 27
251 Wolof Wolof wo 1,178 4,487 99,383 1 10,729 12 0 175
252 Luganda Luganda lg 1,155 4,271 24,147 0 4,819 5 0 41
253 Sranan Sranantongo srn 1,061 2,628 37,854 0 5,352 8 0 31
254 Zulu isiZulu zu 1,045 5,005 51,050 0 11,292 17 0 146
255 Tulu ತುಳು tcy 993 3,387 52,927 1 2,433 19 0 91
256 Cherokee ᏣᎳᎩ chr 855 3,585 42,952 1 13,686 9 0 122
257 Latgalian Latgaļu ltg 809 2,877 32,787 0 4,845 12 0 74
258 Samoan Gagana Samoa sm 801 2,859 38,718 0 5,585 6 0 89
259 Ingush Гӏалгӏай inh 784 2,605 27,010 0 781 8 0 56
260 Oromo Oromoo om 773 3,192 30,936 0 5,866 12 0 95
261 Xhosa isiXhosa xh 750 3,152 29,943 0 7,675 15 0 97
262 Norfolk Norfuk pih 671 2,734 39,169 0 7,404 6 0 135
263 Old Church Slavonic Словѣньскъ cu 668 4,656 75,977 1 17,423 10 0 582
264 Romani romani - रोमानी rmy 660 2,547 47,122 0 12,749 12 0 151
265 Twi Twi tw 653 2,114 18,609 0 8,098 11 0 44
266 Bambara Bamanankan bm 651 2,509 38,007 0 7,534 6 0 123
267 Tswana Setswana tn 641 2,680 21,944 0 6,189 6 0 83
268 Atikamekw Atikamekw atj 624 1,481 10,073 1 1,551 30 0 13
269 Kirundi Kirundi rn 611 2,308 20,152 0 5,519 7 0 67
270 Cheyenne Tsetsêhestâhese chy 610 2,157 23,198 0 7,808 7 0 69
271 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 583 3,187 39,420 1 13,033 12 0 247
272 Tsonga Xitsonga ts 582 3,407 33,131 1 5,977 11 0 229
273 Tumbuka chiTumbuka tum 572 1,879 21,420 0 4,469 3 0 60
274 Akan Akana ak 567 2,407 20,048 0 7,857 7 0 88
275 Sesotho Sesotho st 543 2,192 23,186 0 6,585 6 0 98
276 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 508 2,180 15,061 1 818 23 0 75
277 Chichewa Chichewa ny 477 2,475 19,090 2 5,367 9 0 135
278 Chamorro Chamoru ch 472 2,326 20,463 0 10,770 11 0 136
279 Pontic Ποντιακά pnt 463 1,960 33,973 0 7,012 5 0 181
280 Swati SiSwati ss 449 2,149 36,202 2 5,569 8 0 241
281 Fijian Na Vosa Vakaviti fj 425 1,972 30,886 0 5,725 5 0 208
282 Adyghe Адыгэбзэ ady 411 1,559 7,814 1 3,054 7 0 39
283 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 403 2,858 42,044 1 12,271 11 0 546
284 Ewe Eʋegbe ee 350 2,641 48,008 1 9,846 15 0 779
285 Kashmiri कश्मीरी / كشميري ks 324 1,632 32,597 0 6,516 3 0 326
286 Venda Tshivenda ve 265 1,633 16,851 0 4,578 5 0 275
287 Inupiak Iñupiak ik 260 2,267 35,113 0 5,669 5 0 923
288 Sango Sängö sg 258 1,606 19,370 0 4,478 5 0 329
289 Fula Fulfulde ff 228 1,754 21,037 0 5,635 6 0 537
290 Dzongkha ཇོང་ཁ dz 220 1,985 27,249 0 6,639 11 0 884
291 Tigrinya ትግርኛ ti 168 1,616 19,326 0 5,882 7 0 888
292 Cree Nehiyaw cr 103 2,010 33,791 1 10,511 9 0 5763
293 Dinka Thuɔŋjäŋ din 83 621 3,743 0 2,834 12 0 253
294 Ndonga Oshiwambo ng 8 441 5,918 0 1,754 0 0 39313
295 Choctaw Choctaw cho 6 200 4,217 0 1,410 0 0 22043
296 Kuanyama Kuanyama kj 4 113 3,547 0 1,139 0 0 23309
297 Marshallese Ebon mh 4 205 4,211 0 1,742 0 0 51868
