"साँचा:INRConvert/CurrentRate" के अवतरणों में अंतर
नेविगेशन पर जाएँ
खोज पर जाएँ
imported>ज्हाझक्हाक्रुब्हो (दिन डाला) |
https://hiwiki.iiit.ac.in/index.php?title=>DaxServer (update from XE.com) |
||
पंक्ति १: | पंक्ति १: | ||
<noinclude> | <noinclude>{{asof|2022|310|21}}, 1 INR equals '''</noinclude>{{#switch: {{{1|USD}}} | ||
| AED = 0.048195865 | |||
| AUD = 0.017795323 | |||
| BDT = 1.1289969 | |||
| CAD = 0.016562619 | |||
| CNY = 0.083436688 | |||
| EUR = 0.01189922 | |||
| GBP = 0.0099968433 | |||
| LKR = 3.6422446 | |||
| PKR = 2.3838084 | |||
| NZD = 0.019081366 | |||
| USD = 0.013123448 | |||
| JPY = 1.5637195 | |||
}}<noinclude>''' USD. | |||
Source: [[XE.com]] reported data at http://www.xe.com/. For USD converter, see http://themoneyconverter.com/INR/USD.aspx. | |||
: | This page was last edited on {{#time:j F Y|{{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}}}.</noinclude> | ||
</noinclude> |
११:२८, २१ मार्च २०२२ का अवतरण
साँचा:asof, 1 INR equals 0.013123448 USD.
Source: XE.com reported data at http://www.xe.com/. For USD converter, see http://themoneyconverter.com/INR/USD.aspx.
This page was last edited on २१ मार्च २०२२.