"साँचा:Automatic taxobox" के अवतरणों में अंतर
नेविगेशन पर जाएँ
खोज पर जाएँ
imported>M.shaphin |
छो (१ अवतरण आयात किया गया) |
||
(एक अन्य सदस्य द्वारा किया गया बीच का एक अवतरण नहीं दर्शाया गया) | |||
पंक्ति १: | पंक्ति १: | ||
< | <includeonly><nowiki/>{{#invoke:Automated taxobox|automaticTaxobox}}</includeonly>{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using automatic taxobox with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview=Page using [[Template:Automatic taxobox]] with unknown parameter "_VALUE_"|ignoreblank=y | authority | binomial | binomial_authority | binomial_text | classification_status | color_as | display_parents | diversity | diversity_link | diversity_ref | extinct | fossil_range | genus_text | grandparent_authority | greatgrandparent_authority | greatgreatgrandparent_authority | image2 | image2_alt | image2_caption | image2_upright | image | image_alt | image_caption | image_upright | italic_title | name | oldest_fossil | parent_authority | range_map2 | range_map2_alt | range_map2_caption | range_map2_upright | range_map | range_map_alt | range_map_caption | range_map_upright | species_text | status2 | status2_ref | status2_system | status | status_ref | status_system | subdivision | subdivision_ranks | subdivision_ref | synonyms | synonyms_ref | taxon | trend | type_genus | type_genus_authority | type_species | type_species_authority | type_strain | youngest_fossil}}<noinclude> | ||
{{documentation}}</noinclude> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| image_caption | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| type_genus_authority | |||
| | |||
| type_strain | |||
</noinclude> |