"साँचा:Period color" के अवतरणों में अंतर

मुक्त ज्ञानकोश विकिपीडिया से
नेविगेशन पर जाएँ खोज पर जाएँ
imported>Dinesh smita
(नया पृष्ठ: <noinclude>{{template doc}}</noinclude>{{#switch:{{lc:{{{1}}}}} |phanerozoic=rgb(154,217,221) |cenozoic=rgb(242,249,29) |quaternary=rgb(249,249,127) |tertiary=rgb(24…)
 
छो (१ अवतरण आयात किया गया)
 
(एक अन्य सदस्य द्वारा किया गया बीच का एक अवतरण नहीं दर्शाया गया)
पंक्ति १: पंक्ति १:
<noinclude>{{template doc}}</noinclude>{{#switch:{{lc:{{{1}}}}}
{{#switch:{{lc:{{{1}}}}}
 
|phanerozoic=rgb(154,217,221)
|phanerozoic=rgb(154,217,221)
  |cenozoic=rgb(242,249,29)
  |cenozoic=rgb(242,249,29)
   |quaternary=rgb(249,249,127)
   |quaternary=rgb(249,249,127)
  |tertiary=rgb(242,249,2)
  |holocene=rgb(253,230,202)
   |neogene=rgb(255,230,25)
    |meghalayan|upper holocene|late holocene=rgb(253,237,236)
     |holocene=rgb(254,242,224)
    |northgrippian|middle holocene=rgb(253,236,228)
     |pleistocene=rgb(255,242,174)
    |greenlandian|lower holocene|early holocene=rgb(254,236,219)
     |pliocene=rgb(244,249,173)
   |pleistocene=rgb(255,239,175)
     |miocene=rgb(255,255,0)
     |upper pleistocene|tarantian=rgb(255,242,211)
  |paleogene|palæogene|palaeogene=rgb(253,154,82)
     |chibanian|middle pleistocene|ionian=rgb(255,242,199)
    |oligocene=rgb(253,192,122)
     |lower pleistocene|early pleistocene=rgb(255,240,185)<!--SEMI-OFFICIAL-->
     |eocene=rgb(253,180,108)
    |calabrian=rgb(255,242,186)
     |paleocene|palæocene|palaeocene=rgb(253,167,95)
    |gelasian=rgb(255,237,179)
 
  |neogene=rgb(255,230,25)
  |mesozoic=rgb(98,196,221)
  |pliocene=rgb(255,255,153)
    |piacenzian=rgb(255,255,191)
     |zanclean=rgb(255,255,179)
  |miocene=rgb(255,255,0)
    |messinian=rgb(255,255,115)
    |tortonian=rgb(255,255,102)
    |serravallian=rgb(255,255,89)
    |langhian=rgb(255,255,77)
    |burdigalian=rgb(255,255,65)
    |aquitanian=rgb(255,255,51) 
  |paleogene|palæogene|palaeogene=rgb(253,154,82)
  |oligocene=rgb(254,192,122)
     |chattian=rgb(254,230,170)
    |rupelian=rgb(254,217,154)
  |eocene=rgb(253,180,108)
     |priabonian=rgb(253,205,161)
    |bartonian=rgb(253,192,145)
    |lutetian=rgb(253,180,130)
    |ypresian=rgb(252,167,115)
  |paleocene|palæocene|palaeocene=rgb(253,167,95)
    |thanetian=rgb(253,191,111)
    |selandian=rgb(254,191,101)
    |danian=rgb(253,180,98)
  |mesozoic=rgb(103,197,202)
   |cretaceous=rgb(127,198,78)
   |cretaceous=rgb(127,198,78)
   |late cretaceous|upper cretaceous|maastrichtian|campanian||santonian|coniacian|turonian|cenomanian=rgb(188,209,94)
   |late cretaceous|upper cretaceous=rgb(166,216,74)
   |early cretaceous|lower cretaceous|albian|aptian|barremian|hauterivian|valanginian|berriasian=rgb(161,200,167)
    |maastrichtian=rgb(242,250,140)
 
    |campanian=rgb(230,244,127)
   |jurassic=rgb(0,176,222)
    |santonian=rgb(217,239,116)
   |late jurassic|upper jurassic|hettangian|sinemurian|pliensbachian|toarcian=rgb(189,228,247)
    |coniacian=rgb(204,233,104)
   |mid jurassic|middle jurassic|aalenian|bajocian|bathonian|callovian=rgb(132,207,232)
    |turonian=rgb(191,227,93)
   |early jurassic|lower jurassic|oxfordian|kimmeridgian|tithonian=rgb(0,176,227)
    |cenomanian=rgb(179,222,83)
 
   |early cretaceous|lower cretaceous=rgb(140,205,87)
   |triassic=rgb(146,76,148)
    |albian=rgb(204,234,151)
   |late triassic|upper triassic|carnian|norian|rhaetian=rgb(198,167,203)
    |aptian=rgb(191,228,138)
   |mid triassic|middle triassic|anisian|ladinian=rgb(187,135,182)
    |barremian=rgb(179,223,127)
   |lower triassic|early triassic|induan|olenekian=rgb(152,57,153)
    |hauterivian=rgb(166,217,117)
 
    |valanginian=rgb(153,211,106)
  |palæozoic|paleozoic|palaeozoic=rgb(153,192,141)
    |berriasian=rgb(140,205,96)
   |permian=rgb(240,64,60)
   |jurassic=rgb(52,178,201)
   |late permian|upper permian|lopingian=rgb(247,188,169)
   |late jurassic|upper jurassic=rgb(179,227,238)
   |middle permian|mid permian|guadalupian=rgb(241,143,116)
    |tithonian=rgb(217,241,247)
   |early permian|lower permian|cisuralian=rgb(228,117,92)
    |kimmeridgian=rgb(204,236,244)
 
    |oxfordian=rgb(191,231,241)
   |carboniferous=rgb(111,175,176)
   |middle jurassic|mid jurassic=rgb(128,207,216)
   |upper carboniferous|pennsylvanian=rgb(167,201,202)
    |callovian=rgb(191,231,229)
     |upper pennsylvanian|gzhelian|kasimovian=rgb(202,204,205)
    |bathonian=rgb(179,226,227)
     |middle pennsylvanian|moscovian=rgb(180,206,203)
    |bajocian=rgb(166,221,224)
     |lower pennsylvanian|bashkirian=rgb(153,197,200)
    |aalenian=rgb(154,217,221)
   |lower carboniferous|mississippian=rgb(120,158,126)
   |early jurassic|lower jurassic=rgb(66,174,208)
     |upper mississippian|serpukhovian=rgb(205,197,134)
    |toarcian=rgb(153,206,227)
     |middle mississippian|visean=rgb(171,188,133)
    |pliensbachian=rgb(128,197,221)
     |lower mississippian|tournaisian=rgb(145,179,132)
    |sinemurian=rgb(103,188,216)
 
    |hettangian=rgb(78,179,211)
   |devonian=rgb(211,160,80)
   |triassic=rgb(129,43,146)
   |upper devonian|frasnian|famennian|late devonian=rgb(245,228,181)
   |late triassic|upper triassic=rgb(189,140,195)
   |middle devonian|givetian|eifelian=rgb(244,207,132)
    |rhaetian=rgb(227,185,219)
   |emsian|pragian|praghian|lochkovian|lower devonian|early devonian=rgb(229,180,110)
    |norian=rgb(214,170,211)
 
    |carnian=rgb(201,155,203)
   |middle triassic|mid triassic=rgb(177,104,177)
    |ladinian=rgb(201,131,191)
    |anisian=rgb(188,117,183)
   |lower triassic|early triassic=rgb(152,57,153)
    |olenekian=rgb(176,81,165)
    |induan=rgb(164,70,159)
  |paleozoic|palæozoic|palaeozoic=rgb(153,192,141)
   |permian=rgb(240,64,40)
   |lopingian|late permian|upper permian=rgb(251,167,148)
    |changhsingian=rgb(252,192,178)
    |wuchiapingian=rgb(252,180,162)
   |guadalupian|middle permian|mid permian=rgb(251,116,92)
    |capitanian=rgb(251,154,133)
    |wordian=rgb(251,141,118)
    |roadian=rgb(251,128,105)
   |cisuralian|early permian|lower permian=rgb(239,88,69)
    |kungurian=rgb(227,135,118)
    |artinskian=rgb(227,123,104)
    |sakmarian=rgb(227,111,92)
    |asselian=rgb(227,99,80)
   |carboniferous=rgb(103,165,153)
   |pennsylvanian|upper carboniferous|late carboniferous=rgb(126,188,198)
     |upper pennsylvanian|late pennsylvanian=rgb(191,208,186)
    |gzhelian=rgb(204,212,199)
    |kasimovian=rgb(191,208,197)
     |middle pennsylvanian|mid pennsylvanian=rgb(166,199,183)
    |moscovian=rgb(179,203,185)
     |lower pennsylvanian|early pennsylvanian=rgb(140,190,180)
    |bashkirian=rgb(153,194,181)
   |mississippian|lower carboniferous|early carboniferous=rgb(103,143,102)
     |upper mississippian|late mississippian=rgb(179,190,108)
    |serpukhovian=rgb(191,194,107)
     |middle mississippian=rgb(153,180,108)
    |visean=rgb(166,185,108)
     |lower mississippian=rgb(128,171,108)
    |tournaisian=rgb(140,176,108)
   |devonian=rgb(203,140,55)
   |upper devonian|late devonian=rgb(241,225,157)
    |famennian=rgb(242,237,179)
    |frasnian=rgb(242,237,173)
   |middle devonian|mid devonian=rgb(241,200,104)
    |givetian=rgb(241,225,133)
    |eifelian=rgb(241,213,118)
   |lower devonian|early devonian=rgb(229,172,77)
    |emsian=rgb(229,208,117)
    |pragian|praghian=rgb(229,196,104)
    |lochkovian=rgb(229,183,90)
   |silurian=rgb(179,225,182)
   |silurian=rgb(179,225,182)
   |latest silurian|pridoli=rgb(236,245,236)
   |pridoli|latest silurian=rgb(230,245,225)
   |late silurian|upper silurian|ludlow=rgb(203,230,223)
   |ludlow|late silurian|upper silurian=rgb(191,230,207)
   |middle silurian|wenlock=rgb(192,224,213)
    |ludfordian=rgb(217,240,223)
   |lower silurian|early silurian|llandovery=rgb(167,214,201)
    |gorstian=rgb(204,236,221)
 
   |wenlock|middle silurian|mid silurian=rgb(179,225,194)
   |ordovician=rgb(0,149,126)
    |homerian=rgb(204,235,209)
   |upper ordovician|late ordovician|katian|sandbian|hirnantian=rgb(141,200,170)
    |sheinwoodian=rgb(191,230,195)
   |middle ordovician|dapingian|dariwillian=rgb(71,179,147)
   |llandovery|lower silurian|early silurian=rgb(153,215,179)
   |lower ordovician|early ordovician|tremadoc|ashgill|floian|tremadocian=rgb(0,158,126)
    |telychian=rgb(191,230,207)
 
    |aeronian=rgb(179,225,194)
   |cambrian=rgb(147,171,110)
    |rhuddanian=rgb(166,220,181)
   |cambrian series 4|furongian=rgb(195,220,174)
   |ordovician=rgb(0,146,112)
   |cambrian series 3=rgb(183,208,159)
   |upper ordovician|late ordovician=rgb(127,202,147)
   |cambrian series 2=rgb(171,196,146)
    |hirnantian=rgb(166,219,171)
   |cambrian series 1=rgb(159,184,133)  
    |katian=rgb(153,214,159)
  |middle cambrian=rgb(171,196,146)<!--Unofficial period!-->
    |sandbian=rgb(140,208,148)
  |early cambrian=rgb(159,184,133)<!--Unofficial period!-->
   |middle ordovician|mid ordovician=rgb(77,180,126)
 
    |darriwilian=rgb(116,198,156)
|precambrian=rgb(232,82,113)
    |dapingian=rgb(102,192,146)
  |proterozoic=rgb(232,82,113)
   |lower ordovician|early ordovician|tremadoc|ashgill=rgb(26,157,111)
   |neoproterozoic=rgb(250,191,93)
    |floian=rgb(65,176,135)
   |ediacaran=rgb(255,220,135)
    |tremadocian=rgb(51,169,126)
   |cryogenian=rgb(253,210,120)
   |cambrian=rgb(127,160,86)
   |tonian=rgb(252,200,106)
   |furongian|cambrian series 4|series 4=rgb(179,224,149)
   |mesoproterozoic=rgb(249,193,126)
    |cambrian stage 10|stage 10=rgb(230,245,201)
    |jiangshanian|cambrian stage 9|stage 9=rgb(217,240,187)
    |paibian=rgb(204,235,174)
   |miaolingian|cambrian series 3|series 3|middle cambrian|mid cambrian=rgb(166,207,134)
    |guzhangian=rgb(204,223,170)
    |drumian=rgb(191,217,157)
    |wuliuan|cambrian stage 5|stage 5=rgb(179,212,146)
   |cambrian series 2|lower cambrian|series 2=rgb(153,192,120)
    |cambrian stage 4|stage 4=rgb(179,202,142)
    |cambrian stage 3|stage 3=rgb(166,197,131)
   |terreneuvian|cambrian series 1|series 1=rgb(140,176,108)
    |cambrian stage 2|stage 2=rgb(166,186,128)
    |fortunian|cambrian stage 1|stage 1=rgb(153,181,117)
|precambrian=rgb(247,67,112)
  |proterozoic=rgb(247,53,99)
   |neoproterozoic=rgb(254,179,66)
   |ediacaran=rgb(254,217,106)
   |cryogenian=rgb(254,204,92)
   |tonian=rgb(254,191,78)
   |mesoproterozoic=rgb(253,180,98)
  |stenian=rgb(254,217,154)
  |ectasian=rgb(253,204,138)
  |calymmian=rgb(253,192,122)
  |paleoproterozoic|palaeoproterozoic|palæoproterozoic=rgb(247,67,112)
  |statherian=rgb(248,117,167)
  |orosirian=rgb(247,104,152)
  |rhyacian=rgb(247,91,137)
  |siderian=rgb(247,79,124)
|archean=rgb(240,4,127)
  |neoarchean=rgb(249,155,193)
  |mesoarchean=rgb(247,104,169)
  |paleoarchean|palæoarchean|palaeoarchean=rgb(240,103,166)
  |eoarchean=rgb(218,3,127)
|hadean=rgb(174,2,126)


  |stenian=rgb(253,224,178)
<!--Unused/Unofficial Time Spans-->
  |ectasian=rgb(252,214,164)
|tertiary=rgb(242,249,2)
  |calymmian=rgb(251,204,150)
|early cambrian=rgb(159,184,133)<!--Unofficial! -->
  |paleoproterozoic|palaeoproterozoic|palæoproterozoic=rgb(223,96,124)
  |statherian=rgb(239,147,174)
  |orosirian=rgb(238,134,160)
  |rhyacian=rgb(236,122,147)
  |siderian=rgb(235,110,136)
|archean=rgb(226,0,122)
  |neoarchean=rgb(244,180,200)
  |mesoarchean=rgb(238,135,172)
  |paleoarchean|palæoarchean|palaeoarchean=rgb(233,96,155)
|eoarchean|hadean=rgb(221,47,135)


}}
}}<noinclude>
{{documentation}}
</noinclude>

०६:१५, २० जून २०२२ के समय का अवतरण