साँचा:ज्ञानसन्दूक मुद्रा
नेविगेशन पर जाएँ
खोज पर जाएँ
ज्ञानसन्दूक मुद्रा {{{currency_name_in_local}}} | |||||
| |||||
आइएसओ 4217 कोड | {{{iso_code}}} | ||||
---|---|---|---|---|---|
{{{using_countries}}} | |||||
मुद्रास्फीति | {{{inflation_rate}}} | ||||
स्रोत | {{{inflation_source_date}}} | ||||
विधि | {{{inflation_method}}} | ||||
ईआरएम | |||||
से | {{{ERM_since}}} | ||||
वापसी | {{{ERM_withdraw}}} | ||||
से स्थिर दर | {{{ERM_fixed_rate_since}}} | ||||
Replaced by €, non cash | {{{euro_replace_non_cash}}} | ||||
Replaced by €, cash | {{{euro_replace_cash}}} | ||||
€ (यूरो) = | {{{ERM_fixed_rate}}} | ||||
Band | {{{ERM_band}}} | ||||
के साथ नियंत्रित | {{{pegged_with}}} | ||||
के द्वारा नियंत्रित | {{{pegged_by}}} | ||||
उच्च इकाई | |||||
{{{superunit_ratio_1}}} | {{{superunit_name_1}}} {{{superunit_inline_note_1}}} | ||||
{{{superunit_ratio_2}}} | {{{superunit_name_2}}} {{{superunit_inline_note_2}}} | ||||
{{{superunit_ratio_3}}} | {{{superunit_name_3}}} {{{superunit_inline_note_3}}} | ||||
{{{superunit_ratio_4}}} | {{{superunit_name_4}}} {{{superunit_inline_note_4}}} | ||||
{{{superunit_ratio_5}}} | {{{superunit_name_5}}} {{{superunit_inline_note_5}}} | ||||
उप इकाई | |||||
{{{subunit_ratio_1}}} | {{{subunit_name_1}}} {{{subunit_inline_note_1}}} | ||||
{{{subunit_ratio_2}}} | {{{subunit_name_2}}} {{{subunit_inline_note_2}}} | ||||
{{{subunit_ratio_3}}} | {{{subunit_name_3}}} {{{subunit_inline_note_3}}} | ||||
{{{subunit_ratio_4}}} | {{{subunit_name_4}}} {{{subunit_inline_note_4}}} | ||||
{{{subunit_ratio_5}}} | {{{subunit_name_5}}} {{{subunit_inline_note_5}}} | ||||
मुद्रा चिह्न | {{{symbol}}} | ||||
{{{subunit_name_1}}} | {{{symbol_subunit_1}}} | ||||
{{{subunit_name_2}}} | {{{symbol_subunit_2}}} | ||||
{{{subunit_name_3}}} | {{{symbol_subunit_3}}} | ||||
{{{subunit_name_4}}} | {{{symbol_subunit_4}}} | ||||
{{{subunit_name_5}}} | {{{symbol_subunit_5}}} | ||||
उपनाम | {{{nickname}}} | ||||
{{{subunit_name_1}}} | {{{nickname_subunit_1}}} | ||||
{{{subunit_name_2}}} | {{{nickname_subunit_2}}} | ||||
{{{subunit_name_3}}} | {{{nickname_subunit_3}}} | ||||
{{{subunit_name_4}}} | {{{nickname_subunit_4}}} | ||||
{{{subunit_name_5}}} | {{{nickname_subunit_5}}} | ||||
बहुवचन | {{{plural}}}The language(s) of this currency is of the Slavic languages. There is more than one way to construct plural forms. See article.The language(s) of this currency does not have a morphological plural distinction. | ||||
{{{subunit_name_1}}} | {{{plural_subunit_1}}} | ||||
{{{subunit_name_2}}} | {{{plural_subunit_2}}} | ||||
{{{subunit_name_3}}} | {{{plural_subunit_3}}} | ||||
{{{subunit_name_4}}} | {{{plural_subunit_4}}} | ||||
{{{subunit_name_5}}} | {{{plural_subunit_5}}} | ||||
सिक्के | {{{used_coins}}} | ||||
Freq. used | {{{frequently_used_coins}}} | ||||
Rarely used | {{{rarely_used_coins}}} | ||||
बैंकनोट | {{{used_banknotes}}} | ||||
Freq. used | {{{frequently_used_banknotes}}} | ||||
Rarely used | {{{rarely_used_banknotes}}} | ||||
केंद्रीय बैंक | {{{issuing_authority}}} | ||||
जालपृष्ठ | www.wikipedia.org | ||||
मुद्रक | {{{printer}}} | ||||
जालपृष्ठ | www.wikipedia.org | ||||
टकसाल | {{{mint}}} | ||||
जालपृष्ट | www.wikipedia.org | ||||
This infobox shows the latest status before this currency was rendered obsolete. | |||||
{{{footnotes}}} |