साँचा:ज्ञानसंदूक सागर
नेविगेशन पर जाएँ
खोज पर जाएँ
{{{lake_name}}} | |
---|---|
स्थिति | {{{location}}} |
समूह | {{{group}}} |
निर्देशांक | {{{coords}}} |
Lake type | {{{type}}} |
Primary inflows | {{{inflow}}} |
Primary outflows | {{{outflow}}} |
Catchment area | {{{catchment}}} |
Basin countries | {{{basin_countries}}} |
Max. length | {{{length}}} |
Max. width | {{{width}}} |
Surface area | {{{area}}} |
Average depth | {{{depth}}} |
Max. depth | {{{max-depth}}} |
Water volume | {{{volume}}} |
Residence time (of lake water) | {{{residence_time}}} |
Shore length1 | {{{shore}}} |
Surface elevation | {{{elevation}}} |
Frozen | {{{frozen}}} |
Islands | {{{islands}}} |
Sections/sub-basins | {{{sections}}} |
Settlements | {{{cities}}} |
References | {{{reference}}} |
1 Shore length is not a well-defined measure. |