फोटोग्राममिति सॉफ्टवेयरों की तुलना
नेविगेशन पर जाएँ
खोज पर जाएँ
द्विमीय फोटोग्राफों से, अथवा विडियो से, ज्यामितीय सूचनाओं (जैसे दूरी, स्थिति (निर्देशांक) आदि) की गणना करना फोटोग्राममिति (Photogrammetry) कहलाता है।
तुलना
अनुप्रयोग | लाइसेन्स | प्लेटफॉर्म | Standalone / Plugin | Automatic modelling | Scalability | Type of photogrammetry | Data source | Inception | Vendor / Creator | Guide price | Online service | Free tier or trial period |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3D pup-up old 3D pup-up new | Unknown | Unknown | Standalone | No | No, single image only | Image | 2005 | Carnegie Mellon University | non commercial | |||
3D VIA | Unknown | Unknown | Standalone | No | Yes | Close-range | Images | Unknown | Unknown | Unknown | ||
3DF Zephyr | Proprietary | Microsoft Windows[१] | Standalone[१] | Yes[१] | Yes, multiple images[१] | Close-range, UAS | Images, Video[१] | 2013साँचा:category handler[<span title="स्क्रिप्ट त्रुटि: "string" ऐसा कोई मॉड्यूल नहीं है।">citation needed] | 3DFLOW[१] | साँचा:nonfree | No | Yes, Free Edition and Free Trial |
3dsom | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range | Images, Laser-Scans | Unknown | CDSL | Unknown | ||
3Dsurvey | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, UAS | Images | 2012 | Modri planet | साँचा:nonfree | ||
4e Software | Unknown | Unknown | Standalone | Yes | Yes, multiple images | Close-range | Images | 2012 | 4e Software | साँचा:nonfree | ||
Altizure | Proprietary[२] | Web-based | Standalone | Yes | Yes, multiple images | Close-range, Aerial, UAS | Images[३][४] | 2015 | Everest Innovation Technology | साँचा:nonfree[५] | Yes | Yes Free quota available[६] |
Ames Stereo Pipeline | Apache 2[७] | Linux, OS X[७] | Standalone[७] | Yes[८] | Yes, multiple images[८] | Satellite | Images[८] | Unknown | NASA | साँचा:free[७] | ||
APS | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Satellite, UAS | Images | 2006 | Menci Software | Unknown | ||
ARC3D | Unknown | Web-based | Standalone | Yes | Yes, multiple images | Close-range | Images | 2005 | KU Leuven | साँचा:free | ||
Australis | Unknown | Microsoft Windows[९] | Standalone[९] | Yes[१०] | Yes, multiple images[१०] | Close-range, UAS | Images[१०] | 1997[९] | Photometrix | साँचा:nonfree | ||
Autodesk Remake | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range | Images | 2015 | Autodesk | साँचा:nonfree | ||
AU4 | Proprietary | Microsoft Windows | Standalone | No | Yes, multiple images | Aerial, Satellite | Images | 2008 | Cartodata | Unknown | ||
Bundler | GNU GPL | 2008 | ||||||||||
Cognitech AutoMeasure | Unknown | Microsoft Windows | Standalone | No | Yes, multiple images | Aerial, Close-range, UAS | Images, panoramic images, Video | 2008 | Cognitech Inc. | Unknown | ||
COLMAP | GNU GPL v3 | Microsoft Windows, Linux, OS X | Standalone | Yes | Yes, multiple images | Aerial, Close-range, UAS | Images | 2015 | Johannes L. Schönberger | साँचा:free | ||
Correlator3D | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Satellite, UAS | Images | 2003 | SimActive Inc. | साँचा:nonfree | ||
ContextCapture | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Close-range, UAS | Images, Video, laser scanned points | 2011 | Bentley Systems | Unknown | Yes | Yes free trial (https://www.bentley.com/en/perspectives-and-viewpoints/topics/campaign/contextcapture-trial) |
DatuSurvey | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range, UAS | Images | 2012 | Datumate | Depends on a choice between Annual Rental Option and Perpetual License. More info on the website[११] | Yes | Yes Free trial is available |
Delta | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Satellite | Images | 1987 | GeoSystem | Unknown | ||
DroneDeploy | Proprietary | Web Based | Standalone | Yes | Yes, multiple images | UAS | Images | 2013 | DroneDeploy | Free | Yes | Yes |
DroneMapper | Proprietary | Web-Based, Desktop | Standalone | Yes | Yes, multiple images | Aerial, Oblique, UAS | Images | 2011 | DroneMapper | Free | Yes | Yes |
e-foto | GNU GPL | Linux | Standalone | Yes | Yes, multiple images | Aerial, UAS | Images | 2002 | Unknown | साँचा:free | ||
ELCOVISION 10 | Unknown | Unknown | Standalone/Plugin | Yes | Yes, multiple images | Close-range | Images | 1986 | PMS AG, Leica Geosystems | साँचा:nonfree | ||
EnsoMOSAIC | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, UAS | Images | 1995 | MosaicMill | साँचा:nonfree | ||
Enwaii | Unknown | Linux, OS X, Microsoft Windows | Standalone/Plugin (Maya) | No | Yes, multiple images | Close-range | Images, Video, Lidar | 2008 | Banzai Pipeline Ltd | Unknown | ||
[ Hypr3D (Cubify Capture)] | Unknown | Web-based | Standalone | Yes | Yes, multiple images | Images, Video | 2010 | Viztu Technologies | साँचा:free | |||
Geomatica | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Satellite | Images | 1982 | PCI Geomatics | Unknown | ||
ImageModeler | Unknown | Unknown | Standalone | No | Yes, multiple images | Close-range | Images | 2009 | Autodesk | Subscription benefit | ||
ImageStation | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Satellite, UAS | Images | 1980 | Hexagon Geospatial | Unknown | ||
IMAGINE Photogrammetry | Proprietary | Microsoft Windows | Standalone | Semi-automatic | Yes, multiple images | Aerial, Satellite, UAS | Images | 2009 | Hexagon Geospatial | Unknown | ||
INPHO | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Satellite, UAS | Images | 1980 | Trimble | Unknown | ||
insight3dng | GNU Affero 3.0 | |||||||||||
iWitness / iWitnessPRO | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range | Images, Video | 2003 | Photometrix | साँचा:nonfree | No | Yes on request[१२] |
LiMapper | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, UAS | Images | 2015 | GreenValley International | perpetual/subscription/Gov/NFO/Academic | Yes | Yes |
Linearis3D Photogrammetry | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range | Images, Video | 2007 | Linearis3D | साँचा:nonfree | ||
Match Photo | Unknown | See SketchUp | Plugin/feature (SketchUp) | No | Yes, multiple images | Close-range | Images | Unknown | Trimble Navigation | Unknown | ||
[ Mementify] | Unknown | iOS | Standalone | Yes | Yes, multiple images | Images | 2012 | Tretja dimenzija, XLAB | साँचा:free | |||
MeshRecon
(Uses VIsualSFM) |
2015 | |||||||||||
metigo 3D | Proprietary | Microsoft Windows | Standalone | No | Yes, multiple images | Close-range | Images, laser scans | 2012 | fokus GmbH Leipzig | Unknown | ||
metigo MAP | Proprietary | Microsoft Windows | Standalone | No | Yes, multiple images | Images | 2001 | fokus GmbH Leipzig | Unknown | |||
MicMac | CeCILL-B | Linux, OS X, Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range, UAS, Aerial, Satellite | Images | 2005 | IGN | साँचा:free | ||
Microsoft 3D Scan | Proprietary | Microsoft Windows | Standalone | Yes | Yes, Video Scanning | Close-range Videogrammetry | Kinect for XBOX One + Kinect Adapter | 2017 | Microsoft Corporation | Free (Requires Kinect for XBOX One + Kinect Adapter)[१३] | No | |
Multiview 3D Curve Drawings | 2016 | |||||||||||
MVE | BSD 3-Clause | |||||||||||
My3DScanner | Unknown | Web-based | Standalone | Yes | Yes, multiple images | Close-range | Images | 2010? | My3DScanner | साँचा:free | ||
OpenDroneMap | GPL v3 | Linux, OS X, Microsoft Windows | Standalone | Yes | Yes, multiple images | UAS | Images | साँचा:free | ||||
WebODM | Mozilla Public License Version 2.0 | Linux, OS X, Microsoft Windows | Standalone | Yes | Yes, multiple images | UAS | Images | 2016 | साँचा:free | |||
openMVG | Mozilla Public License Version 2.0 | Linux, OS X, Microsoft Windows | Standalone | Yes | Yes, multiple images | Images | 2015 | Pierre Moulon | साँचा:free | |||
openMVS | GNU AFFERO GENERAL PUBLIC LICENSE Version 3.0 | Linux, OS X, Microsoft Windows | Standalone | Yes | Yes, multiple images | Images | 2015 | CDC Seacave | साँचा:free | |||
Orbit Softcopy | Proprietary | Microsoft Windows, Linux | Standalone | Yes | Yes, multiple images | Aerial, Close-range, UAS | Images | 2002 | Orbit | Unknown | ||
Paracosm | Web-based | Standalone | Yes | Yes, multiple images | Close-range | Images | Paracosm | |||||
PHOTOMOD[१४][15][14][14][14][14][16] | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Satellite, UAS | Images | 1994 | Racurs | Unknown | No | Yes |
PHOTOMOD Lite | Proprietary | Microsoft Windows | Standalone | Yes | No, 40 images only | Aerial, Satellite, UAS | Images | 2009 | Racurs | Free | No | Yes |
PHOTOMOD UAS | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | UAS | Images | 2015 | Racurs | Unknown | No | Yes |
PhotoModeler | Proprietary | Microsoft Windows | Standalone | Semi-automatic | Yes, multiple images | Close-range | Images | 1994 | Eos Systems - PhotoModeler | साँचा:nonfree[१५] | Yes Free, no-save demo mode, or free 15 day all features trial. | |
PhotoModeler Scanner | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range | Images | 2008 | Eos Systems - PhotoModeler | साँचा:nonfree[१५] | Yes Free, no-save demo mode, or free 15 day all features trial. | |
PhotoModeler UAS | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range, UAS | Images | 2016 | Eos Systems - PhotoModeler | साँचा:nonfree[१५] | Yes Free, no-save demo mode, or free 15 day all features trial. | |
PhotoScan | Unknown | Linux, OS X, Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, UAS | Images | 2010 | Agisoft | साँचा:nonfree | Yes 30 day full featured free trial or unlimited free trial with limited features. | |
PrecisionMapper | Proprietary | Web-based, Microsoft Windows | Standalone | Yes | Yes, multiple images | UAS | Images | 2012 | PrecisionHawk | Free | Yes | Free |
Tgi3D PhotoScan | Unknown | Unknown | Standalone/Plugin | Semi-automatic | Yes, multiple images | Close-range | Images | 2010 | Ocali, Inc. | साँचा:nonfree | ||
PhotoSculpt | Unknown | Unknown | Standalone | Yes | No, 2 images only | Close-range | Images | Unknown | Hippolyte Mounier | साँचा:nonfree | ||
PhotoSketch | Proprietary | OS X, Microsoft Windows | Plugin SketchUp | Unknown | Yes, multiple images | Close-range | Images | Unknown | Brainstorm Technology LLC | साँचा:nonfree | ||
Application | License | Platform | Standalone / Plugin | Automatic modelling | Scalability | Type of photogrammetry | Data source | Inception | Vendor / Creator | Guide price | ||
Photosynth | Unknown | Microsoft Windows | Standalone | No | Yes, multiple images | Close-range | Images | 2008 | Microsoft Live Labs, University of Washington | साँचा:free | ||
PHOV | Unknown | Web-based | Standalone | Yes | Yes, multiple images | Close-range | Images | 2010 | XLAB | साँचा:free | ||
Pix4Ddiscovery | Unknown | Microsoft Windows, Web-based | Standalone | Yes | Yes, multiple images | Aerial, Close-range, UAS | Images, videos | 2011 | Pix4D SA | Free | ||
Pix4Dmapper | Proprietary | Microsoft Windows, cloud computing, OS X, Linux | Standalone | Yes | Yes, multiple images | Aerial, Close-range, UAS | Images, videos | 2011 | Pix4D SA | One-time-charge, monthly and yearly rental licenses | Yes | Yes 15 days of free trial (https://web.archive.org/web/20170725061551/https://cloud.pix4d.com/signup/) |
Pix4Dmodel | Proprietary | Microsoft Windows, MacOS, Cloud | Standalone | Yes | Yes, multiple images | Aerial, Close-range, UAS | Images, videos | 2011 | Pix4D SA | Depending if bought or rented, see website
| ||
[ Pixdim] | Unknown | Unknown | Plugin | Yes | Yes, 1, 2 and multiple images | Images | Unknown | Qualup SAS | साँचा:nonfree | |||
PixProcessing | Unknown | Unknown | Standalone | Yes | Yes, multiple images | Close-range, UAS | Images | Unknown | PixProcessing | Unknown | ||
Python Photogrammetry Toolbox | Unknown | Linux, OS X, Microsoft Windows | Standalone | Yes | Yes, multiple images | Images | Unknown | Arc-Team | साँचा:free | |||
Qlone | Unknown | iOS | Standalone | Automatic modelling | close-range, with printed target mat | Phone or tablet camera | ||||||
RapidStation | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, UAS | Images | 2012 | PIEneering Ltd. | Unknown | ||
RealityCapture | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | Aerial, Close-range, UAS | Images, Laser-Scans | 2014 | Capturing Reality | साँचा:nonfree (Free Demo) | ||
ReCap 360 | Unknown | Web-based | Yes | Yes, multiple images | Close-range, UAS | Images, Laser-Scans | 2012 | Autodesk | साँचा:nonfree per 1 Year [१६] | Yes | Free tier[१७] | |
REDcatch | Unknown | Web-based | Yes | Yes, multiple images | Close-range, UAS | Images | 2014 | REDcatch | ||||
RhinoPhoto | Unknown | Unknown | Plugin | Yes | Yes, multiple images | Close-range | Images | Unknown | Qualup SAS | साँचा:nonfree | ||
Scann3D | Proprietary | Android | Standalone | Yes | Yes, multiple images | Close-range, Aerial, UAS | Phone or tablet camera, images | 2015 | Smartmobilevision | Free | ||
Scannerkiller | Unknown | Microsoft Windows (64 Bit) | Standalone | No | Yes, multiple-pod config | Close-range | Images | 2004 | XYZ RGB Inc. | साँचा:nonfree | ||
Skycatch | Proprietary | Web Based | Standalone | Yes | Yes, multiple images | UAS, LIDAR | Images | 2013 | Skycatch | साँचा:nonfree | Yes | Yes 30 day free trial |
SMVS | 2016 | |||||||||||
SOCET SET | Proprietary | Microsoft Windows | Standalone | No | Yes, multiple images | Aerial, Close-range, Satellite | Images | BAE Systems | Unknown | |||
Summit Evolution | Proprietary | Microsoft Windows | Standalone | No | Yes, multiple images | Aerial, Close-range, Satellite | Images | 1987 | DAT/EM | Unknown | ||
Summit UAS | Proprietary | Microsoft Windows | Standalone | No | Yes, multiple images | UAS | Images | DAT/EM | Unknown | |||
StereoScan | Unknown | Unknown | Standalone | Yes | No, 2 images only | Images | 2010 | Agisoft | साँचा:free | |||
SURE | Unknown | Microsoft Windows, Linux | Standalone | Yes | Yes, multiple images | Aerial, Close-range, UAS | Images | 2013 | nFrames GmbH | Unknown | ||
[ Metrology Engine] | Unknown | Web-based | Standalone | No | No, 2 images only | Images | Unknown | VisualSize | साँचा:free | |||
TcpStereo | Unknown | Microsoft Windows | Standalone | No | Yes, multiple images | Aerial | Images | 2010 | Aplitop | Unknown | ||
PhoTopoL Atlas | Proprietary | Microsoft Windows | Standalone | No | Yes, multiple images | Aerial | Images | 1995 | Topol | Unknown | ||
Trimble Business Center | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | UAS | Images | 2012 | Trimble NV | Unknown | ||
Trnio | Unknown | iOS | Standalone | Automatic modelling | close-range | Phone or tablet camera | ||||||
UASMaster | Unknown | Microsoft Windows | Standalone | Yes | Yes, multiple images | UAS | Images | 2013 | Trimble | Unknown | ||
UnlimitedAerial | Unknown | Microsoft Windows | Standalone | No | Yes, multiple images | Aerial, UAS | Images | 2014 | Holistic Imaging | Unknown | ||
VI3DIM | Unknown | Microsoft Windows | Standalone | Yes | Yes, video | Close-range | Video | 2010 | Vi3Dim | साँचा:nonfree | ||
VideoTrace | Unknown | Unknown | Tethered Beta | No | Yes, multiple images | Close-range | Images, Video | 2011 | Australian Center for Visual Technology (AVCT), PunchCard | साँचा:nonfree | ||
VisualSFM | Unknown | Linux, OS X, Microsoft Windows | Standalone | Yes | Yes, multiple images | Close-range | Images | Unknown | Changchang Wu | साँचा:free | ||
Vr Mapping | Proprietary | Microsoft Windows | Standalone | No | Yes, multiple images | Aerial | Images, lidar | 2000 | Cardinal Systems | Unknown | ||
WebDLT | Unknown | Unknown | Standalone | No | Yes, multiple images | Close-range | Images | 2012 | B. Molnar, BME FMT | साँचा:free | ||
[ Yodel] | Unknown | Unknown | Standalone | साँचा:partial | Yes, multiple images} | Images | 2011 | Lidar Pacific Corporation | साँचा:nonfree | |||
OneButtonTM | Proprietary | Microsoft Windows | Standalone | Yes | Yes, multiple images} | Aerial, UAS | Images | 2015 | [१] | Free - $7995 |
सन्दर्भ
- ↑ अ आ इ ई उ ऊ साँचा:cite web
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ अ आ इ ई साँचा:cite web
- ↑ अ आ इ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ अ आ इ साँचा:cite web
- ↑ अ आ इ साँचा:cite web
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ 3D Scan on the Microsoft Store स्क्रिप्ट त्रुटि: "webarchive" ऐसा कोई मॉड्यूल नहीं है। Retrieved 2017-10-30
- ↑ Mathias Lemmens. Digital Photogrammetric Workstations. Status and Features. GIM International. #1, 2012, pp. 28-31.
- ↑ अ आ इ साँचा:cite web
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।
- ↑ स्क्रिप्ट त्रुटि: "citation/CS1" ऐसा कोई मॉड्यूल नहीं है।