आईएसओ ४२१७
यह सम्पूर्ण पृष्ठ या इसके कुछ अनुभाग हिन्दी के अतिरिक्त अन्य भाषा(ओं) में भी लिखे गए हैं। आप इनका साँचा:edit करके विकिपीडिया की सहायता कर सकते हैं। |
आईएसओ ४२१७ (अंग्रेज़ी:ISO 4217) एक अंतर्राष्ट्रीय मानक है, जो तीन-अक्षरीय मुद्रा कूट बताता है। इसको अंतर्राष्ट्रीय मानक संगठन द्वारा मानकीकृत किया गया है।
सक्रिय कूट
The following is a list of active codes of official ISO 4217 currency names.
बिना मुद्रा कूट
A number of territories are not included in ISO 4217, because their currencies are: (a) not per se an independent currency but a variant of another currency, (b) a legal tender only issued as commemorative banknotes and/or coinage, or (c) a currency of an unrecognized or partially recognized state. These currencies are:
- Alderney pound (1:1 pegged to the pound sterling)
- Cook Islands dollar (1:1 pegged to the New Zealand dollar)
- Faroese króna (1:1 pegged to the Danish krone)
- Guernsey pound (1:1 pegged to the pound sterling)
- Isle of Man pound (1:1 pegged to the pound sterling)
- Jersey pound (1:1 pegged to the pound sterling)
- Kiribati dollar (1:1 pegged to the Australian dollar)
- Maltese scudo (1:0.24 pegged to the euro[१])
- Somaliland shilling (state of issue is viewed as de jure part of Somalia, exchange rate not fixed)
- Transnistrian ruble (state of issue is viewed as de jure part of Moldova)
- Tuvaluan dollar (1:1 pegged to the Australian dollar)
The following non-ISO codes are, however, sometimes used commercially:[२]
Guernsey pound | GGP | ||
Jersey pound | JEP | ||
Isle of Man pound | IMP | ||
Somaliland shilling | SLS (rarely SLSH साँचा:fix) | ||
Tuvalu dollar | TVD | ||
Transnistrian ruble | PRB साँचा:fix |
अप्रचलित मुद्रा कूट
A number of currencies were official ISO 4217 currency codes and currency names until their replacement by the euro or other currencies.
Note that the currency names used below may not match the currency names used in the ISO standard itself, but the codes do match.
Code | Num | साँचा:nowrap | Currency | From | Until | Replaced by |
---|---|---|---|---|---|---|
ADF | ... | 2 | Andorran franc (1:1 peg to the French franc) | ? | 1999-01-01 | EUR |
ADP | 020 | 0 | Andorran peseta (1:1 peg to the Spanish peseta) | ? | 1999-01-01 | EUR |
ATS | 040 | 2 | Austrian schilling | 1945 | 1999-01-01 | EUR |
BEF | 056 | 1 | Belgian franc (currency union with LUF) | 1832 | 1999-01-01 | EUR |
CYP | 196 | 2 | Cypriot pound | 1879 | 2008-01-01 | EUR |
DEM | 276 | 2 | German mark | 1948 | 1999-01-01 | EUR |
EEK | 233 | 2 | Estonian kroon | 2011-01-01 | EUR | |
ESP | 724 | 0 | Spanish peseta | 1869 | 1999-01-01 | EUR |
FIM | 246 | 2 | Finnish markka | 1860 | 1999-01-01 | EUR |
FRF | 250 | 2 | French franc | 1960 | 1999-01-01 | EUR |
GRD | 300 | 0 | Greek drachma | 1954 | 2001-01-01 | EUR |
IEP | 372 | 2 | Irish pound (punt in Irish language) | 1938 | 1999-01-01 | EUR |
ITL | 380 | 0 | Italian lira | 1861 | 1999-01-01 | EUR |
LTL | 440 | 2 | Lithuanian litas | 2015-01-01 | EUR | |
LUF | 442 | 1 | Luxembourg franc (currency union with BEF) | 1944 | 1999-01-01 | EUR |
LVL | 428 | 2 | Latvian lats | 2014-01-01 | EUR | |
MCF | ... | 1 | Monegasque franc (currency union with FRF) | 1960 | 1999-01-01 | EUR |
MTL | 470 | 2 | Maltese lira | 1968[३] | 2008-01-01 | EUR |
NLG | 528 | 2 | Netherlands guilder | 1810s | 1999-01-01 | EUR |
PTE | 620 | 0 | Portuguese escudo | 1911-05-22 | 1999-01-01 | EUR |
SIT | 705 | 1 | Slovenian tolar | 1991-10-08 | 2007-01-01 | EUR |
SKK | 703 | 1 | Slovak koruna | 1993-02-08 | 2009-01-01 | EUR |
SML | ... | 0 | San Marinese lira (currency union with ITL and VAL) | 1864 | 1999-01-01 | EUR |
VAL | ... | 0 | Vatican lira (currency union with ITL and SML) | 1929 | 1999-01-01 | EUR |
XEU | 954 | . | European Currency Unit (1 XEU = 1 EUR) | ? | 1999-01-01 | EUR |
AFA | 004 | Afghan afghani | 1925 | 2003 | AFN | |
AON | 024 | 0 | Angolan new kwanza | 1990 | 1995 | AOR |
AOR | 982 | 0 | Angolan kwanza readjustado | 1995 | 1999 | AOA |
ARL | ... | 2 | Argentine peso ley | 1970-01-01 | 1983-05-05 | ARP |
ARP | ... | 2 | Argentine peso argentino | 1983-06-06 | 1985-06-14 | ARA |
ARA | ... | 2 | Argentine austral | 1985-06-15 | 1991-12-31 | ARS |
AZM | 031 | 0 | Azerbaijani manat | 1992-08-15 | 2006-01-01 | AZN |
BDT | 1 | Bangladeshi Taka | February 1972 | Still in use | ||
BGL | 100 | 2 | Bulgarian lev A/99 | 1962 | 1999-07-05 | BGN |
BOP | ... | 2 | Bolivian peso | 1963-01-01 | 1987-01-01 | BOB |
BRB | ... | 2 | Brazilian cruzeiro novo | 1967 | 1986 | BRC |
BRC | ... | 2 | Brazilian cruzado | 1986 | 1989 | BRN |
BRE | ... | 2 | Brazilian cruzeiro | 1990 | 1993 | BRR |
BRN | ... | 2 | Brazilian cruzado novo | 1989-01-15 | 1990-03-15 | BRE |
BRR | ... | 2 | Brazilian cruzeiro real | 1993-08-01 | 1994 | BRL |
CSD | 891 | 2 | Serbian dinar | 2003-07-03 | 2006 | RSD |
CSK | 200 | Czechoslovak koruna | ? | 1993-02-08 | CZK and SKK | |
DDM | 278 | East German Mark of the GDR (East Germany) | 1948-06-21 | 1990-07-01 | DEM | |
ECS | 218 | 0 | Ecuadorian sucre | ? | 2000 | USD |
ECV | 983 | . | Ecuador Unidad de Valor Constante (funds code) (discontinued) | 1993 | 2000-01-09 | - |
GQE | ... | Equatorial Guinean ekwele | 1975 | 1985 | XAF | |
ESA | 996 | Spanish peseta (account A) | ? | ? | ESP | |
ESB | 995 | Spanish peseta (account B) | ? | ? | ESP | |
GNE | ... | Guinean syli | 1971 | 1985 | GNF | |
GHC | 288 | 0 | Ghanaian cedi | 1967 | 2007-07-01 | GHS |
GWP | 624 | Guinea-Bissau peso | 1975 | 1997 | XOF | |
ILP | ... | 3, 2 | Israeli lira | 1948 | 1980 | ILR |
ILR | ... | 2 | Israeli shekel | 1980-02-24 | 1985-12-31 | ILS |
ISJ | ... | 0 | Icelandic old krona | ? | 1981 | ISK |
LAJ | ... | Lao kip | ? | 1979 | LAK | |
MAF | ... | – | Moroccan franc | 1921 | 1960–1976 | MAD |
MGF | 450 | Malagasy franc | 1963-07-01 | 2005-01-01 | MGA | |
MKN | ... | Old Macedonian denar A/93 | ? | 1993 | MKD | |
MLF | ... | Mali franc | ? | 1984 | XOF | |
MVQ | ... | Maldivian rupee | ? | 1981 | MVR | |
MXP | ... | Mexican peso | ? | 1993 | MXN | |
MZM | 508 | 0 | Mozambican metical | 1980 | 2006-06-30 | MZN |
NFD | ... | 2 | Newfoundland dollar | 1865 | 1949 | CAD |
PEH | ... | Peruvian sol | 1863 | 1985-02-01 | PEI | |
PEI | ... | Peruvian inti | 1985-02-01 | 1991-10-01 | PEN | |
PLZ | 616 | Polish zloty A/94 | ? | 1995 | PLN | |
ROL | 642 | Romanian leu A/05 | ? | 2005 | RON | |
RUR | 810 | Russian rouble A/97 | 1992 | 1997-12-31 | RUB | |
SDD | 736 | Sudanese dinar | 1992-06-08 | 2007-01-10 | SDG | |
SRG | 740 | Suriname guilder | ? | 2004 | SRD | |
SUR | ... | Soviet Union rouble | 1961 | 1991 | RUR | |
SVC | 222 | 2 | Salvadoran colón | 1892 | 2001 | USD |
TJR | 762 | Tajikistani ruble | 1995-05-10 | 2000-10-30 | TJS | |
TMM | 795 | 0 | Turkmenistani manat | 1993-11-01 | 2008-12-31 | TMT |
TRL | 792 | 0 | Turkish lira A/05 | ? | 2005 | TRY |
UAK | 804 | Ukrainian karbovanets | ? | 1996-09-02 | UAH | |
UGS | ... | Ugandan shilling A/87 | ? | 1987 | UGX | |
UYN | ... | Uruguay old peso | ? | 1993-03-01 | UYU | |
VEB | 862 | 2 | Venezuelan bolívar | ? | 2008-01-01 | VEF |
XFO | ... | Gold franc (special settlement currency) | ? | 2003 | XDR | |
YDD | 720 | South Yemeni dinar | ? | 1996-06-11 | YER | |
YUD | ... | 2 | Yugoslav dinar | 1966-01-01 | 1989-12-31 | YUN |
YUN | ... | 2 | Yugoslav dinar | 1990-01-01 | 1992-06-30 | YUR |
YUR | ... | 2 | Yugoslav dinar | 1992-07-01 | 1993-09-30 | YUO |
YUO | ... | 2 | Yugoslav dinar | 1993-10-01 | 1993-12-31 | YUG |
YUG | ... | 2 | Yugoslav dinar | 1994-01-01 | 1994-01-23 | YUM |
YUM | 891 | 2 | Yugoslav dinar | 1994-01-24 | 2003-07-02 | CSD |
ZAL | 991 | . | South African financial rand (funds code) (discontinued) | 1985-09-01 | 1995-03-13 | - |
ZMK | 894 | 0 | Zambian kwacha | 2013-01-01 | ZMW | |
ZRN | 180 | 2 | Zaïrean new zaïre | 1993 | 1997 | CDF |
ZRZ | ... | 3 | Zaïrean zaïre | 1967 | 1993 | ZRN |
ZWC | ... | 2 | Rhodesian dollar | 1970-02-17 | 1980 | ZWD |
ZWD | 716 | 2 | Zimbabwean dollar A/06 | 1980-04-18 | 2006-07-31 | ZWN |
ZWN | 942 | 2 | Zimbabwean dollar A/08 | 2006-08-01 | 2008-07-31 | ZWR |
ZWR | 935 | 2 | Zimbabwean dollar A/09 | 2008-08-01 | 2009-02-02 | ZWL |
सन्दर्भ
बाहरी कड़ियाँ
- The official list of ISO 4217 alphabetic and numeric codes
- ISO 4217 Maintenance Agency
- An older list of ISO 4217 alphabetic codes that contains some history of ISO 4217 (PDF file)
- Another list of numeric and alphabetic ISO 4217 currency codes
- Extended list of international currencies and their abbreviation form
- A C++ library for handling ISO currencies
- Currency Codes Search
- Position of the ISO code or euro sign in amounts
मुद्रा अंतरण
- https://web.archive.org/web/20090830052210/http://www.financeone.com.br/conversores.php - FinanceOne Currency Converter (Brazilian Portuguese)
- Yahoo Currency Converter, also showing historical values