साँचा:if empty साँचा:lang |
|---|
|
| Municipality of Tianjin · 天津市 |
| चित्र:Tianjin Skyline 2009 Sep 11 by Nangua 2.jpg |
|
| साँचा:location map |
| देश | साँचा:flag |
|---|
| County-level divisions | 18 |
|---|
| Township divisions | 240 |
|---|
| स्थापित | ca. 340 BC |
|---|
|
| • CPC Municipal Secretary | Zhang Gaoli |
|---|
| • Mayor | Huang Xingguo |
|---|
| क्षेत्र(ranked 30th) | साँचा:infobox settlement/areadisp |
|---|
|
| • नगरपालिका | १,२२,८१,६०० |
|---|
| • घनत्व | साँचा:infobox settlement/densdisp |
|---|
| • Ranks in China | Population: २७th; Density:५th |
|---|
| • Ranks in China density | साँचा:infobox settlement/densdisp |
|---|
| • Major nationalities | Han - ९७% Hui - २% Manchu - ०.६% |
|---|
| • Major nationalities density | साँचा:infobox settlement/densdisp |
|---|
| वासीनाम | Tianjinese Tianjiner |
|---|
| समय मण्डल | China Standard Time (यूटीसी+8) |
|---|
| Postal code | 300000 - 301900 |
|---|
| दूरभाष कोड | 22 |
|---|
| License plate prefixes | 津A, B, C, D, F, G, H, J, K, L, M 津E (taxis) |
|---|
| ISO 3166-2 | CN-12 |
|---|
| GDP (2009) | CNY 750.1 billion (22nd) |
|---|
| - per capita | CNY 62,403 (3rd) |
|---|
| HDI (2008) | 0.875 (3rd) — high |
|---|
| City flower | Chinese rose (Rosa chinensis) |
|---|
| वेबसाइट | साँचा:zh icon www.tj.gov.cn साँचा:in lang www.tj.gov.cn/english |
|---|
साँचा:template otherसाँचा:main otherसाँचा:main otherसाँचा:main otherसाँचा:main otherसाँचा:main otherसाँचा:main otherसाँचा:main otherसाँचा:main other
तिआंजिन (साँचा:zh; मंदारिन: [tʰjɛn˥ tɕin˥] साँचा:nowrap; तिआंजिनी: /tʰiɛn˨˩tɕin˨˩/~[tʰjɛ̃̀ɦɪ̀ŋ]; डाक नक़्शा हिज्जे: Tientsin) उत्तरी चीन का एक महानगर है और चीनी लोग गणराज्य के पाँच राष्ट्रीय केंद्रीय शहरों में से एक है। बोहायी आर्थिक रिम का हिस्सा होने के साथ-साथ यह उत्तरी चीन का सब से बड़ा तटवर्ती शहर है।
साँचा:asbox